Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $215.00 | 2.48% | 47.71% | $5.31 |
2018-10-08 | Current value | $212.65 | 1.38% | 33.67% | $2.96 |
2018-10-08 | Buy and Hold | $212.65 | -0.49% | -- | -$1.04 |
Monday, October 8, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment