Wednesday, January 14, 2009

PFE, SPY -- Rolled out

The PFE and SPY positions were rolled out to the next expiration month:

Date Description Total aXIRR aROI
2008-12-22 Buy 2000 PFE @ $17.31 -$34,620.00 -- --
2008-12-26 Sell 20 PFE Jan09 $17.50 Calls @ $0.38 $730.05 7.6% 7.2%
2009-01-14 Buyback 20 PFE Jan 2009 $17.50 @ $0.13 -$289.95 34.1% 29.1%
2009-01-14 Sell 20 PFE Feb 2009 17.0 @ $0.89 $1,750.05 32.6% 27.6%
2009-02-20 Sell at end of period $34,000.00 32.6% 27.6%

Date Description Total aXIRR aROI
2008-12-26 Buy 1000 SPY @ $86.81 -$86,810.00 -- --
2008-12-26 Sell 10 SPY 12/31 $87 Call @ $1.62 $1,600.05 288.9% 134.6%
2008-12-31 Buyback 10 12/31 $87 Call @ $3.10 -$3,119.95 356.2% 150.5%
2008-12-31 Sell 10 SPY Jan 2009 $90 @ $2.70 $2,680.05 135.5% 86.5%
2009-01-12 Buyback 10 SPY Jan 2009 $90 @ $0.79 -$809.95 50.0% 40.4%
2009-01-12 Sell 10 SPY Jan 2009 $88 @ $1.56 $1,540.05 73.5% 55.1%
2009-01-14 Buyback 10 SPY Jan 2009 88.0 @ $0.38 -$399.95 -12.1% -12.6%
2009-01-14 Sell 10 SPY Feb 2009 84.0 @ $5.11 $5,090.05 34.0% 28.3%
2009-02-20 Sell at end of period $84,000.00 34.0% 28.3%
 

No comments:

Post a Comment