Tuesday, January 13, 2009

USO -- Rolled Down

The USO position was rolled down:

Date Description Total aXIRR aROI
2008-12-26 Buy 1000 USO @ $27.90 -$27,900.00 -- --
2008-12-26 Sell 10 USO Jan09 $28 Calls @ $2.40 $2,380.05 371.0% 148.3%
2008-12-31 Buyback 10 USO Jan 2009 $28 @ $5.50 -$5,519.95 401.3% 154.5%
2008-12-31 Sell 10 USO Feb 2009 $30 @ $5.70 $5,680.05 198.8% 108.4%
2009-01-02 Buyback 10 USO Feb 2009 $30 @ $6.50 -$6,519.95 198.8% 108.4%
2009-01-02 Sell 10 USO Feb 2009 $35 @ $4.53 $4,510.05 321.1% 156.3%
2009-01-13 Buyback 10 USO Feb 2009 $35 @ $1.95 -$1,969.95 158.3% 99.3%
2009-01-13 Sell 10 USO Feb 2009 31.0 @ $3.00 $2,980.05 186.8% 108.4%
2009-02-20 Sell at end of period $31,000.00 186.8% 108.4%
 

No comments:

Post a Comment