Monday, January 12, 2009

SPY -- Roll Position Down

The SPY position was rolled down:

Description Total aXIRR aROI
Buy 1000 SPY @ $86.81 -$86,810.00

Sell 10 SPY 12/31 $87 Call @ $1.62 $1,600.05 288.9% 134.6%
Buyback 10 12/31 $87 Call @ $3.10 -$3,119.95 356.2% 150.5%
Sell 10 SPY Jan 2009 $90 @ $2.70 $2,680.05 135.5% 86.5%
Buyback 10 SPY Jan 2009 $90 @ $0.79 -$809.95 50.0% 40.4%
Sell 10 SPY Jan 2009 $88 @ $1.56 $1,540.05 73.5% 55.1%
Sell at end of period $86,950.00 50.4% 40.6%
 

No comments:

Post a Comment