Description | Date | Stock Price | OptPrice | Quantity | aROI | aB&H |
---|---|---|---|---|---|---|
Sell 10 MMM 01/22 2011 $85 Call @ $2.52 | 2010-12-14 | $85.53 | $2.52 | 10 | 20.5% | 10.4% |
Tuesday, December 14, 2010
MMM -- Adjustment
A new call was sold on MMM:
Thursday, October 14, 2010
MMM -- Adjustment
The MMM position was rolled up and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI | aB&H |
---|---|---|---|---|---|---|
Buy 10 MMM 10/16 2010 $85 Call @ $3.90 | 2010-10-14 | $88.90 | $3.90 | 10 | 41.5% | 38.9% |
Sell 10 MMM 11/20 2010 $90 Call @ $1.85 | 2010-10-14 | $88.90 | $1.85 | 10 | 35.9% | 27.5% |
Friday, September 3, 2010
SPY -- Assigned
The SPY position was assigned:
Description | Date | Stock Price | OptPrice | Quantity | aROI | aB&H |
---|---|---|---|---|---|---|
1000 shares SPY assigned @ $106.00 | 2010-09-03 | $110.30 | -- | 1000 | 9.9% | 24.4% |
IWM -- Assigned
The IWM position was assigned:
Description | Date | Stock Price | OptPrice | Quantity | aROI | aB&H |
---|---|---|---|---|---|---|
2000 shares IWM assigned @ $62.00 | 2010-09-03 | $64.33 | -- | 2000 | 31.9% | 25.6% |
Friday, August 27, 2010
SPY -- Adjustment
The SPY position has been rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 8/27 2010 $108 Call @ $0.05 | 2010-08-26 | $105.04 | $0.05 | 10 | -6.2% |
Sell 10 SPY 9/3 2010 $106 Call @ $1.25 | 2010-08-26 | $105.04 | $1.25 | 10 | 3.0% |
IWM -- Adjustment
The IWM position has been rolled up and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 8/27 2010 $61 Call @ $0.05 | 2010-08-27 | $60.57 | $0.05 | 20 | 10.9% |
Sell 20 IWM 9/3 2010 $62 Call @ $0.62 | 2010-08-27 | $60.57 | $0.62 | 20 | 16.2% |
Friday, August 20, 2010
SPY -- Adjustment
The SPY position was rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 8/21 2010 $109 Call @ $0.05 | 2010-08-20 | $107.14 | $0.05 | 10 | 5.0% |
Sell 10 SPY 8/27 2010 $108 Call @ $0.87 | 2010-08-20 | $107.14 | $0.87 | 10 | 11.7% |
IWM -- Adjustment
The IWM position was rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 8/21 2010 $62 Call @ $0.03 | 2010-08-20 | $60.57 | $0.03 | 20 | 0.9% |
Sell 20 IWM 08/27 2010 $61 Call @ $0.87 | 2010-08-20 | $60.56 | $0.87 | 20 | 11.6% |
Friday, August 13, 2010
SPY -- Adjustment
The SPY position was rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 8/13 2010 $110 Call @ $0.05 | 2010-08-13 | $108.50 | $0.05 | 10 | 10.8% |
Sell 10 SPY 8/21 2010 $109 Call @ $1.15 | 2010-08-13 | $108.69 | $1.15 | 10 | 21.8% |
IWM -- Adjustment
The IWM position was rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 8/13 2010 $63 Call @ $0.05 | 2010-08-13 | $61.24 | $0.05 | 20 | 1.7% |
Sell 20 IWM 8/21 2010 $62 Call @ $0.70 | 2010-08-13 | $61.22 | $0.70 | 20 | 11.1% |
Wednesday, August 11, 2010
IWM -- Adjustment
The IWM position was rolled down:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 8/13 2010 $65 Call @ $0.06 | 2010-08-11 | $62.38 | $0.06 | 20 | 17.3% |
Sell 20 IWM 8/13 2010 $63 Call @ $0.43 | 2010-08-11 | $62.42 | $0.43 | 20 | 24.6% |
SPY -- Adjustment
The SPY position was rolled down:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 8/13 2010 $113 Call @ $0.07 | 2010-08-11 | $109.50 | $0.07 | 10 | 19.0% |
Sell 10 SPY 8/13 2010 $110 Call @ $0.60 | 2010-08-11 | $109.51 | $0.60 | 10 | 25.5% |
Monday, August 9, 2010
SPY -- Adjustment
The SPY position was assigned and reestablished:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
1000 shares SPY assigned @ $111.00 | 2010-08-06 | $112.39 | -- | 1000 | 68.8% |
Buy 1000 shares SPY @ $112.52 | 2010-08-09 | $112.52 | -- | 1000 | 28.6% |
Sell 10 SPY 8/13 2010 $113 Call @ $0.80 | 2010-08-09 | $112.52 | $0.80 | 10 | 57.3% |
Friday, August 6, 2010
IWM -- Adjustment
The IWM position was rolled down and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 8/6 2010 $66 Call @ $0.01 | 2010-08-06 | $64.02 | $0.01 | 20 | 45.0% |
Sell 20 IWM 8/13 2010 $65 Call @ $0.70 | 2010-08-06 | $64.31 | $0.70 | 20 | 53.1% |
Thursday, July 29, 2010
SPY -- Adjustment
The SPY position was rolled up and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 7/30 2010 $108 Call @ $2.93 | 2010-07-29 | $110.82 | $2.93 | 10 | 68.3% |
Sell 10 SPY 8/6 2011 $111 Call @ $1.23 | 2010-07-29 | $110.69 | $1.23 | 10 | 65.6% |
IWM -- Adjustment
The IWM position was rolled up and out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 7/30 2010 $63 Call @ $2.48 | 2010-07-29 | $65.35 | $2.48 | 20 | 84.2% |
Sell 20 IWM 8/6 2010 $66 Call @ $0.75 | 2010-07-29 | $65.24 | $0.75 | 20 | 79.3% |
Friday, July 23, 2010
MMM -- New position
New calls were sold on an existing holding:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Own 1000 shares MMM @ $81.22 | 2010-07-19 | $81.22 | -- | 1000 | -- |
Sell 10 MMM 8/21 2010 $85 Call @ $2.00 | 2010-07-23 | $85.10 | $2.00 | 10 | 78.4% |
SPY -- Adjustment
The SPY position was rolled out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 10 SPY 7/23 2010 $108 Call @ $1.63 | 2010-07-23 | $109.55 | $1.63 | 10 | 53.4% |
Sell 10 SPY 7/30 2010 $108 Call @ $2.32 | 2010-07-23 | $109.55 | $2.32 | 10 | 73.6% |
IWM -- Adjustment
The IWM position was rolled out:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 20 IWM 7/23 2010 $63 Call @ $1.13 | 2010-07-23 | $64.04 | $1.13 | 20 | 68.2% |
Sell 20 IWM 7/30 2010 $63 Call @ $1.75 | 2010-07-23 | $64.04 | $1.75 | 20 | 87.5% |
Monday, July 19, 2010
IWM -- New Position
A new position was established for IWM, using the new weekly options:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 2000 shares IWM @ $62.03 | 2010-07-12 | $62.03 | -- | 2000 | -- |
Sell IWM 7/17 2010 $63 Call @ $0.61 | 2010-07-12 | $61.96 | $0.61 | 20 | 74.9% |
Buy IWM 7/17 2010 $63 Call @ $0.05 | 2010-07-16 | $61.95 | $0.05 | 20 | 66.5% |
Sell IWM 7/23 2010 $63 Call @ $0.60 | 2010-07-16 | $62.00 | $0.60 | 20 | 58.2% |
SPY -- New Position
The new weekly options have enticed me back into the market:
Description | Date | Stock Price | OptPrice | Quantity | aROI |
---|---|---|---|---|---|
Buy 1000 shares SPY @ $107.01 | 2010-07-19 | $107.01 | -- | 1000 | -- |
Sell SPY 7/23 2010 $108 Call @ $0.75 | 2010-07-19 | $107.09 | $0.75 | 10 | 69.3% |
Thursday, February 4, 2010
SPY -- Position Closed
The SPY position was closed:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$86.81 | 2008-12-26 | Buy 1000 SPY @ $86.81 | -$86,810.00 | -- | -- |
$86.81 | 2008-12-26 | Sell 10 SPY 12/31 $87 Call @ $1.62 | $1,600.05 | 288.9% | 134.6% |
$89.97 | 2008-12-31 | Buyback 10 12/31 $87 Call @ $3.10 | -$3,119.95 | 356.2% | 150.5% |
$89.97 | 2008-12-31 | Sell 10 SPY Jan 2009 $90 @ $2.70 | $2,680.05 | 135.5% | 86.5% |
$87.67 | 2009-01-12 | Buyback 10 SPY Jan 2009 $90 @ $0.79 | -$809.95 | 50.0% | 40.4% |
$87.67 | 2009-01-12 | Sell 10 SPY Jan 2009 $88 @ $1.56 | $1,540.05 | 73.5% | 55.1% |
$84.10 | 2009-01-14 | Buyback 10 SPY Jan 2009 $88 @ $0.40 | -$419.95 | -12.1% | -12.6% |
$84.10 | 2009-01-14 | Sell 10 SPY Feb 2009 $84 @ $5.11 | $5,090.05 | 34.0% | 28.3% |
$80.58 | 2009-01-21 | Buyback 10 SPY Feb 2009 $84 @ $2.87 | -$2,889.95 | 2.7% | 2.5% |
$80.58 | 2009-01-21 | Sell 10 SPY Feb 2009 $81 @ $4.45 | $4,430.05 | 16.0% | 14.0% |
$86.45 | 2009-02-06 | Buyback 10 SPY Feb 2009 $81 @ $6.69 | -$6,709.95 | 19.9% | 17.2% |
$86.45 | 2009-02-06 | Sell 10 SPY Feb 2009 $87 @ $2.49 | $2,470.05 | 31.2% | 26.3% |
$82.66 | 2009-02-11 | Buyback 10 SPY Feb 2009 $87 @ $0.60 | -$619.95 | -2.3% | -2.2% |
$82.66 | 2009-02-11 | Sell 10 SPY Feb 2009 $83 @ $2.05 | $2,030.05 | 9.2% | 8.4% |
$79.41 | 2009-02-17 | Buyback 10 SPY Feb 2009 $83 @ $0.45 | -$469.95 | -28.2% | -30.1% |
$75.59 | 2009-02-24 | Sell 10 SPY Mar 2009 $76 @ $3.10 | $3,080.05 | -16.7% | -16.7% |
$69.38 | 2009-03-05 | Buyback 10 SPY Mar 2009 $76 @ $0.50 | -$519.95 | -43.8% | -50.4% |
$69.38 | 2009-03-05 | Sell 10 SPY Mar 2009 $70 @ $2.25 | $2,230.05 | -35.8% | -39.2% |
$76.05 | 2009-03-13 | Buyback 10 SPY Mar 2009 $70 @ $6.25 | -$6,269.95 | -33.3% | -36.1% |
$0.56 | 2009-04-30 | Dividend ($0.56134 per share) | $561.43 | -- | -- |
$76.05 | 2009-03-13 | Sell 10 SPY Apr 2009 $76 @ $3.36 | $3,340.05 | -15.8% | -15.6% |
$83.98 | 2009-04-15 | Buyback 10 SPY Apr 2009 $76 @ $7.95 | -$7,969.95 | -13.6% | -13.2% |
$83.98 | 2009-04-15 | Sell 10 SPY May 2009 $84 @ $3.70 | $3,680.05 | 0.5% | 0.5% |
$89.93 | 2009-05-15 | Buyback 10 SPY May 2009 $84 @ $5.65 | -$5,669.95 | 1.4% | 1.3% |
$90.16 | 2009-05-18 | Sell 10 SPY Jun 2009 $89 @ $3.20 | $3,180.05 | 6.9% | 6.5% |
$92.69 | 2009-06-15 | Buyback 10 SPY Jun 2009 $89 @ $4.00 | -$4,019.95 | 6.2% | 5.8% |
$91.96 | 2009-06-19 | Sell 10 SPY Q2 2009 $92 @ $1.43 | $1,410.05 | 7.4% | 6.9% |
$0.52 | 2009-06-19 | Dividend | $518.00 | -- | -- |
$92.50 | 2009-06-29 | Buyback 10 SPY Q2 2009 $92 @ $0.90 | -$919.95 | 6.4% | 6.0% |
$92.50 | 2009-06-29 | Sell 10 SPY Jul 2009 $93 @ $1.65 | $1,630.05 | 9.4% | 8.8% |
$88.00 | 2009-07-08 | Buyback 10 SPY Jul 2009 $93 @ $0.15 | -$169.95 | 0.7% | 0.6% |
$88.83 | 2009-07-13 | Sell 10 SPY Jul 2009 $88 @ $2.00 | $1,980.05 | 4.5% | 4.2% |
$90.44 | 2009-07-14 | Buyback 10 SPY Jul 2009 $88 @ $2.79 | -$2,809.95 | 4.5% | 4.2% |
$90.44 | 2009-07-14 | Sell 10 SPY Aug 2009 $91 @ $2.64 | $2,620.05 | 8.0% | 7.6% |
$100.43 | 2009-08-04 | Buyback 10 SPY Aug 2009 $91 @ $9.75 | -$9,769.95 | 9.0% | 8.6% |
$100.40 | 2009-08-04 | Sell 10 SPY Aug 2009 $101 @ $1.74 | $1,720.05 | 11.5% | 10.9% |
$102.81 | 2009-08-21 | Buyback 10 SPY Aug 2009 $101 @ $1.74 | -$1,759.95 | 12.6% | 12.0% |
$102.81 | 2009-08-21 | Sell 10 SPY Sep 2009 $103 @ $2.19 | $2,170.05 | 16.9% | 16.0% |
$106.94 | 2009-09-16 | Buyback 10 SPY Sep 2009 $103 @ $3.99 | -$4,009.95 | 15.1% | 14.5% |
$106.94 | 2009-09-16 | Sell 10 SPY Oct 2009 $107 @ $2.20 | $2,180.05 | 16.3% | 15.9% |
$108.58 | 2009-10-16 | Buyback 10 SPY Oct 2009 $107 @ $1.61 | -$1,629.95 | 16.5% | 16.1% |
$0.51 | 2009-10-30 | Dividend ($0.508 per share) | $508.33 | -- | -- |
$109.61 | 2009-10-19 | Sell 10 SPY Nov 2009 $109 @ $3.00 | $2,980.05 | 18.9% | 18.8% |
$110.68 | 2009-11-17 | Buyback 10 SPY Nov 2009 $109 @ $2.00 | -$2,019.95 | 19.4% | 19.2% |
$110.76 | 2009-11-17 | Sell 10 SPY Dec 2009 $111 @ $2.50 | $2,480.05 | 20.4% | 20.5% |
$110.25 | 2009-12-17 | Buyback 10 SPY Dec 2009 $111 @ $0.10 | -$119.95 | 19.8% | 19.9% |
$109.88 | 2009-12-18 | Sell 10 SPY 2009-Q4 $110 @ $1.46 | $1,440.05 | 20.2% | 20.4% |
$112.76 | 2009-12-29 | Buyback 10 SPY Dec 2009 $110 @ $2.84 | -$2,859.95 | 20.2% | 20.4% |
$112.76 | 2009-12-29 | Sell 10 SPY Jan 2010 $113 @ $1.44 | $1,420.05 | 20.6% | 21.0% |
$114.70 | 2010-01-14 | Buyback 10 SPY Jan 2010 $113 @ $1.85 | -$1,869.95 | 20.8% | 21.2% |
$114.70 | 2010-01-14 | Sell 10 SPY Feb 2010 $115 @ $2.12 | $2,100.05 | 20.8% | 21.4% |
$108.34 | 2010-01-28 | Buyback 10 SPY Feb 2010 $115 @ $0.20 | -$219.95 | -- | -- |
$108.34 | 2010-01-28 | Sell at end of period | $108,340.00 | 15.5% | 15.8% |
IWM -- Position Closed
The IWM position was closed out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$47.08 | 2008-12-26 | Buy 2000 IWM @ $47.08 | -$94,160.00 | -- | -- |
$47.08 | 2008-12-26 | Sell 20 IWM Jan $47 Call @ $2.18 | $4,330.05 | 120.0% | 77.0% |
$49.24 | 2009-01-02 | Buyback 20 IWM Jan 2009 $47 @ $4.00 | -$8,029.95 | 120.0% | 77.0% |
$49.24 | 2009-01-02 | Sell 20 IWM Jan 2009 $50 @ $1.91 | $3,790.05 | 124.4% | 81.4% |
$47.54 | 2009-01-12 | Buyback 20 IWM Jan 2009 $50 @ $0.30 | -$629.95 | 20.7% | 18.6% |
$47.54 | 2009-01-12 | Sell 20 IWM Feb 2009 $48 @ $2.79 | $5,550.05 | 51.5% | 41.0% |
$44.78 | 2009-01-20 | Buyback 20 IWM Feb 2009 $48 @ $1.34 | -$2,709.95 | 3.0% | 2.8% |
$44.78 | 2009-01-20 | Sell 20 IWM Feb 2009 $45 @ $2.63 | $5,230.05 | 23.6% | 20.3% |
$45.14 | 2009-02-12 | Buyback 20 IWM Feb 2009 $45 @ $0.61 | -$1,249.95 | -6.7% | -6.5% |
$45.56 | 2009-02-13 | Sell 20 IWM Mar 2009 $46 @ $2.07 | $4,110.05 | 42.3% | 33.9% |
$40.36 | 2009-02-20 | Buyback 20 IWM Mar 2009 $46 @ $0.40 | -$829.95 | -18.0% | -17.9% |
$39.93 | 2009-02-24 | Sell 20 IWM Mar 2009 $40 @ $2.06 | $4,090.05 | -4.4% | -4.2% |
$36.89 | 2009-03-04 | Buyback 20 IWM Mar 2009 $40 @ $0.40 | -$829.95 | -38.6% | -43.1% |
$38.86 | 2009-03-12 | Sell 20 IWM Mar 2009 $39 @ $1.01 | $1,990.05 | -11.0% | -10.5% |
$40.83 | 2009-03-18 | Buyback 20 IWM Mar 2009 $39 @ $2.08 | -$4,189.95 | -- | -- |
$0.14 | 2009-03-31 | Dividend | $281.06 | -- | -- |
$40.83 | 2009-03-18 | Sell 20 IWM Apr 2009 $41 @ $1.97 | $3,910.05 | 8.1% | 7.0% |
$45.35 | 2009-04-15 | Buyback 20 IWM Apr 2009 $41 @ $4.05 | -$8,129.95 | 10.6% | 9.2% |
$45.35 | 2009-04-15 | Sell 20 IWM May 2009 $45 @ $2.98 | $5,930.05 | 28.4% | 23.4% |
$49.12 | 2009-04-30 | Buyback 20 IWM May 2009 $45 @ $4.94 | -$9,909.95 | 28.4% | 23.4% |
$49.12 | 2009-04-30 | Sell 20 IWM May 2009 $49 @ $1.94 | $3,850.05 | 35.3% | 28.8% |
$48.39 | 2009-05-15 | Buyback 20 IWM May 2009 $49 @ $0.05 | -$138.95 | 30.8% | 25.4% |
$48.39 | 2009-05-15 | Sell 20 IWM Jun 2009 $48 @ $2.50 | $4,970.05 | 35.6% | 29.3% |
$52.60 | 2009-06-10 | Buyback 20 IWM Jun 2009 $48 @ $4.00 | -$8,029.95 | 41.4% | 33.6% |
$52.70 | 2009-06-11 | Sell 20 IWM Jun 2009 $50 @ $3.50 | $6,970.05 | 41.4% | 33.9% |
$51.22 | 2009-06-29 | Buyback 20 IWM Jun 2009 $50 @ $1.40 | -$2,829.95 | 40.3% | 33.1% |
$0.18 | 2009-07-09 | Dividend ($0.181 per share) | $361.42 | -- | -- |
$51.23 | 2009-06-29 | Sell 20 IWM Jul 2009 $52 @ $0.82 | $1,610.05 | 39.9% | 33.1% |
$48.07 | 2009-07-08 | Buyback 20 IWM Jul 2009 $52 @ $0.10 | -$229.95 | 24.7% | 21.1% |
$49.26 | 2009-07-13 | Sell 20 IWM Jul 2009 $48 @ $1.50 | $2,970.05 | 31.8% | 26.7% |
$49.64 | 2009-07-14 | Buyback 20 IWM Jul 2009 $48 @ $1.76 | -$3,549.95 | 31.8% | 26.7% |
$49.64 | 2009-07-17 | Sell 20 IWM Aug 2009 $49 @ $2.27 | $4,510.05 | 32.6% | 27.6% |
$55.98 | 2009-07-31 | Buyback 20 IWM Aug 2009 $49 @ $7.10 | -$14,229.95 | 32.6% | 27.6% |
$55.98 | 2009-07-31 | Sell 20 IWM Aug 2009 56.0 @ $1.47 | $2,910.05 | 37.3% | 31.7% |
$56.66 | 2009-08-20 | Buyback 20 IWM Aug 2009 $56 @ $0.89 | -$1,809.95 | 37.5% | 31.9% |
$56.66 | 2009-08-20 | Sell 20 IWM Sep 2009 $57 @ $1.64 | $3,250.05 | 37.6% | 32.6% |
$61.50 | 2009-09-16 | Buyback 20 IWM Sep 2009 $57 @ $4.55 | -$9,129.95 | 38.8% | 33.6% |
$61.50 | 2009-09-16 | Sell 20 IWM Oct 2009 $62 @ $1.50 | $2,970.05 | 38.3% | 34.0% |
$0.15 | 2009-09-28 | Dividend ($0.145 per share) | $290.68 | -- | -- |
$58.09 | 2009-10-02 | Buyback 20 IWM Oct 2009 $62 @ $0.20 | -$429.95 | 28.1% | 25.2% |
$58.09 | 2009-10-02 | Sell 20 IWM Oct 2009 $58 @ $1.48 | $2,930.05 | 31.6% | 28.2% |
$61.04 | 2009-10-13 | Buyback 20 IWM Oct 2009 $58 @ $3.20 | -$6,429.95 | 32.1% | 28.6% |
$62.02 | 2009-10-19 | Sell 20 IWM Nov 2009 $61 @ $2.75 | $5,470.05 | 34.5% | 31.5% |
$58.84 | 2009-11-13 | Buyback 20 IWM Nov 2009 $61 @ $0.16 | -$349.95 | 28.9% | 26.4% |
$58.84 | 2009-11-13 | Sell 20 IWM Dec 2009 $59 @ $1.93 | $3,830.05 | 30.3% | 28.1% |
$60.40 | 2009-12-18 | Buyback 20 IWM Dec 2009 $59 @ $1.40 | -$2,829.95 | 30.8% | 28.5% |
$60.83 | 2009-12-18 | Sell 20 IWM 2009-4Q $61 @ $0.73 | $1,430.05 | 32.1% | 29.9% |
$63.28 | 2009-12-29 | Buyback 20 IWM Dec 2009 $61 @ $2.34 | -$4,709.95 | 32.3% | 30.1% |
$0.25 | 2009-12-30 | Dividend ($0.253 per share) | $506.32 | -- | -- |
$63.28 | 2009-12-29 | Sell 20 IWM Jan 2010 $63 @ $1.30 | $2,570.05 | 32.8% | 30.9% |
$64.50 | 2010-01-14 | Buyback 20 IWM Jan 2010 $63 @ $1.56 | -$3,149.95 | 33.0% | 31.1% |
$64.50 | 2010-01-14 | Sell 20 IWM Feb 2010 $65 @ $1.39 | $2,750.05 | 32.1% | 30.9% |
$60.62 | 2010-01-27 | Buyback 20 IWM Feb 2010 $65 @ $0.20 | -$429.95 | 26.4% | 25.0% |
$60.62 | 2010-01-28 | Sell at end of period | $121,241.68 | 26.4% | 25.0% |
RTW -- Position Closed (EWZ)
The current RTW position (EWZ) was closed out:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$75.76 | 2009-10-19 | Buy 1000 EWZ @ $75.76 | -$75,758.10 | -- | -- |
$2.20 | 2009-12-31 | Dividend ($2.197 per share) | $2,196.56 | -- | -- |
$68.00 | 2010-01-25 | Sell at end of period | $68,002.00 | -24.9% | -27.3% |
EEM -- Position Closed
The EEM position was closed:
Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$26.85 | 2009-01-06 | Buy 2000 EEM @ $26.85 | -$53,700.00 | -- | -- |
$26.85 | 2009-01-06 | Sell 20 EEM Jan 2009 $27 @ $0.95 | $1,870.05 | 264.6% | 127.1% |
$25.23 | 2009-01-08 | Buyback 20 EEM Jan 2009 $27 @ $0.31 | -$649.95 | -62.5% | -93.4% |
$25.23 | 2009-01-08 | Sell 20 EEM Jan 2009 $25 @ $1.05 | $2,070.05 | 3.4% | 3.1% |
$24.19 | 2009-01-13 | Buyback 20 EEM Jan 2009 $25 @ $0.31 | -$649.95 | -77.5% | -138.0% |
$24.19 | 2009-01-13 | Sell 20 EEM Feb 2009 $24 @ $1.92 | $3,810.05 | 13.5% | 11.3% |
$23.48 | 2009-02-12 | Buyback 20 EEM Feb 2009 $24 @ $0.48 | -$989.95 | -19.7% | -19.3% |
$23.48 | 2009-02-12 | Sell 20 EEM Feb 2009 $23 @ $1.10 | $2,170.05 | -1.2% | -1.1% |
$22.08 | 2009-02-18 | Buyback 20 EEM Feb 2009 $23 @ $0.20 | -$429.95 | -28.3% | -28.8% |
$22.08 | 2009-02-18 | Sell 20 EEM Mar 2009 $22 @ $1.55 | $3,070.05 | 6.4% | 5.3% |
$23.38 | 2009-03-16 | Buyback 20 EEM Mar 2009 $22 @ $1.60 | -$3,229.95 | 1.2% | 1.0% |
$23.89 | 2009-03-17 | Sell 20 EEM Apr 2009 $24 @ $1.40 | $2,770.05 | 34.6% | 26.2% |
$27.82 | 2009-04-15 | Buyback 20 EEM Apr 2009 $24 @ $3.85 | -$7,729.95 | 36.7% | 27.7% |
$27.82 | 2009-04-15 | Sell 20 EEM May 2009 $28 @ $1.48 | $2,930.05 | 48.7% | 36.6% |
$30.62 | 2009-05-15 | Buyback 20 EEM May 2009 $28 @ $2.45 | -$4,929.95 | 54.0% | 40.2% |
$31.46 | 2009-05-18 | Sell 20 EEM Jun 2009 $31 @ $1.51 | $2,990.05 | 61.8% | 47.1% |
$32.31 | 2009-06-15 | Buyback 20 EEM Jun 2009 $31 @ $2.10 | -$4,229.95 | 53.7% | 41.5% |
$0.25 | 2009-06-15 | Dividend | $494.00 | -- | -- |
$31.88 | 2009-06-19 | Sell 20 EEM Jul 2009 $32 @ $1.22 | $2,410.05 | 49.6% | 40.0% |
$30.86 | 2009-07-10 | Buyback 20 EEM Jul 2009 $32 @ $0.24 | -$509.95 | 42.1% | 34.4% |
$30.87 | 2009-07-10 | Sell 20 EEM Jul 2009 $31 @ $0.61 | $1,190.05 | 45.4% | 36.9% |
$32.75 | 2009-07-15 | Buyback 20 EEM Jul 2009 $31 @ $1.84 | -$3,709.95 | 46.6% | 37.8% |
$32.64 | 2009-07-15 | Sell 20 EEM Aug 2009 $33 @ $1.31 | $2,590.05 | 45.8% | 38.4% |
$35.65 | 2009-08-14 | Buyback 20 EEM Aug 2009 $33 @ $2.72 | -$5,469.95 | 48.6% | 40.6% |
$35.66 | 2009-08-20 | Sell 20 EEM Sep 2009 $36 @ $1.155 | $2,280.05 | 48.4% | 41.8% |
$39.06 | 2009-09-16 | Buyback 20 EEM Sep 2009 $36 @ $3.10 | -$6,229.95 | 50.7% | 43.6% |
$39.11 | 2009-09-16 | Sell 20 EEM Oct 2009 $39 @ $1.40 | $2,770.05 | 51.0% | 45.4% |
$40.24 | 2009-10-13 | Buyback 20 EEM Oct 2009 $39 @ $1.35 | -$2,729.95 | 51.0% | 45.4% |
$41.53 | 2009-10-19 | Sell 20 EEM Nov 2009 $41 @ $1.69 | $3,350.05 | 54.5% | 50.2% |
$41.46 | 2009-11-17 | Buyback 20 EEM Nov 2009 $41 @ $0.80 | -$1,629.95 | 53.7% | 49.3% |
$41.49 | 2009-11-17 | Sell 20 EEM Dec 2009 $41 @ $1.85 | $3,670.05 | 53.1% | 50.2% |
$40.31 | 2009-12-17 | Buyback 20 EEM Dec 2009 $41 @ $0.10 | -$229.95 | 50.1% | 47.3% |
$40.30 | 2009-12-18 | Sell 20 EEM Jan 2010 $40 @ $1.31 | $2,590.05 | 48.8% | 47.1% |
$0.32 | 2009-12-31 | Dividend ($0.323 per share) | $645.78 | -- | -- |
$43.17 | 2010-01-08 | Buyback 20 EEM Jan 2010 $40 @ $3.20 | -$6,429.95 | 51.3% | 49.1% |
$43.17 | 2010-01-08 | Sell 20 EEM Feb 2010 $43 @ $1.60 | $3,170.05 | 49.1% | 48.7% |
$38.58 | 2010-01-26 | Buyback 20 EEM Feb 2010 $43 @ $0.14 | -$309.95 | -- | -- |
$38.58 | 2010-01-28 | Sell at end of period | $77,160.40 | 36.5% | 35.5% |
Subscribe to:
Posts (Atom)