Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$26.85 | 2009-01-06 | Buy 2000 EEM @ $26.85 | -$53,700.00 | -- | -- |
$26.85 | 2009-01-06 | Sell 20 EEM Jan 2009 $27 @ $0.95 | $1,870.05 | 264.6% | 127.1% |
$25.23 | 2009-01-08 | Buyback 20 EEM Jan 2009 $27 @ $0.31 | -$649.95 | -62.5% | -93.4% |
$25.23 | 2009-01-08 | Sell 20 EEM Jan 2009 $25 @ $1.05 | $2,070.05 | 3.4% | 3.1% |
$24.19 | 2009-01-13 | Buyback 20 EEM Jan 2009 $25 @ $0.31 | -$649.95 | -77.5% | -138.0% |
$24.19 | 2009-01-13 | Sell 20 EEM Feb 2009 $24 @ $1.92 | $3,810.05 | 13.5% | 11.3% |
$23.48 | 2009-02-12 | Buyback 20 EEM Feb 2009 $24 @ $0.48 | -$989.95 | -19.7% | -19.3% |
$23.48 | 2009-02-12 | Sell 20 EEM Feb 2009 $23 @ $1.10 | $2,170.05 | -1.2% | -1.1% |
$22.08 | 2009-02-18 | Buyback 20 EEM Feb 2009 $23 @ $0.20 | -$429.95 | -28.3% | -28.8% |
$22.08 | 2009-02-18 | Sell 20 EEM Mar 2009 $22 @ $1.55 | $3,070.05 | 6.4% | 5.3% |
$23.38 | 2009-03-16 | Buyback 20 EEM Mar 2009 $22 @ $1.60 | -$3,229.95 | 1.2% | 1.0% |
$23.89 | 2009-03-17 | Sell 20 EEM Apr 2009 $24 @ $1.40 | $2,770.05 | 34.6% | 26.2% |
$27.82 | 2009-04-15 | Buyback 20 EEM Apr 2009 $24 @ $3.85 | -$7,729.95 | 36.7% | 27.7% |
$27.82 | 2009-04-15 | Sell 20 EEM May 2009 $28 @ $1.48 | $2,930.05 | 48.7% | 36.6% |
$30.62 | 2009-05-15 | Buyback 20 EEM May 2009 $28 @ $2.45 | -$4,929.95 | 54.0% | 40.2% |
$31.46 | 2009-05-18 | Sell 20 EEM Jun 2009 $31 @ $1.51 | $2,990.05 | 61.8% | 47.1% |
$32.31 | 2009-06-15 | Buyback 20 EEM Jun 2009 $31 @ $2.10 | -$4,229.95 | 53.7% | 41.5% |
$0.25 | 2009-06-15 | Dividend | $494.00 | -- | -- |
$31.88 | 2009-06-19 | Sell 20 EEM Jul 2009 $32 @ $1.22 | $2,410.05 | 49.6% | 40.0% |
$30.86 | 2009-07-10 | Buyback 20 EEM Jul 2009 $32 @ $0.24 | -$509.95 | 42.1% | 34.4% |
$30.87 | 2009-07-10 | Sell 20 EEM Jul 2009 $31 @ $0.61 | $1,190.05 | 45.4% | 36.9% |
$32.75 | 2009-07-15 | Buyback 20 EEM Jul 2009 $31 @ $1.84 | -$3,709.95 | 46.6% | 37.8% |
$32.64 | 2009-07-15 | Sell 20 EEM Aug 2009 $33 @ $1.31 | $2,590.05 | 45.8% | 38.4% |
$35.65 | 2009-08-14 | Buyback 20 EEM Aug 2009 $33 @ $2.72 | -$5,469.95 | 48.6% | 40.6% |
$35.66 | 2009-08-20 | Sell 20 EEM Sep 2009 $36 @ $1.155 | $2,280.05 | 48.4% | 41.8% |
$39.06 | 2009-09-16 | Buyback 20 EEM Sep 2009 $36 @ $3.10 | -$6,229.95 | 50.7% | 43.6% |
$39.11 | 2009-09-16 | Sell 20 EEM Oct 2009 $39 @ $1.40 | $2,770.05 | 51.0% | 45.4% |
$40.24 | 2009-10-13 | Buyback 20 EEM Oct 2009 $39 @ $1.35 | -$2,729.95 | 51.0% | 45.4% |
$41.53 | 2009-10-19 | Sell 20 EEM Nov 2009 $41 @ $1.69 | $3,350.05 | 54.5% | 50.2% |
$41.46 | 2009-11-17 | Buyback 20 EEM Nov 2009 $41 @ $0.80 | -$1,629.95 | 53.7% | 49.3% |
$41.49 | 2009-11-17 | Sell 20 EEM Dec 2009 $41 @ $1.85 | $3,670.05 | 53.1% | 50.2% |
$40.31 | 2009-12-17 | Buyback 20 EEM Dec 2009 $41 @ $0.10 | -$229.95 | 50.1% | 47.3% |
$40.30 | 2009-12-18 | Sell 20 EEM Jan 2010 $40 @ $1.31 | $2,590.05 | 48.8% | 47.1% |
$0.32 | 2009-12-31 | Dividend ($0.323 per share) | $645.78 | -- | -- |
$43.17 | 2010-01-08 | Buyback 20 EEM Jan 2010 $40 @ $3.20 | -$6,429.95 | 51.3% | 49.1% |
$43.17 | 2010-01-08 | Sell 20 EEM Feb 2010 $43 @ $1.60 | $3,170.05 | 49.1% | 48.7% |
$38.58 | 2010-01-26 | Buyback 20 EEM Feb 2010 $43 @ $0.14 | -$309.95 | -- | -- |
$38.58 | 2010-01-28 | Sell at end of period | $77,160.40 | 36.5% | 35.5% |
Thursday, February 4, 2010
EEM -- Position Closed
The EEM position was closed:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment