Price | Date | Description | Total | aXIRR | aROI |
---|---|---|---|---|---|
$86.81 | 2008-12-26 | Buy 1000 SPY @ $86.81 | -$86,810.00 | -- | -- |
$86.81 | 2008-12-26 | Sell 10 SPY 12/31 $87 Call @ $1.62 | $1,600.05 | 288.9% | 134.6% |
$89.97 | 2008-12-31 | Buyback 10 12/31 $87 Call @ $3.10 | -$3,119.95 | 356.2% | 150.5% |
$89.97 | 2008-12-31 | Sell 10 SPY Jan 2009 $90 @ $2.70 | $2,680.05 | 135.5% | 86.5% |
$87.67 | 2009-01-12 | Buyback 10 SPY Jan 2009 $90 @ $0.79 | -$809.95 | 50.0% | 40.4% |
$87.67 | 2009-01-12 | Sell 10 SPY Jan 2009 $88 @ $1.56 | $1,540.05 | 73.5% | 55.1% |
$84.10 | 2009-01-14 | Buyback 10 SPY Jan 2009 $88 @ $0.40 | -$419.95 | -12.1% | -12.6% |
$84.10 | 2009-01-14 | Sell 10 SPY Feb 2009 $84 @ $5.11 | $5,090.05 | 34.0% | 28.3% |
$80.58 | 2009-01-21 | Buyback 10 SPY Feb 2009 $84 @ $2.87 | -$2,889.95 | 2.7% | 2.5% |
$80.58 | 2009-01-21 | Sell 10 SPY Feb 2009 $81 @ $4.45 | $4,430.05 | 16.0% | 14.0% |
$86.45 | 2009-02-06 | Buyback 10 SPY Feb 2009 $81 @ $6.69 | -$6,709.95 | 19.9% | 17.2% |
$86.45 | 2009-02-06 | Sell 10 SPY Feb 2009 $87 @ $2.49 | $2,470.05 | 31.2% | 26.3% |
$82.66 | 2009-02-11 | Buyback 10 SPY Feb 2009 $87 @ $0.60 | -$619.95 | -2.3% | -2.2% |
$82.66 | 2009-02-11 | Sell 10 SPY Feb 2009 $83 @ $2.05 | $2,030.05 | 9.2% | 8.4% |
$79.41 | 2009-02-17 | Buyback 10 SPY Feb 2009 $83 @ $0.45 | -$469.95 | -28.2% | -30.1% |
$75.59 | 2009-02-24 | Sell 10 SPY Mar 2009 $76 @ $3.10 | $3,080.05 | -16.7% | -16.7% |
$69.38 | 2009-03-05 | Buyback 10 SPY Mar 2009 $76 @ $0.50 | -$519.95 | -43.8% | -50.4% |
$69.38 | 2009-03-05 | Sell 10 SPY Mar 2009 $70 @ $2.25 | $2,230.05 | -35.8% | -39.2% |
$76.05 | 2009-03-13 | Buyback 10 SPY Mar 2009 $70 @ $6.25 | -$6,269.95 | -33.3% | -36.1% |
$0.56 | 2009-04-30 | Dividend ($0.56134 per share) | $561.43 | -- | -- |
$76.05 | 2009-03-13 | Sell 10 SPY Apr 2009 $76 @ $3.36 | $3,340.05 | -15.8% | -15.6% |
$83.98 | 2009-04-15 | Buyback 10 SPY Apr 2009 $76 @ $7.95 | -$7,969.95 | -13.6% | -13.2% |
$83.98 | 2009-04-15 | Sell 10 SPY May 2009 $84 @ $3.70 | $3,680.05 | 0.5% | 0.5% |
$89.93 | 2009-05-15 | Buyback 10 SPY May 2009 $84 @ $5.65 | -$5,669.95 | 1.4% | 1.3% |
$90.16 | 2009-05-18 | Sell 10 SPY Jun 2009 $89 @ $3.20 | $3,180.05 | 6.9% | 6.5% |
$92.69 | 2009-06-15 | Buyback 10 SPY Jun 2009 $89 @ $4.00 | -$4,019.95 | 6.2% | 5.8% |
$91.96 | 2009-06-19 | Sell 10 SPY Q2 2009 $92 @ $1.43 | $1,410.05 | 7.4% | 6.9% |
$0.52 | 2009-06-19 | Dividend | $518.00 | -- | -- |
$92.50 | 2009-06-29 | Buyback 10 SPY Q2 2009 $92 @ $0.90 | -$919.95 | 6.4% | 6.0% |
$92.50 | 2009-06-29 | Sell 10 SPY Jul 2009 $93 @ $1.65 | $1,630.05 | 9.4% | 8.8% |
$88.00 | 2009-07-08 | Buyback 10 SPY Jul 2009 $93 @ $0.15 | -$169.95 | 0.7% | 0.6% |
$88.83 | 2009-07-13 | Sell 10 SPY Jul 2009 $88 @ $2.00 | $1,980.05 | 4.5% | 4.2% |
$90.44 | 2009-07-14 | Buyback 10 SPY Jul 2009 $88 @ $2.79 | -$2,809.95 | 4.5% | 4.2% |
$90.44 | 2009-07-14 | Sell 10 SPY Aug 2009 $91 @ $2.64 | $2,620.05 | 8.0% | 7.6% |
$100.43 | 2009-08-04 | Buyback 10 SPY Aug 2009 $91 @ $9.75 | -$9,769.95 | 9.0% | 8.6% |
$100.40 | 2009-08-04 | Sell 10 SPY Aug 2009 $101 @ $1.74 | $1,720.05 | 11.5% | 10.9% |
$102.81 | 2009-08-21 | Buyback 10 SPY Aug 2009 $101 @ $1.74 | -$1,759.95 | 12.6% | 12.0% |
$102.81 | 2009-08-21 | Sell 10 SPY Sep 2009 $103 @ $2.19 | $2,170.05 | 16.9% | 16.0% |
$106.94 | 2009-09-16 | Buyback 10 SPY Sep 2009 $103 @ $3.99 | -$4,009.95 | 15.1% | 14.5% |
$106.94 | 2009-09-16 | Sell 10 SPY Oct 2009 $107 @ $2.20 | $2,180.05 | 16.3% | 15.9% |
$108.58 | 2009-10-16 | Buyback 10 SPY Oct 2009 $107 @ $1.61 | -$1,629.95 | 16.5% | 16.1% |
$0.51 | 2009-10-30 | Dividend ($0.508 per share) | $508.33 | -- | -- |
$109.61 | 2009-10-19 | Sell 10 SPY Nov 2009 $109 @ $3.00 | $2,980.05 | 18.9% | 18.8% |
$110.68 | 2009-11-17 | Buyback 10 SPY Nov 2009 $109 @ $2.00 | -$2,019.95 | 19.4% | 19.2% |
$110.76 | 2009-11-17 | Sell 10 SPY Dec 2009 $111 @ $2.50 | $2,480.05 | 20.4% | 20.5% |
$110.25 | 2009-12-17 | Buyback 10 SPY Dec 2009 $111 @ $0.10 | -$119.95 | 19.8% | 19.9% |
$109.88 | 2009-12-18 | Sell 10 SPY 2009-Q4 $110 @ $1.46 | $1,440.05 | 20.2% | 20.4% |
$112.76 | 2009-12-29 | Buyback 10 SPY Dec 2009 $110 @ $2.84 | -$2,859.95 | 20.2% | 20.4% |
$112.76 | 2009-12-29 | Sell 10 SPY Jan 2010 $113 @ $1.44 | $1,420.05 | 20.6% | 21.0% |
$114.70 | 2010-01-14 | Buyback 10 SPY Jan 2010 $113 @ $1.85 | -$1,869.95 | 20.8% | 21.2% |
$114.70 | 2010-01-14 | Sell 10 SPY Feb 2010 $115 @ $2.12 | $2,100.05 | 20.8% | 21.4% |
$108.34 | 2010-01-28 | Buyback 10 SPY Feb 2010 $115 @ $0.20 | -$219.95 | -- | -- |
$108.34 | 2010-01-28 | Sell at end of period | $108,340.00 | 15.5% | 15.8% |
Thursday, February 4, 2010
SPY -- Position Closed
The SPY position was closed:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment