Thursday, February 4, 2010

IWM -- Position Closed

The IWM position was closed out:

Price Date Description Total aXIRR aROI
$47.08 2008-12-26 Buy 2000 IWM @ $47.08 -$94,160.00 -- --
$47.08 2008-12-26 Sell 20 IWM Jan $47 Call @ $2.18 $4,330.05 120.0% 77.0%
$49.24 2009-01-02 Buyback 20 IWM Jan 2009 $47 @ $4.00 -$8,029.95 120.0% 77.0%
$49.24 2009-01-02 Sell 20 IWM Jan 2009 $50 @ $1.91 $3,790.05 124.4% 81.4%
$47.54 2009-01-12 Buyback 20 IWM Jan 2009 $50 @ $0.30 -$629.95 20.7% 18.6%
$47.54 2009-01-12 Sell 20 IWM Feb 2009 $48 @ $2.79 $5,550.05 51.5% 41.0%
$44.78 2009-01-20 Buyback 20 IWM Feb 2009 $48 @ $1.34 -$2,709.95 3.0% 2.8%
$44.78 2009-01-20 Sell 20 IWM Feb 2009 $45 @ $2.63 $5,230.05 23.6% 20.3%
$45.14 2009-02-12 Buyback 20 IWM Feb 2009 $45 @ $0.61 -$1,249.95 -6.7% -6.5%
$45.56 2009-02-13 Sell 20 IWM Mar 2009 $46 @ $2.07 $4,110.05 42.3% 33.9%
$40.36 2009-02-20 Buyback 20 IWM Mar 2009 $46 @ $0.40 -$829.95 -18.0% -17.9%
$39.93 2009-02-24 Sell 20 IWM Mar 2009 $40 @ $2.06 $4,090.05 -4.4% -4.2%
$36.89 2009-03-04 Buyback 20 IWM Mar 2009 $40 @ $0.40 -$829.95 -38.6% -43.1%
$38.86 2009-03-12 Sell 20 IWM Mar 2009 $39 @ $1.01 $1,990.05 -11.0% -10.5%
$40.83 2009-03-18 Buyback 20 IWM Mar 2009 $39 @ $2.08 -$4,189.95 -- --
$0.14 2009-03-31 Dividend $281.06 -- --
$40.83 2009-03-18 Sell 20 IWM Apr 2009 $41 @ $1.97 $3,910.05 8.1% 7.0%
$45.35 2009-04-15 Buyback 20 IWM Apr 2009 $41 @ $4.05 -$8,129.95 10.6% 9.2%
$45.35 2009-04-15 Sell 20 IWM May 2009 $45 @ $2.98 $5,930.05 28.4% 23.4%
$49.12 2009-04-30 Buyback 20 IWM May 2009 $45 @ $4.94 -$9,909.95 28.4% 23.4%
$49.12 2009-04-30 Sell 20 IWM May 2009 $49 @ $1.94 $3,850.05 35.3% 28.8%
$48.39 2009-05-15 Buyback 20 IWM May 2009 $49 @ $0.05 -$138.95 30.8% 25.4%
$48.39 2009-05-15 Sell 20 IWM Jun 2009 $48 @ $2.50 $4,970.05 35.6% 29.3%
$52.60 2009-06-10 Buyback 20 IWM Jun 2009 $48 @ $4.00 -$8,029.95 41.4% 33.6%
$52.70 2009-06-11 Sell 20 IWM Jun 2009 $50 @ $3.50 $6,970.05 41.4% 33.9%
$51.22 2009-06-29 Buyback 20 IWM Jun 2009 $50 @ $1.40 -$2,829.95 40.3% 33.1%
$0.18 2009-07-09 Dividend ($0.181 per share) $361.42 -- --
$51.23 2009-06-29 Sell 20 IWM Jul 2009 $52 @ $0.82 $1,610.05 39.9% 33.1%
$48.07 2009-07-08 Buyback 20 IWM Jul 2009 $52 @ $0.10 -$229.95 24.7% 21.1%
$49.26 2009-07-13 Sell 20 IWM Jul 2009 $48 @ $1.50 $2,970.05 31.8% 26.7%
$49.64 2009-07-14 Buyback 20 IWM Jul 2009 $48 @ $1.76 -$3,549.95 31.8% 26.7%
$49.64 2009-07-17 Sell 20 IWM Aug 2009 $49 @ $2.27 $4,510.05 32.6% 27.6%
$55.98 2009-07-31 Buyback 20 IWM Aug 2009 $49 @ $7.10 -$14,229.95 32.6% 27.6%
$55.98 2009-07-31 Sell 20 IWM Aug 2009 56.0 @ $1.47 $2,910.05 37.3% 31.7%
$56.66 2009-08-20 Buyback 20 IWM Aug 2009 $56 @ $0.89 -$1,809.95 37.5% 31.9%
$56.66 2009-08-20 Sell 20 IWM Sep 2009 $57 @ $1.64 $3,250.05 37.6% 32.6%
$61.50 2009-09-16 Buyback 20 IWM Sep 2009 $57 @ $4.55 -$9,129.95 38.8% 33.6%
$61.50 2009-09-16 Sell 20 IWM Oct 2009 $62 @ $1.50 $2,970.05 38.3% 34.0%
$0.15 2009-09-28 Dividend ($0.145 per share) $290.68 -- --
$58.09 2009-10-02 Buyback 20 IWM Oct 2009 $62 @ $0.20 -$429.95 28.1% 25.2%
$58.09 2009-10-02 Sell 20 IWM Oct 2009 $58 @ $1.48 $2,930.05 31.6% 28.2%
$61.04 2009-10-13 Buyback 20 IWM Oct 2009 $58 @ $3.20 -$6,429.95 32.1% 28.6%
$62.02 2009-10-19 Sell 20 IWM Nov 2009 $61 @ $2.75 $5,470.05 34.5% 31.5%
$58.84 2009-11-13 Buyback 20 IWM Nov 2009 $61 @ $0.16 -$349.95 28.9% 26.4%
$58.84 2009-11-13 Sell 20 IWM Dec 2009 $59 @ $1.93 $3,830.05 30.3% 28.1%
$60.40 2009-12-18 Buyback 20 IWM Dec 2009 $59 @ $1.40 -$2,829.95 30.8% 28.5%
$60.83 2009-12-18 Sell 20 IWM 2009-4Q $61 @ $0.73 $1,430.05 32.1% 29.9%
$63.28 2009-12-29 Buyback 20 IWM Dec 2009 $61 @ $2.34 -$4,709.95 32.3% 30.1%
$0.25 2009-12-30 Dividend ($0.253 per share) $506.32 -- --
$63.28 2009-12-29 Sell 20 IWM Jan 2010 $63 @ $1.30 $2,570.05 32.8% 30.9%
$64.50 2010-01-14 Buyback 20 IWM Jan 2010 $63 @ $1.56 -$3,149.95 33.0% 31.1%
$64.50 2010-01-14 Sell 20 IWM Feb 2010 $65 @ $1.39 $2,750.05 32.1% 30.9%
$60.62 2010-01-27 Buyback 20 IWM Feb 2010 $65 @ $0.20 -$429.95 26.4% 25.0%
$60.62 2010-01-28 Sell at end of period $121,241.68 26.4% 25.0%
 

No comments:

Post a Comment