Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$62.03 | 2010-07-12 | Buy 2000 shares IWM @ $62.03 | -$124,056.00 | -- |
$61.96 | 2010-07-12 | Sell 20 IWM 7/17 2010 $63 Call @ $0.61 | $1,190.05 | 74.9% |
$61.95 | 2010-07-16 | Buy 20 IWM 7/17 2010 $63 Call @ $0.05 | -$129.95 | 66.5% |
$62.00 | 2010-07-16 | Sell 20 IWM 7/23 2010 $63 Call @ $0.60 | $1,170.05 | 58.2% |
$64.04 | 2010-07-23 | Buy 20 IWM 7/23 2010 $63 Call @ $1.13 | -$2,289.95 | 68.2% |
$64.04 | 2010-07-23 | Sell 20 IWM 7/30 2010 $63 Call @ $1.75 | $3,470.05 | 87.5% |
$65.35 | 2010-07-29 | Buy 20 IWM 7/30 2010 $63 Call @ $2.48 | -$4,989.95 | 84.2% |
$65.24 | 2010-07-29 | Sell 20 IWM 8/6 2010 $66 Call @ $0.75 | $1,470.05 | 79.3% |
$64.02 | 2010-08-06 | Buy 20 IWM 8/6 2010 $66 Call @ $0.01 | -$49.95 | 45.0% |
$64.31 | 2010-08-06 | Sell 20 IWM 8/13 2010 $65 Call @ $0.70 | $1,370.05 | 53.1% |
$62.38 | 2010-08-11 | Buy 20 IWM 8/13 2010 $65 Call @ $0.06 | -$149.95 | 17.3% |
$62.42 | 2010-08-11 | Sell 20 IWM 8/13 2010 $63 Call @ $0.43 | $830.05 | 24.6% |
$61.24 | 2010-08-13 | Buy 20 IWM 8/13 2010 $63 Call @ $0.05 | -$129.95 | 1.7% |
$61.22 | 2010-08-13 | Sell 20 IWM 8/21 2010 $62 Call @ $0.70 | $1,370.05 | 11.1% |
$60.57 | 2010-08-20 | Buy 20 IWM 8/21 2010 $62 Call @ $0.03 | -$89.95 | 0.9% |
$60.56 | 2010-08-20 | Sell 20 IWM 8/27 2010 $61 Call @ $0.87 | $1,710.05 | 11.6% |
$60.57 | 2010-08-27 | Buy 20 IWM 8/27 2010 $61 Call @ $0.05 | -$129.95 | 10.9% |
$60.57 | 2010-08-27 | Sell 20 IWM 9/3 2010 $62 Call @ $0.62 | $1,210.05 | 16.2% |
$64.33 | 2010-09-03 | 2000 shares IWM assigned @ $62.00 | $123,975.00 | 31.9% |
$78.69 | 2010-12-31 | Buy 2000 shares IWM @ $78.69 | -$157,380.00 | -- |
$78.65 | 2010-12-31 | Sell 20 IWM 1/7 2011 $79 Call @ $0.60 | $1,170.05 | -- |
$78.40 | 2011-01-07 | Buy 20 IWM 1/7 2011 $79 Call @ $0.04 | -$109.95 | -- |
$78.11 | 2011-01-07 | Sell 20 IWM 1/14 2011 $79 Call @ $0.50 | $970.05 | -- |
$80.54 | 2011-01-14 | 2000 shares IWM assigned @ $79.00 | $158,000.00 | -- |
$80.40 | 2011-01-18 | Buy 3000 shares IWM @ $80.40 | -$241,200.00 | -- |
$80.60 | 2011-01-18 | Sell 30 IWM 1/22 2011 $81 Call @ $0.40 | $1,160.05 | -- |
$78.53 | 2011-01-19 | Buy 30 IWM 1/22 2011 $81 Call @ $0.04 | -$159.95 | -- |
$77.76 | 2011-01-24 | Sell 30 IWM 1/28 2011 $78 Call @ $0.60 | $1,760.05 | -- |
$80.66 | 2011-02-07 | Sell 30 IWM 2/11 2011 $81 Call @ $0.80 | $2,360.05 | -- |
$82.07 | 2011-02-11 | 3000 shares IWM assigned @ $81.00 | $242,975.00 | -- |
$82.10 | 2011-02-15 | Buy 2000 shares IWM @ $82.10 | -$164,200.00 | -- |
$82.25 | 2011-02-16 | Sell 20 IWM 2/19 2011 $82 Call @ $1.00 | $1,970.05 | -- |
$83.35 | 2011-02-18 | 2000 shares IWM assigned @ $82.00 | $163,975.00 | -- |
$81.60 | 2011-02-22 | Buy 3000 shares IWM @ $81.60 | -$244,800.00 | -- |
$81.80 | 2011-02-22 | Sell 30 IWM 2/25 2011 $82 Call @ $0.70 | $2,060.05 | -- |
$79.80 | 2011-02-24 | Buy 30 IWM 2/25 2011 $82 Call @ $0.03 | -$129.95 | -- |
$81.50 | 2011-02-25 | Sell 30 IWM 3/4 2011 $81 Call @ $1.20 | $3,560.05 | -- |
$82.44 | 2011-03-04 | 3000 shares IWM assigned @ $81.00 | $242,975.00 | -- |
$82.38 | 2011-03-07 | Buy 3000 shares IWM @ $82.38 | -$247,140.00 | -- |
$82.10 | 2011-03-25 | Sell 30 IWM 3/25 2011 $82 Call @ $0.75 | $2,210.05 | -- |
$82.22 | 2011-03-25 | 3000 shares IWM assigned @ $82.00 | $245,975.00 | -- |
$82.63 | 2011-03-29 | Buy 2000 shares IWM @ $82.63 | -$165,260.00 | -- |
$82.90 | 2011-03-30 | Sell 20 IWM 4/1 2011 $83 Call @ $0.66 | $1,290.05 | -- |
-- | 2011-03-30 | Dividend of $0.169 per share | $507.00 | -- |
$84.54 | 2011-04-01 | 2000 shares IWM assigned @ $83.00 | $165,975.00 | 47.7% |
$84.95 | 2011-04-08 | Buy 2000 shares IWM @ $84.95 | -$169,900.00 | 47.7% |
$85.35 | 2011-04-26 | Sell 20 IWM 4/29 2011 $85 Call @ $0.85 | $1,670.05 | 44.0% |
$86.39 | 2011-05-02 | 2000 shares IWM assigned @ $85.00 | $169,975.00 | 43.3% |
$80.41 | 2011-07-27 | Buy 2000 shares IWM @ $80.41 | -$160,820.00 | 40.2% |
$74.22 | 2011-11-11 | Sell 20 IWM 11/19 2011 $75.00 Call @ $1.05 | $2,070.05 | 15.3% |
$71.86 | 2011-11-17 | Buy 20 IWM 11/19 2011 $75.00 Call @ $0.05 | -$129.95 | 10.7% |
$71.90 | 2011-11-17 | Sell 20 IWM 11/25 2011 $73.00 Call @ $1.25 | $2,470.05 | 12.6% |
$67.00 | 2011-11-29 | Buy 20 IWM 11/25 2011 $73.00 Call @ $0.02 | -$69.95 | 9.0% |
$72.46 | 2011-11-30 | Sell 20 IWM 12/17 2011 $73.00 Call @ $1.91 | $3,790.05 | 16.2% |
$72.14 | 2011-12-16 | Buy 20 IWM 12/17 2011 $73.00 Call @ $0.03 | -$89.95 | 15.5% |
$73.49 | 2011-12-20 | Sell 20 IWM 12/23 2011 $74.00 Call @ $0.55 | $1,070.05 | 18.5% |
$74.54 | 2011-12-23 | Buy 20 IWM 12/23 2011 $74.00 Call @ $0.58 | -$1,189.95 | 18.3% |
$74.44 | 2011-12-23 | Sell 20 IWM 12/30 2011 $75.00 Call @ $0.70 | $1,370.05 | 19.9% |
-- | 2011-12-29 | Dividend of $0.36 per share | $719.09 | -- |
$74.24 | 2011-12-30 | Buy 20 IWM 12/30 2011 $75.00 Call @ $0.03 | -$89.95 | 19.4% |
$75.67 | 2012-01-03 | Sell 20 IWM 1/6 2012 $75.00 Call @ $1.20 | $2,366.05 | 22.7% |
$74.80 | 2012-01-06 | Buy 20 IWM 1/6 2012 $75.00 Call @ $0.03 | -$89.95 | 22.3% |
$76.20 | 2012-01-10 | Sell 20 IWM 1/13 2012 $75.00 Call @ $1.52 | $3,010.05 | 24.5% |
$76.83 | 2012-01-12 | Buy 20 IWM 1/13 2012 $75.00 Call @ $1.88 | -$3,789.95 | 21.5% |
$75.95 | 2012-01-13 | Sell 20 IWM 3/17 2012 $76.00 Call @ $3.49 | $6,950.05 | 24.1% |
Saturday, January 14, 2012
IWM -- Catchup
This is a catchup post, to document all IWM trades since I started using the weekly options for covered calls:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment