Stock Price | Date | Description | Total | xIRR |
---|---|---|---|---|
$81.22 | 2010-07-19 | Own 1000 shares MMM @ $81.22 | -$81,220.00 | -- |
$85.10 | 2010-07-23 | Sell 10 MMM 8/21 2010 $85 Call @ $2.00 | $1,980.05 | 78.4% |
$81.71 | 2010-08-19 | Buy 10 MMM 8/21 2010 $85 Call @ $0.05 | -$69.95 | 32.7% |
$0.53 | 2010-09-13 | Dividend of $0.525 per share | $525.00 | -- |
$84.88 | 2010-09-14 | Sell 10 MMM 10/16 2010 $85 Call @ $2.00 | $1,980.05 | 38.1% |
$88.90 | 2010-10-14 | Buy 10 MMM 10/16 2010 $85 Call @ $3.90 | -$3,919.95 | 41.5% |
$88.90 | 2010-10-14 | Sell 10 MMM 11/20 2010 $90 Call @ $1.85 | $1,830.05 | 35.9% |
$86.50 | 2010-11-11 | Buy 10 MMM 11/20 2010 $90 Call @ $0.05 | -$69.95 | 27.3% |
$0.53 | 2010-12-16 | Dividend of $0.525 per share | $525.00 | -- |
$85.53 | 2010-12-14 | Sell 10 MMM 01/22 2011 $85 Call @ $2.52 | $2,500.05 | 20.5% |
$90.00 | 2011-04-16 | 1000 shares MMM assigned @ $90.00 | $89,975.00 | -- |
$91.40 | 2011-04-18 | Buy 2000 shares MMM @ $91.40 | -$182,800.00 | -- |
$91.46 | 2011-04-18 | Sell 20 MMM 5/21 2011 $92.50 Call @ $1.52 | $3,010.05 | -- |
$93.94 | 2011-05-18 | 2000 shares MMM assigned @ $92.50 | $187,855.00 | 10.0% |
$88.01 | 2011-07-30 | Buy 2000 shares MMM @ $88.01 | -$176,020.00 | 4.5% |
$0.55 | 2011-09-12 | Dividend of $0.55 per share | $1,100.00 | -- |
$82.30 | 2011-11-11 | Sell 20 MMM 11/19 2011 $82.50 Call @ $1.04 | $2,050.05 | 2.2% |
$80.66 | 2011-11-18 | Buy 20 MMM 11/19 2011 $82.50 Call @ $0.05 | -$129.95 | 1.8% |
$80.55 | 2011-11-30 | Sell 20 MMM 12/17 2011 $80.00 Call @ $2.27 | $4,510.05 | 10.7% |
$0.55 | 2011-12-12 | Dividend of $0.55 per share | $1,100.00 | -- |
$78.74 | 2011-12-16 | Buy 20 MMM 12/17 2011 $80.00 Call @ $0.05 | -$129.95 | 9.2% |
$80.17 | 2011-12-20 | Sell 20 MMM 12/23 2011 $80.00 Call @ $0.85 | $1,670.05 | 12.6% |
$81.87 | 2011-12-23 | Buy 20 MMM 12/23 2011 $80.00 Call @ $1.90 | -$3,829.95 | 9.6% |
$81.91 | 2011-12-23 | Sell 20 MMM 1/21 2012 $82.50 Call @ $1.45 | $2,870.05 | 13.3% |
Sunday, January 15, 2012
MMM -- Catchup
This is a catchup post, to document all MMM trades since restarted doing covered calls after the option symbology change:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment