Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy HP @ $64.84 | -$64.84 | |||
2016-08-11 | Div HP @ $0.70 | $0.70 | |||
2016-08-08 | Sell HP 8/19 2016 $65 Call @ $1.25 | $1.25 | |||
2016-08-17 | Buy HP 8/19 2016 $65 Call @ $0.05 | -$0.05 | |||
2016-08-17 | Sell HP 9/16 2016 $65 Call @ $1.20 | $1.20 | |||
2016-09-12 | Buy HP 9/16 2016 $65 Call @ $0.05 | -$0.05 | |||
2016-09-16 | Sell HP 12/16 2016 $60 Call @ $3.00 | $3.00 | |||
2016-11-08 | Div HP @ $0.70 | $0.70 | |||
2016-12-02 | Asgn HP @ $60.00 | $60.00 | 2.95% | 8.89% | $1.91 |
2016-12-05 | Buy and Hold | $81.31 | 27.56% | -- | $17.87 |
Monday, December 5, 2016
Position Closed -- HP
The calls were exercised a week early. No idea why.
Thursday, December 1, 2016
Position Closed -- MCD
The call was exercised just prior to the latest ex-dividend date.
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
2016-11-04 | Buy MCD 11/11 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-11-08 | Sell MCD 12/2 2016 $117 Call @ $0.46 | $0.46 | |||
2016-11-29 | Asgn MCD @ $117.00 | $117.00 | 3.24% | 9.46% | $3.88 |
Monday, November 21, 2016
Position Closed -- TGT
The TGT call was exercised over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-07 | Buy TGT 9/16 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-11-14 | Div TGT @ $0.60 | $0.60 | |||
2016-11-10 | Sell TGT 11/18 2016 $73.50 Call @ $0.63 | $0.63 | |||
2016-11-18 | Asgn TGT @ $73.50 | $73.50 | 4.47% | 16.47% | $3.30 |
Position Closed -- COP
The COP call was exercised this weekend:
Date | Description | Amount | ROI | aROI | Profit |
2016-07-15 | Buy COP @ $42.79 | -$42.79 | |||
2016-07-15 | Sell COP 7/22 2016 $43 Call @ $0.51 | $0.51 | |||
2016-07-21 | Div COP @ $0.25 | $0.25 | |||
2016-07-21 | Buy COP 7/22 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-07-21 | Sell COP 7/29 2016 $43 Call @ $0.33 | $0.33 | |||
2016-07-27 | Buy COP 7/29 2016 $43 Call @ $0.03 | -$0.03 | |||
2016-10-13 | Div COP @ $0.25 | $0.25 | |||
2016-08-03 | Sell COP 11/18 2016 $41 Call @ $2.48 | $2.48 | |||
2016-11-18 | Asgn COP @ $41.00 | $41.00 | 4.60% | 13.34% | $1.97 |
Thursday, November 10, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 11/11 call was triggered on 11/4. I didn't see any calls worth selling, so it was rolled forward to 12/2 on 11/8. Note that it will go ex-dividend for $0.94 on 11/29, which is why I chose the 12/2 expiration.
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
2016-11-04 | Buy MCD 11/11 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-11-08 | Sell MCD 12/2 2016 $117 Call @ $0.46 | $0.46 | |||
2016-12-02 | If assigned at expiration | $117.00 | 3.24% | 9.24% | $3.88 |
2016-11-10 | Current Price | $114.51 | 1.16% | 4.00% | $1.39 |
2016-11-10 | Buy and Hold | -- | -3.66% | -- | -$4.39 |
New Dividend Play -- JNJ
JNJ is going ex-dividend for $0.80 on 11/18.
Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy JNJ @ $119.57 | -$119.57 | |||
2016-11-10 | Sell JNJ 11/18 2016 $119.00 Call @ $1.35 | $1.35 | |||
2016-11-18 | If assigned at expiration | $119.00 | 0.65% | 29.76% | $0.78 |
2016-11-10 | Current Price | $119.00 | 0.65% | 238.10% | $0.78 |
2016-11-10 | Buy and Hold | -- | -0.03% | -- | -$0.03 |
TGT -- Rolled Out
The $0.03 limit order to buy back the 9/16 call was triggered back on 9/7, but there haven't been any calls worth selling until now, so I just waited it out:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-07 | Buy TGT 9/16 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-11-10 | Sell TGT 11/18 2016 $73.50 Call @ $0.63 | $0.63 | |||
2016-11-18 | If assigned at expiration | $73.50 | 3.66% | 13.48% | $2.70 |
2016-11-10 | Current Price | $70.54 | -0.35% | -1.41% | -$0.26 |
2016-11-10 | Buy and Hold | -- | -3.68% | -- | -$2.72 |
Saturday, October 29, 2016
Position closed -- MO
With the current price at $65.88, the MO call will be exercised this weekend:
Date | Description | Amount | ROI | aROI | Profit |
2016-09-12 | Buy MO @ $64.14 | -$64.14 | |||
2016-09-13 | Div MO @ $0.61 | $0.61 | |||
2016-09-12 | Sell MO 9/23 2016 $64.00 Call @ $0.60 | $0.60 | |||
2016-09-23 | Buy MO 9/23 2016 $64.00 Call @ $0.03 | -$0.03 | |||
2016-09-23 | Sell MO 9/30 2016 $64.00 Call @ $0.47 | $0.47 | |||
2016-09-29 | Buy MO 9/30 2016 $64.00 Call @ $0.03 | -$0.03 | |||
2016-09-30 | Sell MO 10/28 2016 $63.00 Call @ $1.20 | $1.20 | |||
2016-10-28 | Assign MO @ $63.00 | $63.00 | 2.62% | 20.78% | $1.68 |
Wednesday, October 5, 2016
MCD -- Rolled Out
The $0.03 limit order to buy back the 10/7 call was triggered yesterday, so I rolled the position out a month:
Date | Description | Amount | ROI | aROI | Profit |
2016-07-27 | Buy MCD @ $119.79 | -$119.79 | |||
2016-07-27 | Sell MCD 8/5 2016 $120 Call @ $0.95 | $0.95 | |||
2016-08-03 | Buy MCD 8/5 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-08-03 | Sell MCD 9/2 2016 $120 Call @ $0.75 | $0.75 | |||
2016-08-30 | Div MCD @ $0.89 | $0.89 | |||
2016-08-19 | Buy MCD 9/2 2016 $120 Call @ $0.03 | -$0.03 | |||
2016-09-06 | Sell MCD 10/7 2016 $117 Call @ $2.49 | $2.49 | |||
2016-10-04 | Buy MCD 10/7 2016 $117 Call @ $0.03 | -$0.03 | |||
2016-10-05 | Sell MCD 11/11 2016 $117 Call @ $1.25 | $1.25 | |||
2016-11-11 | If assigned at expiration | $117.00 | 2.88% | 9.82% | $3.45 |
2016-10-05 | Current Price | $113.41 | -0.12% | -0.61% | -$0.14 |
2016-10-05 | Buy and Hold | -- | -5.33% | -- | -$6.38 |
Sunday, September 25, 2016
Dividend Champions and options
Just out of curiosity, I thought I'd check the Dividend Champions for option availability. I started with the EXCEL file here:
http://www.dripinvesting.org/Tools/Tools.asp
Then I used my add-in to find the next five expiration dates from Yahoo for each ticker symbol. Then grabbed the first options page from Yahoo for each ticker and summed up the the open interest of all calls listed on the page.
I sorted by Expiry1 thru Expiry5, ascending, and by descending total open interest.
Then I broke the remaining data into groups, dropping those tickers that had no expiration dates listed (there were about 5 to 10).
I'm trying to decide how to use the data, but thought I'd post it in case anyone has any suggestions. I may just focus on the weeklies. Maybe also the Monthly 1 and Monthly 2 using a total open interest threshold (100? 300? 500?).
Anyway, the sorted data:
http://www.dripinvesting.org/Tools/Tools.asp
Then I used my add-in to find the next five expiration dates from Yahoo for each ticker symbol. Then grabbed the first options page from Yahoo for each ticker and summed up the the open interest of all calls listed on the page.
I sorted by Expiry1 thru Expiry5, ascending, and by descending total open interest.
Then I broke the remaining data into groups, dropping those tickers that had no expiration dates listed (there were about 5 to 10).
I'm trying to decide how to use the data, but thought I'd post it in case anyone has any suggestions. I may just focus on the weeklies. Maybe also the Monthly 1 and Monthly 2 using a total open interest threshold (100? 300? 500?).
Anyway, the sorted data:
Ticker | Expiry1 | Expiry2 | Expiry3 | Expiry4 | Expiry5 | Tot OI | Group |
T | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 14816 | Weeklies |
CVX | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 11858 | |
XOM | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 11404 | |
PG | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 10954 | |
MCD | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 7494 | |
WMT | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 7076 | |
MO | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 5206 | |
PEP | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 3985 | |
JNJ | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 3648 | |
NUE | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 3259 | |
LOW | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 3236 | |
TGT | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 3046 | |
WBA | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 2645 | |
KO | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 2351 | |
MDT | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 1923 | |
MMM | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 1039 | |
CL | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 918 | |
ADM | 2016-09-30 | 2016-10-07 | 2016-10-14 | 2016-10-21 | 2016-10-28 | 691 | |
EMR | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-01-20 | 2017-03-17 | 8320 | Monthly 1 |
CLX | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-01-20 | 2017-04-21 | 3653 | |
HP | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-01-20 | 2017-03-17 | 2699 | |
APD | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-01-20 | 2017-03-17 | 2234 | |
HRL | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-01-20 | 2017-03-17 | 1789 | |
ITW | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 2288 | ||
SHW | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 1380 | ||
BDX | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 731 | ||
DOV | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 432 | ||
MKC | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 285 | ||
LEG | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 160 | ||
RLI | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 135 | ||
CSL | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 110 | ||
NNN | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 101 | ||
NDSN | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 80 | ||
CINF | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 78 | ||
AWR | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 59 | ||
SEIC | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 42 | ||
LANC | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 26 | ||
VVC | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 24 | ||
CLC | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 19 | ||
MCY | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 16 | ||
NWN | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 13 | ||
JKHY | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 12 | ||
CTWS | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 2 | ||
PNY | 2016-10-21 | 2016-11-18 | 2016-12-16 | 2017-03-17 | 1 | ||
VFC | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-02-17 | 2017-05-19 | 4752 | Monthly 2 |
AFL | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-02-17 | 2017-05-19 | 1942 | |
ED | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-02-17 | 2017-05-19 | 1534 | |
SYY | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-02-17 | 2017-05-19 | 1441 | |
GD | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-02-17 | 2017-05-19 | 1108 | |
HCP | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 15198 | |
BEN | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 8386 | |
KMB | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 8121 | |
SWK | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 4041 | |
TROW | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 3930 | ||
GWW | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 1419 | ||
ORI | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 1370 | ||
BCR | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 1032 | ||
BMS | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 651 | |
NFG | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 621 | ||
MDU | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 452 | ||
SON | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 382 | ||
ATO | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 238 | ||
UGI | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 189 | ||
ABM | 2016-10-21 | 2016-11-18 | 2017-01-20 | 2017-04-21 | 121 | ||
PPG | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 3540 | Monthly 3 | |
ADP | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 1378 | ||
PNR | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 1371 | ||
GPC | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 1135 | ||
RPM | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 712 | ||
CTAS | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 678 | ||
SPGI | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 388 | ||
PH | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 192 | ||
UVV | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 128 | ||
BKH | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 111 | ||
RAVN | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 58 | ||
EV | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 47 | ||
BRC | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 26 | ||
CBSH | 2016-10-21 | 2016-11-18 | 2017-02-17 | 2017-05-19 | 7 | ||
FRT | 2016-10-21 | 2016-11-18 | 2017-02-17 | 267 | |||
TDS | 2016-10-21 | 2016-11-18 | 2017-02-17 | 196 | |||
DCI | 2016-10-21 | 2016-11-18 | 2017-02-17 | 75 | |||
MGEE | 2016-10-21 | 2016-11-18 | 2017-02-17 | 73 | |||
UBSI | 2016-10-21 | 2016-11-18 | 2017-02-17 | 16 | |||
FUL | 2016-10-21 | 2016-11-18 | 79 | Others | |||
STR | 2016-10-21 | 2016-12-16 | 2017-01-20 | 2017-04-21 | 91 | ||
WTR | 2016-10-21 | 2016-12-16 | 2017-03-17 | 84 | |||
SCL | 2016-10-21 | 2016-12-16 | 2017-03-17 | 58 | |||
MSEX | 2016-10-21 | 2016-12-16 | 2017-03-17 | 8 | |||
GRC | 2016-10-21 | 2016-12-16 | 2017-03-17 | 5 | |||
UHT | 2016-10-21 | 2016-12-16 | 2017-03-17 | 2 | |||
CWT | 2016-10-21 | 2016-12-16 | 2017-03-17 | 1 | |||
MSA | 2016-10-21 | 2016-12-16 | 2017-03-17 | 1 | |||
SJW | 2016-10-21 | 2016-12-16 | 2017-03-17 | 0 | |||
TR | 2016-10-21 | 2016-12-16 | 2017-03-17 | 0 | |||
VAL | 2016-10-21 | 2017-01-20 | 2017-04-21 | 2018-01-19 | 1599 | ||
WGL | 2016-10-21 | 2017-01-20 | 2017-04-21 | 60 | |||
TNC | 2016-10-21 | 2017-01-20 | 427 | ||||
TMP | 2016-12-16 | 2017-03-17 | 24 | ||||
SRCE | 2016-12-16 | 1 | |||||
CTBI | 2016-12-16 | 1 | |||||
ERIE | 2017-03-17 | 20 |
Subscribe to:
Posts (Atom)