Brexit brought the MRK price down quite a bit and the extrinsic values on the calls were higher than normal, so I added another position. I chose the same expiration date for convenience.
I also rolled up the old MRK call on 6/24, because my $0.03 limit order to buy back the existing call triggered. So I just sold another one for several weeks out.
Again, so far so good. :)
Date | Description | Amount | ROI | aROI |
2016-06-10 | Buy MRK @ $57.00 | -$57.00 | ||
2016-06-10 | Sell MRK 06/17 2016 $57 Call @ $0.42 | $0.42 | ||
2016-06-13 | Div MRK @ $0.46 | $0.46 | ||
2016-06-17 | Buy MRK 06/17 2016 $57 Call @ $0.03 | -$0.03 | ||
2016-06-17 | Sell MRK 06/24 2016 $57 Call @ $0.39 | $0.39 | ||
2016-06-24 | Buy MRK 06/24 2016 $57 Call @ $0.03 | -$0.03 | ||
2016-06-24 | Sell MRK 07/15 2016 $57 Call @ $0.72 | $0.72 | ||
2016-07-15 | If assigned at expiration | $57.00 | ||
2016-06-27 | Buy MRK @ $55.38 | -$55.38 | ||
2016-06-27 | Sell MRK 07/15 2016 $55 Call @ $1.40 | $1.40 | ||
2016-07-15 | If assigned at expiration | $55.00 | 2.63% | 27.38% |
2016-06-29 | Current Price @ $57.00 | $57.00 | ||
2016-06-29 | Current Price @ $57.00 | $55.00 | 2.45% | 47.03% |
No comments:
Post a Comment