As it turned out, I did get to write another call on it when my $0.03 limit price to buy back the existing call triggered. I'd be ecstatic to earn $1000 a week on the position. :)
It dropped quite a bit because of Brexit. I almost bought more, but didn't have a lot of cash available. Like the rest of the market, it's been recovering well from the 2-day Brexit "panic".
Date | Description | Amount | ROI | aROI |
2016-06-22 | Buy MCD @ $120.51 | -$120.51 | ||
2016-06-22 | Sell MCD 6/24 2016 $120 Call @ $1.22 | $1.22 | ||
2016-06-24 | Buy MCD 6/24 2016 $120 Call @ $0.03 | -$0.03 | ||
2016-06-24 | Sell MCD 7/01 2016 $120 Call @ $1.05 | $1.05 | ||
2016-07-01 | If assigned at expiration | $120.00 | 1.44% | 58.22% |
2016-06-29 | Current Price @ $119.25 | $119.25 | 0.81% | 42.41% |
No comments:
Post a Comment