Date | Description | Amount | ROI | aROI | Profit |
2017-03-16 | Buy DOW @ $63.80 | -$63.80 | |||
2017-03-17 | Sell DOW 3/24 2017 $63.50 Call @ $0.95 | $0.95 | |||
2017-03-24 | Buy DOW 3/24 2017 $63.50 Call @ $0.03 | -$0.03 | |||
2017-03-27 | Sell DOW 3/31 2017 $63.50 Call @ $0.65 | $0.65 | |||
2017-03-29 | Asgn DOW @ $63.50 | $63.50 | 1.99% | 55.89% | $1.27 |
2017-03-29 | Buy and Hold | $64.44 | 1.00% | -- | $0.64 |
Wednesday, March 29, 2017
DOW -- Closed dividend play
The call was exercised early as the stock went ex-dividend today:
WMT -- Call rolled out
The $0.03 limit order executed last week and a new call was written today, about a month out:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-27 | Buy WMT @ $71.60 | -$71.60 | |||
2017-02-27 | Sell WMT 3/3 2017 $71.50 Call @ $0.66 | $0.66 | |||
2017-03-03 | Buy WMT 3/3 2017 $71.50 Call @ $0.03 | -$0.03 | |||
2017-03-08 | Div WMT @ $0.51 | $0.51 | |||
2017-03-06 | Sell WMT 3/24 2017 $71.50 Call @ $0.42 | $0.42 | |||
2017-03-21 | Buy WMT 3/24 2017 $71.50 Call @ $0.03 | -$0.03 | |||
2017-03-29 | Sell WMT 4/28 2017 $71.50 Call @ $0.90 | $0.90 | |||
2017-04-28 | If assigned at expiration | $71.50 | 3.25% | 19.80% | $2.33 |
2017-03-29 | Current value | $70.79 | 2.26% | 27.44% | $1.62 |
2017-03-29 | Buy and Hold | $70.79 | -0.43% | -- | -$0.31 |
Tuesday, March 28, 2017
WFC -- Rolled out
The old call expired, so a new call was written, about a month out:
Date | Description | Amount | ROI | aROI | Profit |
2017-03-20 | Buy WFC @ $57.90 | -$57.90 | |||
2017-03-20 | Sell WFC 3/24 2017 $57.50 Call @ $0.75 | $0.75 | |||
2017-03-28 | Sell WFC 5/5 2017 $57.50 Call @ $0.80 | $0.80 | |||
2017-05-05 | If assigned at expiration | $57.50 | 1.99% | 15.76% | $1.15 |
2017-03-28 | Current value | $56.10 | -0.43% | -19.70% | -$0.25 |
2017-03-28 | Buy and Hold | $56.10 | -3.11% | -- | -$1.80 |
IWM -- Rolled Down and Out
The old call expired, so a new call was written, down and out:
Date | Description | Amount | ROI | aROI | Profit |
2017-03-17 | Buy IWM @ $138.28 | -$138.28 | |||
2017-03-17 | Sell IWM 3/24 2017 $138.50 Call @ $0.76 | $0.76 | |||
2017-03-24 | Div IWM @ $0.39 | $0.39 | |||
2017-03-27 | Sell IWM 5/19 2017 $138.00 Call @ $1.80 | $1.80 | |||
2017-05-19 | If assigned at expiration | $138.00 | 1.93% | 11.17% | $2.67 |
2017-03-28 | Current value | $135.39 | 0.04% | 1.25% | $0.05 |
2017-03-28 | Buy and Hold | $135.39 | -1.81% | -- | -$2.51 |
DOW -- Rolled out
The $0.03 limit order triggered, so a new call was written, one week out.
Date | Description | Amount | ROI | aROI | Profit |
2017-03-16 | Buy DOW @ $63.80 | -$63.80 | |||
2017-03-17 | Sell DOW 3/24 2017 $63.50 Call @ $0.95 | $0.95 | |||
2017-03-24 | Buy DOW 3/24 2017 $63.50 Call @ $0.03 | -$0.03 | |||
2017-03-27 | Sell DOW 3/31 2017 $63.50 Call @ $0.65 | $0.65 | |||
2017-03-31 | If assigned at expiration | $63.50 | 1.99% | 48.44% | $1.27 |
2017-03-28 | Current value | $63.50 | 1.99% | 60.55% | $1.27 |
2017-03-28 | Buy and Hold | $64.97 | 1.83% | -- | $1.17 |
Monday, March 20, 2017
WFC -- New Position
Started a new position in WFC this morning:
Date | Description | Amount | ROI | aROI | Profit |
2017-03-20 | Buy WFC @ $57.90 | -$57.90 | |||
2017-03-20 | Sell WFC 3/24 2017 $57.50 Call @ $0.75 | $0.75 | |||
2017-03-24 | If assigned at expiration | $57.50 | 0.60% | 55.16% | $0.35 |
2017-03-20 | Current value | $57.50 | 0.60% | 220.64% | $0.35 |
2017-03-20 | Buy and Hold | $58.04 | 0.24% | -- | $0.14 |
Friday, March 17, 2017
MCD -- Closed Dividend Play
Since the call is ITM, this call should be assigned over the weekend:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
2017-02-27 | Div MCD @ $0.94 | $0.94 | |||
2017-03-03 | Buy MCD 3/3 2017 $128.00 Call @ $0.03 | -$0.03 | |||
2017-03-03 | Sell MCD 3/10 2017 $128.00 Call @ $0.67 | $0.67 | |||
2017-03-10 | Buy MCD 3/10 2017 $128.00 Call @ $0.03 | -$0.03 | |||
2017-03-14 | Sell MCD 3/17 2017 $127.00 Call @ $1.35 | $1.35 | |||
2017-03-17 | Asgn MCD @ $127.00 | $127.00 | 2.34% | 35.61% | $2.99 |
2017-03-17 | Buy and Hold | $128.64 | 1.49% | -- | $1.90 |
IWM -- New Dividend Play
Started in anticipation of ETF going ex-dividend late next week:
Date | Description | Amount | ROI | aROI | Profit |
2017-03-17 | Buy IWM @ $138.28 | -$138.28 | |||
2017-03-17 | Sell IWM 3/24 2017 $138.50 Call @ $0.76 | $0.76 | |||
2017-03-24 | If assigned at expiration | $138.50 | 0.71% | 36.95% | $0.98 |
2017-03-17 | Current value | $138.18 | 0.48% | 174.21% | $0.66 |
2017-03-17 | Buy and Hold | $138.18 | -0.07% | -- | -$0.10 |
DOW -- New Position
Started in anticipation of stock going ex-dividend on 2017-03-29, for $0.46:
Date | Description | Amount | ROI | aROI | Profit |
2017-03-16 | Buy DOW @ $63.80 | -$63.80 | |||
2017-03-17 | Sell DOW 3/24 2017 $63.50 Call @ $0.95 | $0.95 | |||
2017-03-24 | If assigned at expiration | $63.50 | 1.02% | 46.48% | $0.65 |
2017-03-17 | Current value | $63.50 | 1.02% | 371.87% | $0.65 |
2017-03-17 | Buy and Hold | $63.96 | 0.25% | -- | $0.16 |
Thursday, March 16, 2017
ADM -- Rolled Down and Out
The $0.03 limit order triggered, so a new call was written, one month out. It was also rolled slightly down, as that provided the best ROI choice. So a new "pivot" price was set.
Date | Description | Amount | ROI | aROI | Profit |
2016-11-10 | Buy ADM @ $45.73 | -$45.73 | |||
2016-11-10 | Sell ADM 1/20 2017 $46.00 Call @ $0.73 | $0.73 | |||
2016-11-15 | Div ADM @ $0.30 | $0.30 | |||
2017-01-13 | Buy ADM 1/20 2017 $46.00 Call @ $0.03 | -$0.03 | |||
2017-01-25 | Sell ADM 2/3 2017 $45.50 Call @ $0.35 | $0.35 | |||
2017-01-31 | Buy ADM 2/3 2017 $45.50 Call @ $0.03 | -$0.03 | |||
2017-02-16 | Div ADM @ $0.32 | $0.32 | |||
2017-02-27 | Sell ADM 3/17 2017 $45.50 Call @ $0.69 | $0.69 | |||
2017-03-16 | Buy ADM 3/17 2017 $45.50 Call @ $0.03 | -$0.03 | |||
2017-03-16 | Sell ADM 4/21 2017 $45.00 Call @ $0.81 | $0.81 | |||
2017-04-21 | If assigned at expiration | $45.00 | 5.20% | 11.73% | $2.38 |
2017-03-16 | Current value | $44.85 | 4.88% | 14.13% | $2.23 |
2017-03-16 | Buy and Hold | $44.85 | -0.57% | -- | -$0.26 |
How I choose positions to take
Since I've had a few questions by email lately, I thought I'd step through my process on the next week's choices.
First, I run my "upcoming dividends" workbook. It is ordered by my estimated ex-dividend dates, which I try to confirm:
Next, I run those over 2.5% yield through by "CC List" workbook, to check for quick candidates:
I used a 3/24 expiration date for comparison. That workbook checks the first ITM and first OTM call, to see what the best aROI would be. In this case, it looks like DOW is the only one to look at in more detail. So I run it through the "CC Roll" workbook, to see which calls are the best over many expiration dates and many strike prices. The top aROI results from that workbook:
So it looks like the two best aROI would be with expiration dates prior to the ex-dividend date, and both are above the 30% aROI filter I try to use. However, the $0.22 bid price is a bit low for me to trade, since the commission would be too large an amount. I'll check tomorrow on the 3/24 expiration. If it is exercised at expiration, I may be able to write another for the ex-dividend week.
I may run PM through the "CC Roll" workbook tomorrow, seeing if any of the 3/24 expiration date strike prices look any better. Because it pays a $1.04 dividend, which can change the outcome a bit -- it can boost the aROI if the call gets exercised early.
First, I run my "upcoming dividends" workbook. It is ordered by my estimated ex-dividend dates, which I try to confirm:
Ticker | Options | Source | Estimated Ex-dividend date | Week | Yield | Ex-dividend date | Warning |
IRET | M1X | Dividend Champion | xxxx-03-16 | 1 | 4.84% | 2017-03-16 | |
WEYS | N | Dividend Champion | xxxx-03-16 | 1 | 3.37% | 2017-03-16 | |
CINF | M1X | Dividend Champion | xxxx-03-20 | 1 | 2.70% | 2017-03-20 | |
PM | W | freebelvin | xxxx-03-21 | 1 | 3.76% | 2017-03-21 | |
SPLS | W | freebelvin | xxxx-03-22 | 1 | 5.54% | 2017-03-22 | |
POR | M1X | freebelvin | xxxx-03-23 | 2 | 2.90% | 2017-03-23 | |
NFG | M2 | Dividend Champion | xxxx-03-29 | 2 | 2.70% | 2017-03-29 | |
DOW | W | freebelvin | xxxx-03-29 | 2 | 2.89% | 2017-03-29 | |
MDT | W | Dividend Champion | xxxx-03-22 | 1 | 2.08% | 2017-03-22 | |
PNY | M1X | Dividend Champion | xxxx-03-23 | 2 | 2.27% | 2016-09-21 | <== |
NUE | W | Dividend Champion | xxxx-03-29 | 2 | 2.49% | 2017-03-29 | |
ITW | M1 | Dividend Champion | xxxx-03-29 | 2 | 1.95% | 2017-03-29 | |
SYK | M1 | PLA | xxxx-03-29 | 2 | 1.29% | 2017-03-29 | |
BEN | M2 | Dividend Champion | xxxx-03-29 | 2 | 1.89% | 2017-03-29 | |
CB | M3 | Dividend Champion | xxxx-03-29 | 2 | 2.01% | 2017-03-29 |
Next, I run those over 2.5% yield through by "CC List" workbook, to check for quick candidates:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
PM | $112.42 | ITM | 0.3% | 0.3% | 0.7% | 13.3% | PM 3/24 2017 $112.00 Call | $0.79 |
SPLS | $8.78 | -- | -- | 2.5% | 0.0% | -- | SPLS 3/24 2017 $9.00 Call | -- |
POR | $45.03 | -- | -- | -- | -- | -- | -- | |
NFG | $60.91 | -- | -- | -- | -- | -- | -- | |
DOW | $64.44 | OTM | 0.8% | 0.9% | 0.8% | 32.7% | DOW 3/24 2017 $64.50 Call | $0.52 |
I used a 3/24 expiration date for comparison. That workbook checks the first ITM and first OTM call, to see what the best aROI would be. In this case, it looks like DOW is the only one to look at in more detail. So I run it through the "CC Roll" workbook, to see which calls are the best over many expiration dates and many strike prices. The top aROI results from that workbook:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | DOW | $0.00 | $64.44 | -- | 2017-03-29 | 2017-04-27 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | ||||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | DOW 3/17 2017 $64.50 Call | $0.22 | $0.22 | $0.22 | 62.3% | -- | -- |
Sell to open | DOW 3/24 2017 $64.50 Call | $0.52 | $0.52 | $0.52 | 32.7% | -- | -- |
Sell to open | DOW 3/31 2017 $64.50 Call | $0.66 | $0.66 | $0.66 | 23.4% | $0.46 | -- |
Sell to open | DOW 3/24 2017 $64.00 Call | $0.76 | $0.32 | $0.32 | 20.1% | -- | -- |
Sell to open | DOW 3/24 2017 $65.00 Call | $0.31 | $0.31 | $0.31 | 19.5% | -- | -- |
Sell to open | DOW 4/7 2017 $64.50 Call | $0.76 | $0.76 | $0.76 | 18.7% | $0.46 | -- |
Sell to open | DOW 3/31 2017 $64.00 Call | $0.95 | $0.51 | $0.51 | 18.1% | $0.46 | -- |
So it looks like the two best aROI would be with expiration dates prior to the ex-dividend date, and both are above the 30% aROI filter I try to use. However, the $0.22 bid price is a bit low for me to trade, since the commission would be too large an amount. I'll check tomorrow on the 3/24 expiration. If it is exercised at expiration, I may be able to write another for the ex-dividend week.
I may run PM through the "CC Roll" workbook tomorrow, seeing if any of the 3/24 expiration date strike prices look any better. Because it pays a $1.04 dividend, which can change the outcome a bit -- it can boost the aROI if the call gets exercised early.
Tuesday, March 14, 2017
MCD -- Rolled out
The $0.03 limit order executed on Friday neat the close, so I wrote a new call for this week's expiration:
Date | Description | Amount | ROI | aROI | Profit |
2017-02-21 | Buy MCD @ $127.68 | -$127.68 | |||
2017-02-21 | Sell MCD 3/3 2017 $128.00 Call @ $0.77 | $0.77 | |||
2017-02-27 | Div MCD @ $0.94 | $0.94 | |||
2017-03-03 | Buy MCD 3/3 2017 $128.00 Call @ $0.03 | -$0.03 | |||
2017-03-03 | Sell MCD 3/10 2017 $128.00 Call @ $0.67 | $0.67 | |||
2017-03-10 | Buy MCD 3/10 2017 $128.00 Call @ $0.03 | -$0.03 | |||
2017-03-14 | Sell MCD 3/17 2017 $127.00 Call @ $1.35 | $1.35 | |||
2017-03-17 | If assigned at expiration | $127.00 | 2.34% | 35.61% | $2.99 |
2017-03-14 | Current value | $127.00 | 2.34% | 40.70% | $2.99 |
2017-03-14 | Buy and Hold | $128.00 | 0.99% | -- | $1.26 |
Subscribe to:
Posts (Atom)