Date | Description | Amount | ROI | aROI | Profit |
2017-03-16 | Buy DOW @ $63.80 | -$63.80 | |||
2017-03-17 | Sell DOW 3/24 2017 $63.50 Call @ $0.95 | $0.95 | |||
2017-03-24 | Buy DOW 3/24 2017 $63.50 Call @ $0.03 | -$0.03 | |||
2017-03-27 | Sell DOW 3/31 2017 $63.50 Call @ $0.65 | $0.65 | |||
2017-03-29 | Asgn DOW @ $63.50 | $63.50 | 1.99% | 55.89% | $1.27 |
2017-03-29 | Buy and Hold | $64.44 | 1.00% | -- | $0.64 |
Wednesday, March 29, 2017
DOW -- Closed dividend play
The call was exercised early as the stock went ex-dividend today:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment