Date | Description | Amount | ROI | aROI | Profit |
2017-03-16 | Buy DOW @ $63.80 | -$63.80 | |||
2017-03-17 | Sell DOW 3/24 2017 $63.50 Call @ $0.95 | $0.95 | |||
2017-03-24 | Buy DOW 3/24 2017 $63.50 Call @ $0.03 | -$0.03 | |||
2017-03-27 | Sell DOW 3/31 2017 $63.50 Call @ $0.65 | $0.65 | |||
2017-03-31 | If assigned at expiration | $63.50 | 1.99% | 48.44% | $1.27 |
2017-03-28 | Current value | $63.50 | 1.99% | 60.55% | $1.27 |
2017-03-28 | Buy and Hold | $64.97 | 1.83% | -- | $1.17 |
Tuesday, March 28, 2017
DOW -- Rolled out
The $0.03 limit order triggered, so a new call was written, one week out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment