Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy PEP @ $100.57 | -$100.57 | |||
2018-05-29 | Sell PEP 6/1 2018 $100.00 Call @ $0.90 | $0.90 | |||
2018-05-30 | Asgn PEP @ $100.00 | $100.00 | 0.33% | 60.43% | $0.33 |
2018-05-30 | Buy and Hold | $101.83 | 1.26% | -- | $1.26 |
Thursday, May 31, 2018
PEP -- Closed Dividend Play
PEP was exercised early, because the stock went ex-dividend:
Tuesday, May 29, 2018
PEP -- New Dividend Play
PEP goes ex-dividend on 2018-05-31 for $0.928:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy PEP @ $100.57 | -$100.57 | |||
2018-05-29 | Sell PEP 6/1 2018 $100.00 Call @ $0.90 | $0.90 | |||
2018-06-01 | If assigned at expiration | $100.00 | 0.33% | 30.21% | $0.33 |
2018-05-29 | Current value | $100.00 | 0.33% | 120.86% | $0.33 |
2018-05-29 | Buy and Hold | $101.10 | 0.53% | -- | $0.53 |
MCD -- New Dividend Play
MCD goes ex-dividend on 2018-06-01 for $1.01:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-29 | Buy MCD @ $160.45 | -$160.45 | |||
2018-05-29 | Sell MCD 6/1 2018 $160.00 Call @ $1.30 | $1.30 | |||
2018-06-01 | If assigned at expiration | $160.00 | 0.53% | 48.40% | $0.85 |
2018-05-29 | Current value | $160.00 | 0.53% | 193.59% | $0.85 |
2018-05-29 | Buy and Hold | $160.62 | 0.11% | -- | $0.17 |
MMM -- Dividend Play Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-14 | Buy MMM @ $205.66 | -$205.66 | |||
2018-05-14 | Sell MMM 5/18 2018 $205.00 Call @ $1.70 | $1.70 | |||
2018-05-15 | Buy MMM 5/18 2018 $205.00 Call @ $0.30 | -$0.30 | |||
2018-05-17 | Div MMM @ $1.36 | $1.36 | |||
2018-05-29 | Sell MMM 6/15 2018 $205.00 Call @ $0.60 | $0.60 | |||
2018-06-15 | If assigned at expiration | $205.00 | 1.31% | 14.53% | $2.70 |
2018-05-29 | Current value | $195.87 | -3.13% | -71.37% | -$6.43 |
2018-05-29 | Buy and Hold | $195.87 | -4.10% | -- | -$8.43 |
Wednesday, May 23, 2018
JNJ -- New Dividend Play
JNJ goes ex-dividend on 201-05-25 for $0.90:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-23 | Buy JNJ @ $123.03 | -$123.03 | |||
2018-05-23 | Sell JNJ 5/25 2018 $123.00 Call @ $0.60 | $0.60 | |||
2018-05-25 | If assigned at expiration | $123.00 | 0.46% | 56.57% | $0.57 |
2018-05-23 | Current value | $123.00 | 0.46% | 169.70% | $0.57 |
2018-05-23 | Buy and Hold | $123.04 | 0.01% | -- | $0.01 |
Monday, May 14, 2018
MMM -- New Dividend Play
MMM goes ex-dividend on 2017-05-17 for $1.36:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-14 | Buy MMM @ $205.66 | -$205.66 | |||
2018-05-14 | Sell MMM 5/18 2018 $205.00 Call @ $1.70 | $1.70 | |||
2018-05-18 | If assigned at expiration | $205.00 | 0.51% | 36.95% | $1.04 |
2018-05-14 | Current value | $205.00 | 0.51% | 184.75% | $1.04 |
2018-05-14 | Buy and Hold | $205.52 | -0.07% | -- | -$0.14 |
Saturday, May 12, 2018
XOM -- Closed Dividend Play
I forgot to post a dividend play I started on Monday, in addition to the three CC-List positions. It was exercised early, on Thursday night, as it went ex-dividend on Friday morning for $0.82:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy XOM @ $77.68 | -$77.68 | |||
2018-05-07 | Sell XOM 5/11 2018 $78.00 Call @ $0.60 | $0.60 | |||
2018-05-10 | Asgn XOM @ $78.00 | $78.00 | 1.19% | 108.59% | $0.92 |
2018-05-10 | Buy and Hold | $80.90 | 4.15% | -- | $3.22 |
Friday, May 11, 2018
MMM, TGT, XLE -- CC-List positions closed
The three CC-List positions opened this week all closed ITM, so they will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy MMM @ $200.36 | -$200.36 | |||
2018-05-07 | Sell MMM 5/11 2018 $200.00 Call @ $1.95 | $1.95 | |||
2018-05-11 | Asgn MMM @ $200.00 | $200.00 | 0.80% | 58.08% | $1.59 |
2018-05-10 | Buy and Hold | $204.16 | 1.90% | -- | $3.80 |
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy TGT @ $69.32 | -$69.32 | |||
2018-05-07 | Sell TGT 5/11 2018 $69.50 Call @ $0.74 | $0.74 | |||
2018-05-11 | Asgn TGT @ $69.50 | $69.50 | 1.33% | 96.88% | $0.92 |
2018-05-11 | Buy and Hold | $70.04 | 1.04% | -- | $0.72 |
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy XLE @ $74.02 | -$74.02 | |||
2018-05-07 | Sell XLE 5/11 2018 $74.00 Call @ $0.89 | $0.89 | |||
2018-05-11 | Asgn XLE @ $74.00 | $74.00 | 1.18% | 86.10% | $0.87 |
2018-05-10 | Buy and Hold | $76.24 | 3.00% | -- | $2.22 |
Monday, May 7, 2018
CC-List Candidates
Here's what the top entries from the CC-List workbook looked like this afternoon:
Ticker | Price | Flag | I/O | Description of Best Call | Bid | Extr | ROI | aROI | Flag | Next Earn | Flag | Ex-Div | Flag | Yield |
XOM | $77.98 | OTM | XOM 5/11 2018 $78.00 Call | $0.95 | $0.95 | 1.22% | 88.93% | **** | 2018-04-27 | 2018-05-11 | 3.98% | |||
LLY | $78.51 | OTM | LLY 5/11 2018 $79.00 Call | $0.51 | $0.51 | 0.65% | 47.42% | **** | 2018-07-24 | 2018-05-11 | **** | 2.65% | ||
CVX | $125.34 | ITM | CVX 5/11 2018 $125.00 Call | $2.04 | $1.70 | 1.36% | 99.01% | **** | 2018-04-27 | 2018-05-17 | 3.44% | |||
CL | $62.98 | ITM | CL 5/11 2018 $62.00 Call | $1.83 | $0.85 | 1.35% | 98.52% | **** | 2018-07-27 | 2018-04-19 | 2.50% | |||
LOW | $83.63 | ITM | LOW 5/11 2018 $83.50 Call | $1.21 | $1.09 | 1.30% | 94.71% | **** | 2018-05-23 | 2018-04-24 | 1.88% | |||
XLE | $74.40 | OTM | XLE 5/11 2018 $74.50 Call | $0.95 | $0.95 | 1.28% | 93.21% | **** | -- | 2018-06-16 | **** | |||
TGT | $69.36 | OTM | TGT 5/11 2018 $69.50 Call | $0.87 | $0.87 | 1.25% | 91.57% | **** | 2018-05-23 | 2018-05-15 | 3.43% | |||
NUE | $62.71 | ITM | NUE 5/11 2018 $62.50 Call | $0.99 | $0.78 | 1.24% | 90.80% | **** | 2018-04-19 | 2018-06-28 | **** | 2.40% | ||
WBA | $62.36 | OTM | WBA 5/11 2018 $62.50 Call | $0.76 | $0.76 | 1.22% | 88.97% | **** | 2018-03-28 | 2018-05-17 | 2.47% | |||
INTC | $53.29 | OTM | INTC 5/11 2018 $53.50 Call | $0.64 | $0.64 | 1.20% | 87.67% | **** | 2018-07-26 | 2018-05-03 | 2.04% | |||
WFC | $52.73 | ITM | WFC 5/11 2018 $52.50 Call | $0.83 | $0.60 | 1.14% | 83.06% | **** | 2018-07-13 | 2018-05-03 | 2.96% | |||
MDT | $84.96 | OTM | MDT 5/11 2018 $85.00 Call | $0.95 | $0.95 | 1.12% | 81.62% | **** | 2018-05-24 | 2018-07-05 | **** | 2.23% | ||
ABT | $59.44 | OTM | ABT 5/11 2018 $59.50 Call | $0.61 | $0.61 | 1.03% | 74.92% | **** | 2018-04-18 | 2018-07-12 | **** | 1.83% | ||
CSCO | $45.78 | ITM | CSCO 5/11 2018 $45.50 Call | $0.74 | $0.47 | 1.02% | 74.16% | **** | 2018-05-16 | 2018-07-05 | **** | 2.56% | ||
PM | $81.51 | ITM | PM 5/11 2018 $81.50 Call | $0.77 | $0.76 | 0.93% | 68.07% | **** | 2018-07-19 | 2018-06-21 | **** | 5.15% | ||
MO | $55.78 | ITM | MO 5/11 2018 $55.50 Call | $0.79 | $0.51 | 0.91% | 66.74% | **** | 2018-07-26 | 2018-06-13 | **** | 4.51% | ||
MRK | $57.36 | OTM | MRK 5/11 2018 $57.50 Call | $0.52 | $0.52 | 0.91% | 66.18% | **** | 2018-07-27 | 2018-06-13 | **** | 3.26% | ||
XLK | $68.14 | ITM | XLK 5/11 2018 $68.00 Call | $0.74 | $0.61 | 0.89% | 64.82% | **** | -- | 2018-06-16 | **** | 1.21% | ||
MMM | $200.08 | ITM | MMM 5/11 2018 $200.00 Call | $1.83 | $1.75 | 0.87% | 63.85% | **** | 2018-07-24 | 2018-05-17 | **** | 2.36% | ||
JNJ | $123.84 | OTM | JNJ 5/11 2018 $124.00 Call | $1.08 | $1.08 | 0.87% | 63.66% | **** | 2018-07-17 | 2018-05-25 | **** | 2.67% | ||
XLI | $72.71 | ITM | XLI 5/11 2018 $72.50 Call | $0.84 | $0.63 | 0.87% | 63.25% | **** | -- | 2018-06-16 | **** | 1.59% | ||
MCD | $165.17 | ITM | MCD 5/11 2018 $165.00 Call | $1.59 | $1.42 | 0.86% | 62.76% | **** | 2018-04-30 | 2018-06-01 | **** | 2.32% | ||
PEP | $98.46 | OTM | PEP 5/11 2018 $98.50 Call | $0.84 | $0.84 | 0.85% | 62.28% | **** | 2018-04-26 | 2018-05-31 | **** | 3.20% | ||
XLV | $80.96 | OTM | XLV 5/11 2018 $81.00 Call | $0.64 | $0.64 | 0.79% | 57.71% | **** | -- | 2018-06-16 | **** | |||
PG | $72.20 | ITM | PG 5/11 2018 $72.00 Call | $0.77 | $0.57 | 0.79% | 57.63% | **** | 2018-04-19 | 2018-04-19 | 3.78% |
Subscribe to:
Posts (Atom)