Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy MMM @ $200.36 | -$200.36 | |||
2018-05-07 | Sell MMM 5/11 2018 $200.00 Call @ $1.95 | $1.95 | |||
2018-05-11 | If assigned at expiration | $200.00 | 0.80% | 58.08% | $1.59 |
2018-05-07 | Current value | $200.00 | 0.80% | 290.41% | $1.59 |
2018-05-07 | Buy and Hold | $200.26 | -0.05% | -- | -$0.10 |
Monday, May 7, 2018
MMM -- New CC-List position
MMM showed up in the CC-list workbook again this week. It should go ex-dividend sometime next week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment