Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy MMM @ $200.36 | -$200.36 | |||
2018-05-07 | Sell MMM 5/11 2018 $200.00 Call @ $1.95 | $1.95 | |||
2018-05-11 | Asgn MMM @ $200.00 | $200.00 | 0.80% | 58.08% | $1.59 |
2018-05-10 | Buy and Hold | $204.16 | 1.90% | -- | $3.80 |
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy TGT @ $69.32 | -$69.32 | |||
2018-05-07 | Sell TGT 5/11 2018 $69.50 Call @ $0.74 | $0.74 | |||
2018-05-11 | Asgn TGT @ $69.50 | $69.50 | 1.33% | 96.88% | $0.92 |
2018-05-11 | Buy and Hold | $70.04 | 1.04% | -- | $0.72 |
Date | Description | Amount | ROI | aROI | Profit |
2018-05-07 | Buy XLE @ $74.02 | -$74.02 | |||
2018-05-07 | Sell XLE 5/11 2018 $74.00 Call @ $0.89 | $0.89 | |||
2018-05-11 | Asgn XLE @ $74.00 | $74.00 | 1.18% | 86.10% | $0.87 |
2018-05-10 | Buy and Hold | $76.24 | 3.00% | -- | $2.22 |
No comments:
Post a Comment