Ticker | Price | Flag | I/O | Description of Best Call | Bid | Extr | ROI | aROI | Flag | Next Earn | Flag | Ex-Div | Flag | Yield |
XOM | $77.98 | OTM | XOM 5/11 2018 $78.00 Call | $0.95 | $0.95 | 1.22% | 88.93% | **** | 2018-04-27 | 2018-05-11 | 3.98% | |||
LLY | $78.51 | OTM | LLY 5/11 2018 $79.00 Call | $0.51 | $0.51 | 0.65% | 47.42% | **** | 2018-07-24 | 2018-05-11 | **** | 2.65% | ||
CVX | $125.34 | ITM | CVX 5/11 2018 $125.00 Call | $2.04 | $1.70 | 1.36% | 99.01% | **** | 2018-04-27 | 2018-05-17 | 3.44% | |||
CL | $62.98 | ITM | CL 5/11 2018 $62.00 Call | $1.83 | $0.85 | 1.35% | 98.52% | **** | 2018-07-27 | 2018-04-19 | 2.50% | |||
LOW | $83.63 | ITM | LOW 5/11 2018 $83.50 Call | $1.21 | $1.09 | 1.30% | 94.71% | **** | 2018-05-23 | 2018-04-24 | 1.88% | |||
XLE | $74.40 | OTM | XLE 5/11 2018 $74.50 Call | $0.95 | $0.95 | 1.28% | 93.21% | **** | -- | 2018-06-16 | **** | |||
TGT | $69.36 | OTM | TGT 5/11 2018 $69.50 Call | $0.87 | $0.87 | 1.25% | 91.57% | **** | 2018-05-23 | 2018-05-15 | 3.43% | |||
NUE | $62.71 | ITM | NUE 5/11 2018 $62.50 Call | $0.99 | $0.78 | 1.24% | 90.80% | **** | 2018-04-19 | 2018-06-28 | **** | 2.40% | ||
WBA | $62.36 | OTM | WBA 5/11 2018 $62.50 Call | $0.76 | $0.76 | 1.22% | 88.97% | **** | 2018-03-28 | 2018-05-17 | 2.47% | |||
INTC | $53.29 | OTM | INTC 5/11 2018 $53.50 Call | $0.64 | $0.64 | 1.20% | 87.67% | **** | 2018-07-26 | 2018-05-03 | 2.04% | |||
WFC | $52.73 | ITM | WFC 5/11 2018 $52.50 Call | $0.83 | $0.60 | 1.14% | 83.06% | **** | 2018-07-13 | 2018-05-03 | 2.96% | |||
MDT | $84.96 | OTM | MDT 5/11 2018 $85.00 Call | $0.95 | $0.95 | 1.12% | 81.62% | **** | 2018-05-24 | 2018-07-05 | **** | 2.23% | ||
ABT | $59.44 | OTM | ABT 5/11 2018 $59.50 Call | $0.61 | $0.61 | 1.03% | 74.92% | **** | 2018-04-18 | 2018-07-12 | **** | 1.83% | ||
CSCO | $45.78 | ITM | CSCO 5/11 2018 $45.50 Call | $0.74 | $0.47 | 1.02% | 74.16% | **** | 2018-05-16 | 2018-07-05 | **** | 2.56% | ||
PM | $81.51 | ITM | PM 5/11 2018 $81.50 Call | $0.77 | $0.76 | 0.93% | 68.07% | **** | 2018-07-19 | 2018-06-21 | **** | 5.15% | ||
MO | $55.78 | ITM | MO 5/11 2018 $55.50 Call | $0.79 | $0.51 | 0.91% | 66.74% | **** | 2018-07-26 | 2018-06-13 | **** | 4.51% | ||
MRK | $57.36 | OTM | MRK 5/11 2018 $57.50 Call | $0.52 | $0.52 | 0.91% | 66.18% | **** | 2018-07-27 | 2018-06-13 | **** | 3.26% | ||
XLK | $68.14 | ITM | XLK 5/11 2018 $68.00 Call | $0.74 | $0.61 | 0.89% | 64.82% | **** | -- | 2018-06-16 | **** | 1.21% | ||
MMM | $200.08 | ITM | MMM 5/11 2018 $200.00 Call | $1.83 | $1.75 | 0.87% | 63.85% | **** | 2018-07-24 | 2018-05-17 | **** | 2.36% | ||
JNJ | $123.84 | OTM | JNJ 5/11 2018 $124.00 Call | $1.08 | $1.08 | 0.87% | 63.66% | **** | 2018-07-17 | 2018-05-25 | **** | 2.67% | ||
XLI | $72.71 | ITM | XLI 5/11 2018 $72.50 Call | $0.84 | $0.63 | 0.87% | 63.25% | **** | -- | 2018-06-16 | **** | 1.59% | ||
MCD | $165.17 | ITM | MCD 5/11 2018 $165.00 Call | $1.59 | $1.42 | 0.86% | 62.76% | **** | 2018-04-30 | 2018-06-01 | **** | 2.32% | ||
PEP | $98.46 | OTM | PEP 5/11 2018 $98.50 Call | $0.84 | $0.84 | 0.85% | 62.28% | **** | 2018-04-26 | 2018-05-31 | **** | 3.20% | ||
XLV | $80.96 | OTM | XLV 5/11 2018 $81.00 Call | $0.64 | $0.64 | 0.79% | 57.71% | **** | -- | 2018-06-16 | **** | |||
PG | $72.20 | ITM | PG 5/11 2018 $72.00 Call | $0.77 | $0.57 | 0.79% | 57.63% | **** | 2018-04-19 | 2018-04-19 | 3.78% |
Monday, May 7, 2018
CC-List Candidates
Here's what the top entries from the CC-List workbook looked like this afternoon:
Subscribe to:
Post Comments (Atom)
This is the fitting weblog for anybody who wants to find out about this topic. You understand so much its nearly exhausting to argue with you (not that I really would want…HaHa). You definitely put a brand new spin on a topic thats been written about for years. Nice stuff, simply nice! online casino games
ReplyDelete