Date | Description | Amount | ROI | aROI | Profit |
2018-08-27 | Buy MCD @ $160.38 | -$160.38 | |||
2018-08-27 | Sell MCD 8/31 2018 $160.00 Call @ $1.10 | $1.10 | |||
2018-08-30 | Asgn MCD @ $160.00 | $160.00 | 0.45% | 40.85% | $0.72 |
2018-08-30 | Buy and Hold | $161.79 | 0.88% | -- | $1.41 |
Friday, August 31, 2018
MCD -- Closed Dividend Play
MCD was assigned last night, as it went ex-dividend today:
Monday, August 27, 2018
MCD -- New Dividend Play
MCD will be going ex-dividend on 2018-08-31, for $1.01:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-27 | Buy MCD @ $160.38 | -$160.38 | |||
2018-08-27 | Sell MCD 8/31 2018 $160.00 Call @ $1.10 | $1.10 | |||
2018-08-31 | If assigned at expiration | $160.00 | 0.45% | 32.68% | $0.72 |
2018-08-27 | Current value | $160.00 | 0.45% | 163.40% | $0.72 |
2018-08-27 | Buy and Hold | $160.43 | 0.03% | -- | $0.05 |
NUE -- CC-List Position Rolled Up and Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-08-31 | If assigned at expiration | $63.50 | 3.80% | 73.09% | $2.41 |
2018-08-27 | Current value | $63.50 | 3.80% | 92.58% | $2.41 |
2018-08-27 | Buy and Hold | $63.85 | 0.88% | -- | $0.56 |
Friday, August 24, 2018
INTC -- Closed CC-List Position
INTC closed ITM, so it will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy INTC @ $46.50 | -$46.50 | |||
2018-08-21 | Sell INTC 8/24 2018 $46.50 Call @ $0.60 | $0.60 | |||
2018-08-24 | Asgn INTC @ $46.50 | $46.50 | 1.30% | 94.83% | $0.60 |
2018-08-24 | Buy and Hold | $47.66 | 2.50% | -- | $1.16 |
MMM -- Closed Dividend Play
MMM closed ITM, so it will be exercised tonight. This one worked out perfectly. I will collect the dividend because the price was less than the strike price as it went ex-dividend, but the price still recovered enough to go over the strike price of the call.
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy MMM @ $204.73 | -$204.73 | |||
2018-08-23 | Div MMM @ $1.36 | $1.36 | |||
2018-08-20 | Sell MMM 8/24 2018 $205.00 Call @ $0.95 | $0.95 | |||
2018-08-24 | Asgn MMM @ $205.00 | $205.00 | 1.26% | 92.07% | $2.58 |
2018-08-24 | Buy and Hold | $205.29 | 0.94% | -- | $1.92 |
Tuesday, August 21, 2018
T - CC-List Position Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy T @ $34.28 | -$34.28 | |||
2018-06-12 | Sell T 6/15 2018 $34.00 Call @ $0.90 | $0.90 | |||
2018-07-09 | Div T @ $0.50 | $0.50 | |||
2018-08-21 | Sell T 10/19 2018 $34.00 Call @ $0.49 | $0.49 | |||
2018-10-19 | If assigned at expiration | $34.00 | 4.71% | 13.12% | $1.61 |
2018-08-21 | Current value | $33.49 | 3.21% | 16.25% | $1.10 |
2018-08-21 | Buy and Hold | $33.49 | -0.85% | -- | -$0.29 |
NUE -- CC-List position rolled out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-24 | If assigned at expiration | $63.00 | 1.80% | 54.69% | $1.14 |
2018-08-21 | Current value | $63.00 | 1.80% | 72.92% | $1.14 |
2018-08-21 | Buy and Hold | $63.97 | 1.07% | -- | $0.68 |
INTC -- New CC-List Position
INTC looked good on the CC-List worksheet:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy INTC @ $46.50 | -$46.50 | |||
2018-08-21 | Sell INTC 8/24 2018 $46.50 Call @ $0.60 | $0.60 | |||
2018-08-24 | If assigned at expiration | $46.50 | 1.30% | 94.83% | $0.60 |
2018-08-21 | Current value | $46.50 | 1.30% | 237.07% | $0.60 |
2018-08-21 | Buy and Hold | $47.71 | 2.60% | -- | $1.21 |
Monday, August 20, 2018
MMM -- New Dividend Play
MMM will be going ex-dividend on 2018-08-23 for $1.36:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-20 | Buy MMM @ $204.73 | -$204.73 | |||
2018-08-20 | Sell MMM 8/24 2018 $205.00 Call @ $0.95 | $0.95 | |||
2018-08-24 | If assigned at expiration | $205.00 | 0.60% | 43.57% | $1.22 |
2018-08-20 | Current value | $204.65 | 0.43% | 155.46% | $0.87 |
2018-08-20 | Buy and Hold | $204.65 | -0.04% | -- | -$0.08 |
Friday, August 17, 2018
WMT -- Closed Dividend Play
WMT closed ITM today, so the call will be exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-02-22 | Buy WMT @ $92.92 | -$92.92 | |||
2018-02-22 | Sell WMT 2/23 2018 $93.00 Call @ $0.46 | $0.46 | |||
2018-02-26 | Sell WMT 3/2 2018 $93.00 Call @ $1.00 | $1.00 | |||
2018-03-08 | Div WMT @ $0.52 | $0.52 | |||
2018-03-13 | Sell WMT 5/18 2018 $92.50 Call @ $2.00 | $2.00 | |||
2018-05-10 | Div WMT @ $0.52 | $0.52 | |||
2018-07-16 | Sell WMT 8/17 2018 $92.50 Call @ $0.50 | $0.50 | |||
2018-08-09 | Div WMT @ $0.52 | $0.52 | |||
2018-08-17 | Asgn WMT @ $92.50 | $92.50 | 5.49% | 11.31% | $5.10 |
2018-08-17 | Buy and Hold | $97.85 | 6.98% | -- | $6.49 |
MMM -- Closed Dividend Play
MMM closed ITM today, so the call will be exercised. The dividend was declared and will go ex-dividend next week, so I'll look at this again on Monday.
Date | Description | Amount | ROI | aROI | Profit |
2018-08-10 | Buy MMM @ $201.31 | -$201.31 | |||
2018-08-10 | Sell MMM 8/17 2018 $200.00 Call @ $3.00 | $3.00 | |||
2018-08-17 | Asgn MMM @ $200.00 | $200.00 | 0.84% | 38.26% | $1.69 |
2018-08-17 | Buy and Hold | $204.75 | 1.71% | -- | $3.44 |
CVX -- Dividend Play Rolled Out
The dividend was collected and the position was rolled out a month:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy CVX @ $122.45 | -$122.45 | |||
2018-08-16 | Div CVX @ $1.12 | $1.12 | |||
2018-08-13 | Sell CVX 8/17 2018 $122.00 Call @ $1.10 | $1.10 | |||
2018-08-17 | Buy CVX 8/17 2018 $122.00 Call @ $0.01 | -$0.01 | |||
2018-08-17 | Sell CVX 9/28 2018 $122.00 Call @ $1.20 | $1.20 | |||
2018-09-28 | If assigned at expiration | $122.00 | 2.42% | 18.81% | $2.97 |
2018-08-17 | Current value | $117.80 | -1.01% | -73.63% | -$1.24 |
2018-08-17 | Buy and Hold | $117.80 | -2.88% | -- | -$3.53 |
Monday, August 13, 2018
NUE -- New CC-List Position
NUE isn't due for a dividend payment until late next month.
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-17 | If assigned at expiration | $63.00 | 0.96% | 70.13% | $0.61 |
CVX -- New Dividend Play
CVX will go ex-dividend on 2018-08-16 for $1.12:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy CVX @ $122.45 | -$122.45 | |||
2018-08-13 | Sell CVX 8/17 2018 $122.00 Call @ $1.10 | $1.10 | |||
2018-08-17 | If assigned at expiration | $122.00 | 0.53% | 39.05% | $0.66 |
Friday, August 10, 2018
TGT -- Closed CC-List Position
The call closed ITM, so it will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-06 | Buy TGT @ $81.56 | -$81.56 | |||
2018-08-06 | Sell TGT 8/10 2018 $81.50 Call @ $0.80 | $0.80 | |||
2018-08-10 | Asgn TGT @ $81.50 | $81.50 | 0.91% | 66.69% | $0.75 |
2018-08-10 | Buy and Hold | $82.72 | 1.43% | -- | $1.17 |
MMM -- New Dividend Play
I'm expecting MMM to declare a dividend with an ex-dividend date in the next week or so:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-10 | Buy MMM @ $201.31 | -$201.31 | |||
2018-08-10 | Sell MMM 8/17 2018 $200.00 Call @ $3.00 | $3.00 | |||
2018-08-17 | If assigned at expiration | $200.00 | 0.84% | 38.26% | $1.69 |
2018-08-10 | Current value | $200.00 | 0.84% | 306.05% | $1.69 |
2018-08-10 | Buy and Hold | $201.83 | 0.26% | -- | $0.52 |
Thursday, August 9, 2018
WFC -- Closed CC-List Position
The call was exercised early, as WFC went ex-dividend today:
Date | Description | Amount | ROI | aROI | Profit |
2018-07-30 | Buy WFC @ $58.53 | -$58.53 | |||
2018-08-02 | Sell WFC 8/10 2018 $58.50 Call @ $0.40 | $0.40 | |||
2018-08-09 | Asgn WFC @ $58.50 | $58.50 | 0.62% | 20.72% | $0.37 |
2018-08-09 | Buy and Hold | $58.76 | 0.39% | -- | $0.23 |
Monday, August 6, 2018
TGT -- New CC-List Position
TGT will be going ex-dividend on 2018-08-14 for $0.64:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-06 | Buy TGT @ $81.56 | -$81.56 | |||
2018-08-06 | Sell TGT 8/10 2018 $81.50 Call @ $0.80 | $0.80 | |||
2018-08-10 | If assigned at expiration | $81.50 | 0.91% | 66.69% | $0.75 |
2018-08-06 | Current value | $81.50 | 0.91% | 333.43% | $0.75 |
2018-08-06 | Buy and Hold | $81.62 | 0.07% | -- | $0.06 |
Subscribe to:
Posts (Atom)