Date | Description | Amount | ROI | aROI | Profit |
2018-06-11 | Buy T @ $34.28 | -$34.28 | |||
2018-06-12 | Sell T 6/15 2018 $34.00 Call @ $0.90 | $0.90 | |||
2018-07-09 | Div T @ $0.50 | $0.50 | |||
2018-08-21 | Sell T 10/19 2018 $34.00 Call @ $0.49 | $0.49 | |||
2018-10-19 | If assigned at expiration | $34.00 | 4.71% | 13.12% | $1.61 |
2018-08-21 | Current value | $33.49 | 3.21% | 16.25% | $1.10 |
2018-08-21 | Buy and Hold | $33.49 | -0.85% | -- | -$0.29 |
Tuesday, August 21, 2018
T - CC-List Position Rolled Out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment