Date | Description | Amount | ROI | aROI | Profit |
2018-07-30 | Buy INTC @ $47.86 | -$47.86 | |||
2018-07-30 | Sell INTC 8/3 2018 $48.00 Call @ $0.52 | $0.52 | |||
2018-08-03 | Asgn INTC @ $48.00 | $48.00 | 1.39% | 101.29% | $0.66 |
2018-08-03 | Buy and Hold | $49.63 | 3.71% | -- | $1.77 |
Date | Description | Amount | ROI | aROI | Profit |
2018-07-30 | Buy MMM @ $206.70 | -$206.70 | |||
2018-07-31 | Sell MMM 8/3 2018 $205.00 Call @ $2.60 | $2.60 | |||
2018-08-03 | Asgn MMM @ $205.00 | $205.00 | 0.44% | 31.79% | $0.90 |
2018-08-03 | Buy and Hold | $207.28 | 0.28% | -- | $0.58 |
Date | Description | Amount | ROI | aROI | Profit |
2018-07-30 | Buy TGT @ $80.71 | -$80.71 | |||
2018-07-30 | Sell TGT 8/3 2018 $80.50 Call @ $0.95 | $0.95 | |||
2018-08-03 | Asgn TGT @ $80.50 | $80.50 | 0.92% | 67.39% | $0.75 |
2018-08-03 | Buy and Hold | $81.45 | 0.92% | -- | $0.75 |
No comments:
Post a Comment