Date | Description | Amount | ROI | aROI | Profit |
2018-08-10 | Buy MMM @ $201.31 | -$201.31 | |||
2018-08-10 | Sell MMM 8/17 2018 $200.00 Call @ $3.00 | $3.00 | |||
2018-08-17 | If assigned at expiration | $200.00 | 0.84% | 38.26% | $1.69 |
2018-08-10 | Current value | $200.00 | 0.84% | 306.05% | $1.69 |
2018-08-10 | Buy and Hold | $201.83 | 0.26% | -- | $0.52 |
Friday, August 10, 2018
MMM -- New Dividend Play
I'm expecting MMM to declare a dividend with an ex-dividend date in the next week or so:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment