First, I got a list of stocks with weekly options from the CBOE:
http://www.cboe.com/products/weeklys-options/available-weeklys
Then, I plugged that list in as my universe for the GuruFocus screen, and it asked to use this criteria to filter them:
- Forward dividend yield > 2.5%
- Minimum of 10 years of dividend increases
- Next ex-dividend date is within the next month
Symbol | Next Ex-Dividend Date | Next Dividend Amount | Forward Dividend Yield % |
TGT | 2017-05-15 | USD 0.600 | 4.19 |
ADM | 2017-05-16 | USD 0.320 | 2.98 |
CVX | 2017-05-17 | USD 1.080 | 4.05 |
NUS | 2017-05-24 | USD 0.360 | 2.55 |
JNJ | 2017-05-25 | USD 0.840 | 2.73 |
QCOM | 2017-05-26 | USD 0.570 | 4.17 |
LMT | 2017-05-30 | USD 1.820 | 2.67 |
PEP | 2017-05-31 | USD 0.805 | 2.84 |
SU | 2017-06-01 | CAD 0.320 | 2.96 |
No comments:
Post a Comment