| Ticker | Name | Last | MktCap | @ExDays | @Yield | @Count |
| VVC | Vectren Corp | $59.11 | $4,906.13 | 2 | 2.84 | 19 |
| UPS | United Parcel Service Inc | $106.51 | $92,450.68 | 2 | 3.12 | 19 |
| SO | Southern Co (The) | $49.98 | $49,710.06 | 2 | 4.64 | 19 |
| SEP | Spectra Energy Partners LP | $44.18 | $13,625.11 | 2 | 6.35 | 19 |
| ARTNA | Artesian Resources Corp | $36.05 | $329.03 | 2 | 2.57 | 19 |
| ALE | ALLETE Inc. | $69.40 | $3,531.28 | 2 | 3.08 | 19 |
| CNP | CenterPoint Energy Inc. | $27.45 | $11,829.80 | 3 | 3.90 | 19 |
| VLO | Valero Energy Corp | $66.63 | $30,083.58 | 6 | 4.20 | 19 |
| TGT | Target Corp | $58.08 | $32,301.54 | 6 | 4.13 | 19 |
| SPG | Simon Property Group Inc. | $162.46 | $50,720.34 | 6 | 4.31 | 19 |
| MPC | Marathon Petroleum Corp | $51.46 | $26,707.74 | 6 | 2.80 | 19 |
| ED | Consolidated Edison Inc. | $78.81 | $24,037.05 | 6 | 3.50 | 19 |
| BMS | Bemis Co Inc | $44.76 | $4,117.92 | 6 | 2.68 | 19 |
| AMGN | Amgen Inc | $163.22 | $120,146.24 | 6 | 2.82 | 19 |
| TRI | Thomson Reuters Corp | $44.17 | $32,131.16 | 7 | 3.12 | 19 |
| RECN | Resources Connection Inc | $13.85 | $410.60 | 7 | 3.18 | 19 |
| PSX | Phillips 66 | $79.60 | $41,081.40 | 7 | 3.52 | 19 |
| BKH | Black Hills Corp | $67.84 | $3,626.79 | 7 | 2.62 | 19 |
| TSO | Tesoro Corp | $83.47 | $9,757.64 | 8 | 2.64 | 19 |
| DUK | Duke Energy Corp | $82.11 | $57,477.00 | 8 | 4.17 | 19 |
| CMI | Cummins Inc. | $157.75 | $26,391.58 | 8 | 2.60 | 19 |
| R | Ryder System Inc | $67.45 | $3,612.62 | 9 | 2.61 | 19 |
| SWM | Schweitzer-Mauduit Intl Inc | $39.36 | $1,208.04 | 13 | 4.27 | 19 |
| SIX | Six Flags Entertainment Corp | $62.72 | $5,723.64 | 14 | 4.08 | 19 |
| HOG | Harley-Davidson Inc. | $56.22 | $9,840.64 | 14 | 2.60 | 19 |
| NUS | Nu Skin Enterprises Inc. | $57.05 | $3,000.83 | 15 | 2.52 | 19 |
| JNJ | Johnson & Johnson | $123.21 | $332,039.73 | 16 | 2.73 | 19 |
| GXP | Great Plains Energy Inc | $28.05 | $6,047.55 | 16 | 3.92 | 19 |
| RLI | RLI Corp | $55.91 | $2,458.36 | 17 | 5.08 | 19 |
| QCOM | QUALCOMM Inc. | $55.15 | $81,456.55 | 17 | 4.13 | 19 |
| ES | Eversource Energy | $59.35 | $18,807.18 | 17 | 3.20 | 19 |
| BIP | Brookfield Infrastructure Partners LP | $39.68 | $10,292.99 | 17 | 4.39 | 19 |
| PII | Polaris Industries Inc | $91.20 | $5,744.60 | 21 | 2.54 | 19 |
| MXIM | Maxim Integrated Products Inc. | $45.90 | $12,968.82 | 21 | 2.88 | 19 |
| LMT | Lockheed Martin Corp | $273.87 | $78,874.56 | 21 | 2.66 | 19 |
| K | Kellogg Co | $70.85 | $24,797.50 | 21 | 2.94 | 19 |
| CNS | Cohen & Steers Inc | $38.98 | $1,788.79 | 21 | 4.16 | 19 |
| CMP | Compass Minerals International Inc. | $69.25 | $2,339.89 | 21 | 4.16 | 19 |
| PEP | PepsiCo Inc | $112.72 | $161,189.60 | 22 | 2.86 | 19 |
| AROW | Arrow Financial Corp | $33.55 | $452.29 | 22 | 2.98 | 19 |
| AJG | Arthur J. Gallagher & Co. | $55.22 | $9,912.76 | 22 | 2.83 | 19 |
| WHG | Westwood Holdings Group Inc. | $54.86 | $483.32 | 29 | 4.52 | 19 |
| VFC | V.F. Corp | $55.58 | $23,010.84 | 29 | 3.02 | 19 |
| SJI | South Jersey Industries Inc. | $35.52 | $2,823.06 | 29 | 3.07 | 19 |
| PEG | Public Service Enterprise Group Inc | $42.95 | $21,689.75 | 29 | 4.00 | 19 |
| KMB | Kimberly-Clark Corp | $128.21 | $45,540.20 | 29 | 3.03 | 19 |
| GPC | Genuine Parts Co | $92.83 | $13,682.59 | 29 | 2.91 | 19 |
| AUBN | Auburn National BanCorp Inc | $36.50 | $133.01 | 29 | 2.52 | 19 |
No comments:
Post a Comment