Ticker | Options | Estimated Ex-dividend date | Week | Yield | Retrieved Ex-dividend date | Warning |
XOM | W | xxxx-05-10 | 1 | 3.76% | 2017-05-10 | |
LLY | W | xxxx-05-11 | 1 | 2.52% | 2017-05-11 | |
WMT | W | xxxx-05-10 | 1 | 2.67% | 2017-12-06 | <=== |
TGT | W | xxxx-05-15 | 1 | 4.19% | 2017-05-15 | |
ADM | W | xxxx-05-16 | 2 | 3.02% | 2017-05-16 | |
CVX | W | xxxx-05-17 | 2 | 4.08% | 2017-05-17 | |
MMM | W | xxxx-05-15 | 1 | 2.36% | 2017-02-15 | <=== |
COP | W | xxxx-05-19 | 2 | 2.27% | 2017-02-10 | <=== |
I ran those over through by "CC List" workbook, to check for quick candidates. These are the maximum returns available for first ITM or first OTM calls:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
TGT | $57.30 | OTM | 2.0% | 2.4% | 2.0% | 67.2% | TGT 5/19 2017 $57.50 Call | $1.16 |
WMT | $76.12 | ITM | 1.2% | 1.2% | 1.4% | 39.7% | WMT 5/19 2017 $76.00 Call | $1.03 |
HP | $59.77 | OTM | 1.2% | 1.6% | 1.2% | 38.9% | HP 5/19 2017 $60.00 Call | $0.70 |
COP | $47.13 | ITM | 1.1% | 1.1% | 1.3% | 35.2% | COP 5/19 2017 $47.00 Call | $0.63 |
ADM | $42.96 | OTM | 1.0% | 1.0% | 1.0% | 31.7% | ADM 5/19 2017 $43.00 Call | $0.41 |
LLY | $80.67 | ITM | 0.7% | 0.7% | 0.9% | 22.2% | LLY 5/19 2017 $80.50 Call | $0.71 |
CVX | $106.68 | OTM | 0.6% | 0.9% | 0.6% | 21.2% | CVX 5/19 2017 $107.00 Call | $0.68 |
PBI | $15.85 | OTM | 0.6% | 1.6% | 0.6% | 20.9% | PBI 5/19 2017 $16.00 Call | $0.10 |
Those that looked interesting from the "CC Roll" workbook:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy | TGT | $0.00 | $57.30 | -- | 2017-05-16 | 2017-05-17 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | TGT 5/19 2017 $57.50 Call | $1.16 | $1.16 | $1.16 | 67.2% | $0.60 | XXX |
Sell to open | TGT 5/19 2017 $57.00 Call | $1.39 | $1.09 | $1.09 | 63.1% | $0.60 | XXX |
Sell to open | TGT 5/12 2017 $57.50 Call | $0.35 | $0.35 | $0.35 | 55.7% | -- | -- |
Sell to open | TGT 5/19 2017 $58.00 Call | $0.96 | $0.96 | $0.96 | 55.6% | $0.60 | XXX |
Sell to open | TGT 5/19 2017 $56.50 Call | $1.64 | $0.84 | $0.84 | 48.6% | $0.60 | XXX |
Sell to open | TGT 5/12 2017 $57.00 Call | $0.60 | $0.30 | $0.30 | 47.8% | -- | -- |
Sell to open | TGT 5/19 2017 $58.50 Call | $0.79 | $0.79 | $0.79 | 45.7% | $0.60 | XXX |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy | WMT | $0.00 | $76.12 | -- | 2017-05-11 | 2017-05-18 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | WMT 5/19 2017 $76.00 Call | $1.03 | $0.91 | $0.91 | 39.7% | $0.51 | XXX |
Sell to open | WMT 5/19 2017 $76.50 Call | $0.80 | $0.80 | $0.80 | 34.9% | $0.51 | XXX |
Sell to open | WMT 5/19 2017 $75.50 Call | $1.29 | $0.67 | $0.67 | 29.2% | $0.51 | XXX |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy | HP | $0.00 | $59.77 | -- | 2017-05-11 | 2017-07-27 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | HP 5/19 2017 $60.00 Call | $0.70 | $0.70 | $0.70 | 38.9% | $0.70 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy | COP | $0.00 | $47.13 | -- | 2017-05-18 | 2017-07-27 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | COP 5/19 2017 $47.00 Call | $0.63 | $0.50 | $0.50 | 35.2% | $0.27 | -- |
Sell to open | COP 5/26 2017 $47.00 Call | $0.90 | $0.77 | $0.77 | 33.1% | $0.27 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy | ADM | $0.00 | $42.96 | -- | 2017-05-16 | 2017-08-01 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | ADM 5/19 2017 $43.00 Call | $0.41 | $0.41 | $0.41 | 31.7% | $0.32 | -- |
Hi Randy,
ReplyDeleteI am a long time member of the smf_addin (fantastic) Yahoo group and a recent member of the justcoveredcalls Yahoo group. I discovered your blog through the latter group. I like your approach to writing covered calls. It is similar in many respects to what I often do. You mention above your "upcoming dividend" workbook, a "CC list" workbook, and a "CC roll" workbook. I believe I found the last two workbooks: "RCHGetTableCell-Template-Options-CC-List-Returns" and "smfGetOptionQuotes-Template-CC-Roll". Any chance of you sharing the "upcoming dividend" workbook or pointing me to where I can find it?
Your help and all the work you do keeping up with SMF is very much appreciated.
Ken
I don't typically share the "Upcoming Dividends" workbook. Only because it requires a lot of minor editing, and a specific order of processing, each time I use it. The tables I post of it even have columns deleted. It really only uses two SMF formulas per ticker, to retrieve the yield and ex-dividend date from GuruFocus.
ReplyDeleteIs there something in particular you're looking for?
Hi Randy,
ReplyDeleteMy approach to covered calls is a bit different than yours. My CC positions tend to be one to two months out and generally are monthly options. I therefore look for stocks that I wouldn't mind owning on a longer term basis in case the stock price goes the wrong way in the short term. With that said, I feel dividends are the starting point for my research before doing a buy/write so I was looking to using the upcoming dividends workbook as an initial screener before doing other research. I am not a GuruFocus premium member so your approach from your post today will not work for me.
Thanks,
Ken
Are you aware of the Dividend Champions workbook here:
ReplyDeletehttp://www.dripinvesting.org/Tools/Tools.asp
That was my starting point. I just added the estimated future ex-dividend dates based on the prior four ex-dividend dates, assuming their schedules would be fairly regular.
Very cool. Thanks!
ReplyDelete