Ticker | Options | Estimated Ex-dividend date | Week | Yield | Ex-dividend date | Warning |
JNJ | W | xxxx-05-25 | 1 | 2.65% | 2017-05-25 | |
PEP | W | xxxx-05-31 | 2 | 2.83% | 2017-05-31 | |
MCD | W | xxxx-06-02 | 2 | 2.54% | 2017-02-27 | <=== |
I also ran the "Upcoming Dividends" screen on P123, and it came up with: JNJ / PEP / KO. Which more or less matches, because MCD has not yet declared the dividend and KO is farther out that I look for in the above workbook.
Running those through the "CC-List" workbook:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
MCD | $148.15 | ITM | 0.6% | 0.6% | 0.7% | 31.7% | MCD 5/26 2017 $148.00 Call | $1.05 |
JNJ | $127.00 | ITM | 0.5% | 0.5% | 0.5% | 25.0% | JNJ 5/26 2017 $127.00 Call | $0.61 |
PEP | $113.69 | OTM | 0.5% | 0.7% | 0.5% | 24.8% | PEP 5/26 2017 $114.00 Call | $0.54 |
OK, but not stellar, so next step for each.
Running each of those through the "CC-Roll" workbook:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | MCD | $0.00 | $148.15 | -- | 2017-06-02 | 2017-07-25 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | MCD 5/26 2017 $148.00 Call | $1.05 | $0.90 | $0.90 | 31.7% | -- | -- |
| |||||||
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | JNJ | $0.00 | $127.00 | -- | 2017-05-20 | 2017-07-18 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | JNJ 5/26 2017 $127.00 Call | $0.61 | $0.61 | $0.61 | 25.0% | $0.80 | -- |
| |||||||
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | PEP | $0.00 | $113.69 | -- | 2017-06-01 | 2017-07-06 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | PEP 5/26 2017 $114.00 Call | $0.54 | $0.54 | $0.54 | 24.8% | -- | -- |
I may check to see how they progress in the morning.
In addition, since the IWM / TGT / WFC positions no longer have outstanding calls written against them, I checked them out as well:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | IWM | $138.00 | $136.03 | -- | 2017-07-06 | -- | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | IWM 6/16 2017 $138.00 Call | $1.24 | $1.24 | $1.24 | 11.7% | -- | -- |
Sell to open | IWM 6/23 2017 $138.00 Call | $1.54 | $1.54 | $1.54 | 11.6% | -- | -- |
Sell to open | IWM 6/30 2017 $138.00 Call | $1.83 | $1.83 | $1.83 | 11.5% | -- | -- |
Sell to open | IWM 6/9 2017 $138.00 Call | $0.88 | $0.88 | $0.88 | 11.1% | -- | -- |
Sell to open | IWM 6/2 2017 $138.00 Call | $0.55 | $0.55 | $0.55 | 10.4% | -- | -- |
Sell to open | IWM 6/23 2017 $138.50 Call | $1.34 | $1.34 | $1.34 | 10.1% | -- | -- |
Sell to open | IWM 7/21 2017 $138.00 Call | $2.35 | $2.35 | $2.35 | 9.9% | $0.39 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | TGT | $58.00 | $55.99 | -- | 2017-08-15 | 2017-08-16 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | TGT 6/23 2017 $58.00 Call | $0.57 | $0.57 | $0.57 | 10.2% | -- | -- |
Sell to open | TGT 6/30 2017 $58.00 Call | $0.68 | $0.68 | $0.68 | 10.2% | -- | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | WFC | $57.50 | $53.06 | -- | 2017-08-03 | 2017-07-21 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | WFC 1/19 2018 $57.50 Call | $1.59 | $1.59 | $1.59 | 4.1% | $0.76 | XXX |
Sell to open | WFC 10/20 2017 $57.50 Call | $0.99 | $0.99 | $0.99 | 4.1% | $0.38 | XXX |
Sell to open | WFC 6/15 2018 $57.50 Call | $2.33 | $2.33 | $2.33 | 3.8% | $1.52 | XXX |
Sell to open | WFC 1/18 2019 $57.50 Call | $3.60 | $3.60 | $3.60 | 3.8% | $2.28 | XXX |
WFC is still too far down to think about writing a new call.
However, I did put in two GTC limit orders for tomorrow:
TGT 6/23 2017 $58.00 Call @ $1.00
IWM 6/2 2017 $138.00 Call @ $1.00
Unlikely to trade, but at this point I can be patient. I just thought I'd put the orders out there in case there is a bump up.
No comments:
Post a Comment