Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy WMT @ $81.17 | -$81.17 | |||
2017-08-09 | Div WMT @ $0.51 | $0.51 | |||
2017-08-07 | Sell WMT 8/18 2017 $81.00 Call @ $1.25 | $1.25 | |||
2017-08-21 | Sell WMT 9/1 2017 $81.00 Call @ $0.40 | $0.40 | |||
2017-09-01 | If assigned at expiration | $81.00 | 2.46% | 35.87% | $1.99 |
2017-08-21 | Current value | $79.74 | 0.90% | 23.58% | $0.73 |
2017-08-21 | Buy and Hold | $79.74 | -1.13% | -- | -$0.92 |
Monday, August 21, 2017
WMT -- Position Rolled Out
A new call was written against held shares:
TGT -- Position rolled out
A new call was written:
Date | Description | Amount | ROI | aROI | Profit |
2017-05-09 | Buy TGT @ $58.22 | -$58.22 | |||
2017-05-09 | Sell TGT 5/19 2017 $57.50 Call @ $1.68 | $1.68 | |||
2017-05-15 | Div TGT @ $0.60 | $0.60 | |||
2017-06-12 | Sell TGT 6/23 2017 $58.00 Call @ $1.00 | $1.00 | |||
2017-08-14 | Div TGT @ $0.62 | $0.62 | |||
2017-07-20 | Sell TGT 8/18 2017 $57.50 Call @ $0.50 | $0.50 | |||
2017-08-21 | Sell TGT 8/25 2017 $57.50 Call @ $0.35 | $0.35 | |||
2017-08-25 | If assigned at expiration | $57.50 | 6.93% | 23.42% | $4.04 |
2017-08-21 | Current value | $56.56 | 5.32% | 18.66% | $3.10 |
2017-08-21 | Buy and Hold | $56.56 | -0.75% | -- | -$0.44 |
Wednesday, August 16, 2017
CVX -- Closed Dividend Play
The call was exercised early because the stock went ex-divided:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-14 | Buy CVX @ $108.54 | -$108.54 | |||
2017-08-14 | Sell CVX 8/18 2017 $108 Call @ $0.80 | $0.80 | |||
2017-08-15 | Asgn CVX @ $108.00 | $108.00 | 0.24% | 88.82% | $0.26 |
2017-08-15 | Buy and Hold | $108.57 | 0.03% | -- | $0.03 |
Tuesday, August 15, 2017
NUS -- RSI(2) and Dividend Play candidate?
NUS showed up on one of my scans today. Big drop in price today and it goes ex-dividend on 8/23. They've increased the annual dividend for the past 15 years. I may consider it tomorrow if CVX gets exercised early tonight.
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | NUS | $0.00 | $53.70 | -- | 2017-08-23 | 2017-11-02 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | 4 | |||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | NUS 8/18 2017 $54.00 Call | $0.80 | $0.80 | $0.80 | 181.3% | -- | -- |
Sell to open | NUS 8/25 2017 $54.00 Call | $1.35 | $1.35 | $1.35 | 91.8% | $0.36 | -- |
Sell to open | NUS 8/25 2017 $53.50 Call | $1.55 | $1.35 | $1.35 | 91.8% | $0.36 | -- |
Sell to open | NUS 8/18 2017 $55.00 Call | $0.35 | $0.35 | $0.35 | 79.3% | -- | -- |
Sell to open | NUS 8/25 2017 $55.00 Call | $0.90 | $0.90 | $0.90 | 61.2% | $0.36 | -- |
ADM -- Closed Dividend Play
The call was exercised early because it went ex-dividend today. No worries:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-11 | Buy ADM @ $41.35 | -$41.35 | |||
2017-08-14 | Sell ADM 8/18 2017 $41.50 Call @ $0.35 | $0.35 | |||
2017-08-14 | Asgn ADM @ $41.50 | $41.50 | 1.21% | 147.12% | $0.50 |
2017-08-14 | Buy and Hold | $41.63 | 0.68% | -- | $0.28 |
Monday, August 14, 2017
LLY -- Position rolled out
The old call was bought back last week, but the new limit order didn't trigger until today:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy LLY @ $81.85 | -$81.85 | |||
2017-08-07 | Sell LLY 8/11 2017 $82.00 Call @ $0.37 | $0.37 | |||
2017-08-11 | Div LLY @ $0.52 | $0.52 | |||
2017-08-11 | Buy LLY 8/11 2017 $82.00 Call @ $0.01 | -$0.01 | |||
2017-08-14 | Sell LLY 8/25 2017 $82.00 Call @ $0.59 | $0.59 | |||
2017-08-25 | If assigned at expiration | $82.00 | 1.98% | 40.13% | $1.62 |
2017-08-14 | Current value | $81.52 | 1.39% | 72.62% | $1.14 |
2017-08-14 | Buy and Hold | $81.52 | 0.23% | -- | $0.19 |
CVX -- New Dividend Play
CVX goes ex-dividend on 8/16 for $1.08:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-14 | Buy CVX @ $108.54 | -$108.54 | |||
2017-08-14 | Sell CVX 8/18 2017 $108 Call @ $0.80 | $0.80 | |||
2017-08-18 | If assigned at expiration | $108.00 | 0.24% | 22.20% | $0.26 |
2017-08-14 | Current value | $108.00 | 0.24% | 88.82% | $0.26 |
2017-08-14 | Buy and Hold | $108.43 | -0.10% | -- | -$0.11 |
ADM -- New Dividend Play
ADM goes ex-dividend on 8/15 for $0.32.
Date | Description | Amount | ROI | aROI | Profit |
2017-08-11 | Buy ADM @ $41.35 | -$41.35 | |||
2017-08-14 | Sell ADM 8/18 2017 $41.50 Call @ $0.35 | $0.35 | |||
2017-08-18 | If assigned at expiration | $41.50 | 1.21% | 63.05% | $0.50 |
2017-08-14 | Current value | $41.50 | 1.21% | 147.12% | $0.50 |
2017-08-14 | Buy and Hold | $42.09 | 1.79% | -- | $0.74 |
Sunday, August 13, 2017
Upcoming Dividend Play candidates
Stocks in my "Upcoming Dividends" workbook:
Running the weeklies through the "CC-List" spreadsheet:
I already have positions in TGT and ADM, so I won't be looking at those. Looking at the other three:
My Portfolio123 scan results for the weekend:
Ticker | Options | Est. Ex-Div | Week | Yield | Next Ex-Div | Warning |
ADM | W | xxxx-08-15 | 1 | 3.10% | 2017-08-15 | |
BMS | M2 | xxxx-08-15 | 1 | 2.88% | 2017-08-15 | |
CVX | W | xxxx-08-16 | 1 | 3.95% | 2017-08-16 | |
HP | M1 | xxxx-08-16 | 1 | 6.06% | 2017-08-16 | |
BKH | M3 | xxxx-08-16 | 1 | 2.56% | 2017-08-16 | |
JNJ | W | xxxx-08-25 | 2 | 2.52% | 2017-08-25 | |
MSA | O | xxxx-08-14 | 1 | 2.12% | 2017-08-14 | |
CSL | M1 | xxxx-08-16 | 1 | 1.55% | 2017-08-16 | |
WBA | W | xxxx-08-16 | 1 | 1.98% | 2017-08-16 | |
SHW | M1 | xxxx-08-16 | 1 | 1.02% | 2017-08-16 | |
ATO | M2 | xxxx-08-17 | 1 | 2.07% | 2017-08-17 | |
NDSN | M1X | xxxx-08-17 | 1 | 0.85% | 2017-08-17 | |
MMM | W | xxxx-08-18 | 1 | 2.28% | 2017-05-17 | <=== |
PH | M3 | xxxx-08-19 | 2 | 1.68% | 2017-05-08 | <=== |
AFL | M2 | xxxx-08-21 | 2 | 2.13% | 2017-08-21 | |
DBD | M3 | xxxx-08-23 | 2 | 1.95% | 2017-08-23 |
Running the weeklies through the "CC-List" spreadsheet:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
TGT | $55.65 | ITM | 1.7% | 1.7% | 2.0% | 89.0% | TGT 8/18 2017 $55.50 Call | $1.10 |
JNJ | $133.10 | ITM | 0.6% | 0.6% | 0.7% | 32.9% | JNJ 8/18 2017 $133.00 Call | $0.94 |
ADM | $41.26 | OTM | 0.5% | 1.1% | 0.5% | 26.5% | ADM 8/18 2017 $41.50 Call | $0.21 |
CVX | $109.23 | ITM | 0.5% | 0.5% | 0.7% | 25.8% | CVX 8/18 2017 $109.00 Call | $0.77 |
MMM | $205.98 | ITM | 0.4% | 0.4% | 0.9% | 20.8% | MMM 8/18 2017 $205.00 Call | $1.80 |
I already have positions in TGT and ADM, so I won't be looking at those. Looking at the other three:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | JNJ | $0.00 | $133.10 | -- | 2017-08-25 | 2017-10-17 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | JNJ 8/18 2017 $133.00 Call | $0.94 | $0.84 | $0.84 | 32.9% | -- | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | CVX | $0.00 | $109.23 | -- | 2017-08-16 | 2017-10-27 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | CVX 8/18 2017 $109.00 Call | $0.77 | $0.54 | $0.54 | 25.8% | $1.08 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | MMM | $0.00 | $205.98 | -- | 2017-08-17 | 2017-10-24 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | MMM 8/18 2017 $205.00 Call | $1.80 | $0.82 | $0.82 | 20.8% | $1.18 | -- |
My Portfolio123 scan results for the weekend:
Dividend Play Candidates | |||||||
Ticker | Name | Last | @Count | DaysToDivEx | $DivChampWkOpt | Yield | |
TGT | Target Corp | $55.65 | 19 | 3 | 1 | 4.46 | |
ADM | Archer-Daniels-Midland Co | $41.26 | 19 | 4 | 1 | 3.1 | |
CVX | Chevron Corp | $109.23 | 19 | 5 | 1 | 3.95 | |
JNJ | Johnson & Johnson | $133.10 | 19 | 14 | 1 | 2.52 | |
PEP | PepsiCo Inc | $116.51 | 19 | 19 | 1 | 2.76 | |
WBJ Candidates | |||||||
Ticker | Name | Last | @Count | DaysToDivEx | $DivChampWkOpt | Yield | WeeksToQ |
PEP | PepsiCo Inc | $116.51 | 19 | 19 | 1 | 2.76 | 6 |
RSI(2) on Fridays | |||||||
Ticker | Name | Last | @RSI2 | DaysToDivEx | $DivChampWkOpt | WeeksToQ | $SPEstTrend |
NUE | Nucor Corp | $55.37 | 2.39 | NA | 1 | 9 | 1 |
AXP | American Express Co | $84.29 | 3.29 | NA | 0 | 9 | 1 |
MO | Altria Group Inc | $64.31 | 3.79 | NA | 1 | 10 | 1 |
JPM | JPMorgan Chase & Co | $91.42 | 4.10 | 55 | 0 | 9 | 1 |
CL | Colgate-Palmolive Co | $71.26 | 4.57 | NA | 1 | 10 | 1 |
T | AT&T Inc | $38.10 | 5.46 | NA | 1 | 10 | 1 |
CAT | Caterpillar Inc | $112.85 | 5.53 | NA | 0 | 10 | 1 |
ADM | Archer-Daniels-Midland Co | $41.26 | 6.04 | 4 | 1 | 11 | 1 |
XOM | Exxon Mobil Corp | $78.21 | 6.07 | NA | 1 | 11 | 1 |
GS | Goldman Sachs Group Inc (The) | $224.15 | 7.94 | NA | 0 | 9 | 1 |
WFC | Wells Fargo & Co | $51.94 | 8.38 | NA | 1 | 9 | 1 |
BP | BP PLC | $34.94 | 9.26 | NA | 1 | 0 | 1 |
Monday, August 7, 2017
LLY, WMT, XOM -- New Dividend Plays
LLY goes ex-dividend on 8/11 for $0.52:
WMT goes ex-dividend on 8/9 for $0.51:
XOM goes ex-dividend on 8/10 for $0.77:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy LLY @ $81.85 | -$81.85 | |||
2017-08-07 | Sell LLY 8/11 2017 $82.00 Call @ $0.37 | $0.37 | |||
2017-08-11 | If assigned at expiration | $82.00 | 0.64% | 57.97% | $0.52 |
2017-08-07 | Current value | $81.84 | 0.44% | 161.83% | $0.36 |
2017-08-07 | Buy and Hold | $81.84 | -0.01% | -- | -$0.01 |
WMT goes ex-dividend on 8/9 for $0.51:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy WMT @ $81.17 | -$81.17 | |||
2017-08-07 | Sell WMT 8/18 2017 $81.00 Call @ $1.25 | $1.25 | |||
2017-08-18 | If assigned at expiration | $81.00 | 1.34% | 44.32% | $1.08 |
2017-08-07 | Current value | $81.00 | 1.34% | 487.47% | $1.08 |
2017-08-07 | Buy and Hold | $81.20 | 0.04% | -- | $0.03 |
XOM goes ex-dividend on 8/10 for $0.77:
Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy XOM @ $79.95 | -$79.95 | |||
2017-08-07 | Sell XOM 8/11 2017 $80.00 Call @ $0.30 | $0.30 | |||
2017-08-11 | If assigned at expiration | $80.00 | 0.44% | 40.29% | $0.35 |
2017-08-07 | Current value | $80.00 | 0.44% | 161.16% | $0.35 |
2017-08-07 | Buy and Hold | $80.01 | 0.08% | -- | $0.06 |
Subscribe to:
Posts (Atom)