Ticker | Options | Est. Ex-Div | Week | Yield | Next Ex-Div | Warning |
ADM | W | xxxx-08-15 | 1 | 3.10% | 2017-08-15 | |
BMS | M2 | xxxx-08-15 | 1 | 2.88% | 2017-08-15 | |
CVX | W | xxxx-08-16 | 1 | 3.95% | 2017-08-16 | |
HP | M1 | xxxx-08-16 | 1 | 6.06% | 2017-08-16 | |
BKH | M3 | xxxx-08-16 | 1 | 2.56% | 2017-08-16 | |
JNJ | W | xxxx-08-25 | 2 | 2.52% | 2017-08-25 | |
MSA | O | xxxx-08-14 | 1 | 2.12% | 2017-08-14 | |
CSL | M1 | xxxx-08-16 | 1 | 1.55% | 2017-08-16 | |
WBA | W | xxxx-08-16 | 1 | 1.98% | 2017-08-16 | |
SHW | M1 | xxxx-08-16 | 1 | 1.02% | 2017-08-16 | |
ATO | M2 | xxxx-08-17 | 1 | 2.07% | 2017-08-17 | |
NDSN | M1X | xxxx-08-17 | 1 | 0.85% | 2017-08-17 | |
MMM | W | xxxx-08-18 | 1 | 2.28% | 2017-05-17 | <=== |
PH | M3 | xxxx-08-19 | 2 | 1.68% | 2017-05-08 | <=== |
AFL | M2 | xxxx-08-21 | 2 | 2.13% | 2017-08-21 | |
DBD | M3 | xxxx-08-23 | 2 | 1.95% | 2017-08-23 |
Running the weeklies through the "CC-List" spreadsheet:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
TGT | $55.65 | ITM | 1.7% | 1.7% | 2.0% | 89.0% | TGT 8/18 2017 $55.50 Call | $1.10 |
JNJ | $133.10 | ITM | 0.6% | 0.6% | 0.7% | 32.9% | JNJ 8/18 2017 $133.00 Call | $0.94 |
ADM | $41.26 | OTM | 0.5% | 1.1% | 0.5% | 26.5% | ADM 8/18 2017 $41.50 Call | $0.21 |
CVX | $109.23 | ITM | 0.5% | 0.5% | 0.7% | 25.8% | CVX 8/18 2017 $109.00 Call | $0.77 |
MMM | $205.98 | ITM | 0.4% | 0.4% | 0.9% | 20.8% | MMM 8/18 2017 $205.00 Call | $1.80 |
I already have positions in TGT and ADM, so I won't be looking at those. Looking at the other three:
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | JNJ | $0.00 | $133.10 | -- | 2017-08-25 | 2017-10-17 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | JNJ 8/18 2017 $133.00 Call | $0.94 | $0.84 | $0.84 | 32.9% | -- | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | CVX | $0.00 | $109.23 | -- | 2017-08-16 | 2017-10-27 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | CVX 8/18 2017 $109.00 Call | $0.77 | $0.54 | $0.54 | 25.8% | $1.08 | -- |
Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | MMM | $0.00 | $205.98 | -- | 2017-08-17 | 2017-10-24 | |
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | MMM 8/18 2017 $205.00 Call | $1.80 | $0.82 | $0.82 | 20.8% | $1.18 | -- |
My Portfolio123 scan results for the weekend:
Dividend Play Candidates | |||||||
Ticker | Name | Last | @Count | DaysToDivEx | $DivChampWkOpt | Yield | |
TGT | Target Corp | $55.65 | 19 | 3 | 1 | 4.46 | |
ADM | Archer-Daniels-Midland Co | $41.26 | 19 | 4 | 1 | 3.1 | |
CVX | Chevron Corp | $109.23 | 19 | 5 | 1 | 3.95 | |
JNJ | Johnson & Johnson | $133.10 | 19 | 14 | 1 | 2.52 | |
PEP | PepsiCo Inc | $116.51 | 19 | 19 | 1 | 2.76 | |
WBJ Candidates | |||||||
Ticker | Name | Last | @Count | DaysToDivEx | $DivChampWkOpt | Yield | WeeksToQ |
PEP | PepsiCo Inc | $116.51 | 19 | 19 | 1 | 2.76 | 6 |
RSI(2) on Fridays | |||||||
Ticker | Name | Last | @RSI2 | DaysToDivEx | $DivChampWkOpt | WeeksToQ | $SPEstTrend |
NUE | Nucor Corp | $55.37 | 2.39 | NA | 1 | 9 | 1 |
AXP | American Express Co | $84.29 | 3.29 | NA | 0 | 9 | 1 |
MO | Altria Group Inc | $64.31 | 3.79 | NA | 1 | 10 | 1 |
JPM | JPMorgan Chase & Co | $91.42 | 4.10 | 55 | 0 | 9 | 1 |
CL | Colgate-Palmolive Co | $71.26 | 4.57 | NA | 1 | 10 | 1 |
T | AT&T Inc | $38.10 | 5.46 | NA | 1 | 10 | 1 |
CAT | Caterpillar Inc | $112.85 | 5.53 | NA | 0 | 10 | 1 |
ADM | Archer-Daniels-Midland Co | $41.26 | 6.04 | 4 | 1 | 11 | 1 |
XOM | Exxon Mobil Corp | $78.21 | 6.07 | NA | 1 | 11 | 1 |
GS | Goldman Sachs Group Inc (The) | $224.15 | 7.94 | NA | 0 | 9 | 1 |
WFC | Wells Fargo & Co | $51.94 | 8.38 | NA | 1 | 9 | 1 |
BP | BP PLC | $34.94 | 9.26 | NA | 1 | 0 | 1 |
I don't see an upcoming ex-dividend for MMM this week. Perhaps they don't give out quarterly div?
ReplyDeleteNote the warning column. It indicates when my "Estimated Ex-Dividend Date" is different than the "(Retrieved) Next Ex-dividend Date". The "estimated" dates are initially based on the date the stock went ex-dividend a year before, and then gets corrected (if needed) when the dividend is actually declared for the current quarter. This allows me to get a head start on some of the dividend candidates.
ReplyDeleteMMM declared the dividend today. They will be going ex-dividend on 8/23 for $1.175.
ReplyDelete