Ticker | Options | Estimated Ex‑dividend date |
Week | Yield | Retrieved Ex‑dividend date |
Warning |
PBI | M2 | xxxx-08-08 | 1 | 5.84% | 2017-05-24 | <=== |
SON | M2 | xxxx-08-09 | 1 | 3.16% | 2017-08-09 | |
EMR | M1 | xxxx-08-09 | 1 | 3.16% | 2017-08-09 | |
SJM | M2 | xxxx-08-09 | 1 | 2.57% | 2017-08-09 | |
WMT | W | xxxx-08-09 | 1 | 2.52% | 2017-08-09 | |
XOM | W | xxxx-08-10 | 1 | 3.83% | 2017-08-10 | |
LLY | W | xxxx-08-11 | 1 | 2.54% | 2017-08-11 | |
VVC | M1X | xxxx-08-12 | 2 | 2.78% | 2017-05-11 | <=== |
ED | M2 | xxxx-08-14 | 2 | 3.33% | 2017-08-14 | |
TGT | W | xxxx-08-14 | 2 | 4.35% | 2017-08-14 | |
ADM | W | xxxx-08-15 | 2 | 3.01% | 2017-05-16 | <=== |
BMS | M2 | xxxx-08-15 | 2 | 2.83% | 2017-05-15 | <=== |
HP | M1 | xxxx-08-16 | 2 | 5.67% | 2017-08-16 | |
BKH | M3 | xxxx-08-16 | 2 | 2.56% | 2017-08-16 | |
WBA | W | xxxx-08-16 | 2 | 1.97% | 2017-08-16 | |
MMM | W | xxxx-08-18 | 2 | 2.26% | 2017-05-17 | <=== |
I generally stick with those that have weekly options.
Running those through the "CC-List" spreadsheet for the next month and next week expirations:
Ticker | Last Price | Strike | RIU | RIE | D/P | aROI | Call Description | Bid Price |
BMS | $42.43 | ITM | 9.6% | 9.6% | 15.3% | 250.1% | BMS 8/18 2017 $40.00 Call | $6.50 |
SON | $49.35 | ITM | 3.5% | 3.5% | 12.4% | 92.5% | SON 8/18 2017 $45.00 Call | $6.10 |
BKH | $69.51 | ITM | 3.0% | 3.0% | 9.5% | 78.4% | BKH 8/18 2017 $65.00 Call | $6.60 |
TGT | $57.58 | ITM | 1.8% | 1.8% | 2.0% | 47.5% | TGT 8/18 2017 $57.50 Call | $1.13 |
HP | $49.34 | OTM | 1.6% | 3.0% | 1.6% | 42.3% | HP 8/18 2017 $50.00 Call | $0.80 |
WMT | $80.48 | OTM | 1.4% | 1.5% | 1.4% | 37.6% | WMT 8/18 2017 $80.50 Call | $1.16 |
WBA | $81.06 | ITM | 0.9% | 0.9% | 0.9% | 22.8% | WBA 8/18 2017 $81.00 Call | $0.77 |
PBI | $12.84 | OTM | 0.8% | 2.0% | 0.8% | 20.3% | PBI 8/18 2017 $13.00 Call | $0.10 |
TGT | $57.58 | ITM | 0.9% | 0.9% | 1.0% | 45.3% | TGT 8/11 2017 $57.50 Call | $0.58 |
ADM | $42.59 | ITM | 0.8% | 0.8% | 1.0% | 39.2% | ADM 8/11 2017 $42.50 Call | $0.41 |
WBA | $81.06 | ITM | 0.7% | 0.7% | 0.7% | 34.1% | WBA 8/11 2017 $81.00 Call | $0.59 |
MMM | $207.65 | ITM | 0.5% | 0.5% | 0.6% | 27.1% | MMM 8/11 2017 $207.50 Call | $1.23 |
LLY | $82.31 | OTM | 0.5% | 0.7% | 0.5% | 26.6% | LLY 8/11 2017 $82.50 Call | $0.42 |
WMT | $80.48 | OTM | 0.5% | 0.5% | 0.5% | 25.9% | WMT 8/11 2017 $80.50 Call | $0.40 |
XOM | $80.21 | ITM | 0.3% | 0.3% | 0.6% | 15.6% | XOM 8/11 2017 $80.00 Call | $0.45 |
Unfortunately, BarChart doesn't have bid/ask prices on options right now (and didn't last weekend either), so I'll wait to look at those possibilities in the "CC-Roll" workbook tomorrow.
I already have a position in TGT, so I'll probably look at the other three weeklies going ex-dividend this week -- MMM, LLY, and WMT.
My Portfolio123 scan results for the weekend:
Diviend Champs w/weekly options | ||||||||
Ticker | Name | Last | MktCap | @Count | DaysToDivEx | Yield | $DivChampWkOpt | |
WMT | Wal-Mart Stores Inc | 80.48 | 243291.05 | 19 | 5 | 2.53 | 1 | |
XOM | Exxon Mobil Corp | 80.21 | 339858.26 | 19 | 6 | 3.84 | 1 | |
TGT | Target Corp | 57.58 | 31764.47 | 19 | 10 | 4.31 | 1 | |
ADM | Archer-Daniels-Midland Co | 42.59 | 23978.17 | 19 | 11 | 3.01 | 1 | |
CVX | Chevron Corp | 110.11 | 208658.79 | 19 | 12 | 3.92 | 1 | |
JNJ | Johnson & Johnson | 133.18 | 358907.95 | 19 | 21 | 2.52 | 1 | |
PEP | PepsiCo Inc | 116.37 | 165943.62 | 19 | 26 | 2.77 | 1 | |
WBJ with weekly options | ||||||||
Ticker | Name | Last | MktCap | @Count | DaysToDivEx | Yield | $DivChampWkOpt | WeeksToQ |
JNJ | Johnson & Johnson | 133.18 | 358907.95 | 19 | 21 | 2.52 | 1 | 10 |
PEP | PepsiCo Inc | 116.37 | 165943.62 | 19 | 26 | 2.77 | 1 | 7 |
Weekly RSI(2) candiates | ||||||||
Ticker | Name | Last | MktCap | @RSI2 | DaysToDivEx | DaysLate | $DivChampWkOpt | $SPEstTrend |
CL | Colgate-Palmolive Co | 71.48 | 62962.59 | 3.61 | NA | 0 | 1 | 1 |
WFC | Wells Fargo & Co | 52.84 | 262444.13 | 7.58 | NA | 0 | 1 | 1 |
No comments:
Post a Comment