Action | Ticker Symbol | Pivot | Price | Extrinsic | Ex-Div? | Earn? | |
Buy or owned | NUS | $0.00 | $53.70 | -- | 2017-08-23 | 2017-11-02 | |
Buy to close | None | -- | -- | -- | |||
Data Source | Barchart | 4 | |||||
Action | Ticker Symbol | Bid Price | Extrinsic | Profit | aROI | Dividends | Earn Rpt |
Sell to open | NUS 8/18 2017 $54.00 Call | $0.80 | $0.80 | $0.80 | 181.3% | -- | -- |
Sell to open | NUS 8/25 2017 $54.00 Call | $1.35 | $1.35 | $1.35 | 91.8% | $0.36 | -- |
Sell to open | NUS 8/25 2017 $53.50 Call | $1.55 | $1.35 | $1.35 | 91.8% | $0.36 | -- |
Sell to open | NUS 8/18 2017 $55.00 Call | $0.35 | $0.35 | $0.35 | 79.3% | -- | -- |
Sell to open | NUS 8/25 2017 $55.00 Call | $0.90 | $0.90 | $0.90 | 61.2% | $0.36 | -- |
Tuesday, August 15, 2017
NUS -- RSI(2) and Dividend Play candidate?
NUS showed up on one of my scans today. Big drop in price today and it goes ex-dividend on 8/23. They've increased the annual dividend for the past 15 years. I may consider it tomorrow if CVX gets exercised early tonight.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment