Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-11-05 | Sell ABT 11/16 2018 $71.50 Call @ $0.75 | $0.75 | |||
2018-11-16 | Asgn ABT @ $71.50 | $71.50 | 1.99% | 18.16% | $1.43 |
2018-11-16 | Buy and Hold | $72.04 | 0.86% | -- | $0.62 |
Friday, November 16, 2018
ABT -- Dividend Play Closed
ABT closed ITM today, so the call will be exercised:
Tuesday, October 16, 2018
ABT -- New Dividend Play
I bought the shares last week, before the ex-dividend date, but the price moved against me before I sold the calls.
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy ABT @ $71.70 | -$71.70 | |||
2018-10-12 | Div ABT @ $0.28 | $0.28 | |||
2018-10-16 | Sell ABT 10/26 2018 $71.50 Call @ $0.60 | $0.60 | |||
2018-10-26 | If assigned at expiration | $71.50 | 0.94% | 18.14% | $0.68 |
2018-10-16 | Current value | $70.82 | 0.00% | -0.17% | $0.00 |
2018-10-16 | Buy and Hold | $70.82 | -0.84% | -- | -$0.60 |
MMM, IWM -- CC-List Positions Rolled Out
New calls were written against held shares of MMM and IWM:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
2018-10-16 | Sell MMM 10/26 2018 $215.00 Call @ $0.65 | $0.65 | |||
2018-10-26 | If assigned at expiration | $215.00 | 2.79% | 30.83% | $5.96 |
2018-10-16 | Current value | $201.46 | -3.55% | -56.35% | -$7.59 |
2018-10-16 | Buy and Hold | $201.46 | -5.73% | -- | -$12.24 |
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-15 | Sell IWM 11/02 2018 $161.00 Call @ $0.50 | $0.50 | |||
2018-11-02 | If assigned at expiration | $161.00 | 1.27% | 17.80% | $2.04 |
2018-10-16 | Current value | $158.04 | -0.57% | -23.12% | -$0.92 |
2018-10-16 | Buy and Hold | $158.04 | -1.87% | -- | -$3.02 |
Monday, October 8, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-02 | Sell MMM 10/05 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-10-08 | Sell MMM 10/12 2018 $215.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $215.00 | 2.48% | 47.71% | $5.31 |
2018-10-08 | Current value | $212.65 | 1.38% | 33.67% | $2.96 |
2018-10-08 | Buy and Hold | $212.65 | -0.49% | -- | -$1.04 |
IWM -- New CC-List Position
Covered calls were initiated on IWM:
Date | Description | Amount | ROI | aROI | Profit |
2018-10-08 | Buy IWM @ $161.06 | -$161.06 | |||
2018-10-08 | Sell IWM 10/12 2018 $161.00 Call @ $1.60 | $1.60 | |||
2018-10-12 | If assigned at expiration | $161.00 | 0.96% | 69.89% | $1.54 |
2018-10-08 | Current value | $160.95 | 0.93% | 338.13% | $1.49 |
2018-10-08 | Buy and Hold | $160.95 | -0.07% | -- | -$0.11 |
NUE -- Dividend Play Closed
NUE closed ITM on Friday, so the call was exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy NUE @ $64.15 | -$64.15 | |||
2018-09-27 | Div NUE @ $0.38 | $0.38 | |||
2018-09-25 | Sell NUE 9/28 2018 $64.00 Call @ $0.77 | $0.77 | |||
2018-10-01 | Sell NUE 10/05 2018 $64.00 Call @ $0.80 | $0.80 | |||
2018-10-05 | Asgn NUE @ $64.00 | $64.00 | 2.80% | 85.15% | $1.80 |
2018-10-08 | Buy and Hold | $64.29 | 0.80% | -- | $0.52 |
Friday, September 28, 2018
CVX, TGT -- CC-List Positions Closed
Both CVX and TGT closed ITM, so the calls will be exercised tonight:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy CVX @ $122.45 | -$122.45 | |||
2018-08-13 | Sell CVX 8/17 2018 $122.00 Call @ $1.10 | $1.10 | |||
2018-08-16 | Div CVX @ $1.12 | $1.12 | |||
2018-08-17 | Buy CVX 8/17 2018 $122.00 Call @ $0.01 | -$0.01 | |||
2018-08-17 | Sell CVX 9/28 2018 $122.00 Call @ $1.20 | $1.20 | |||
2018-09-28 | Asgn CVX @ $122.00 | $122.00 | 2.42% | 18.81% | $2.97 |
2018-09-28 | Buy and Hold | $122.28 | 0.78% | -- | $0.96 |
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy TGT @ $87.26 | -$87.26 | |||
2018-09-24 | Sell TGT 9/28 2018 $87.50 Call @ $0.77 | $0.77 | |||
2018-09-28 | Asgn TGT @ $87.50 | $87.50 | 1.16% | 84.49% | $1.01 |
2018-09-28 | Buy and Hold | $88.21 | 1.09% | -- | $0.95 |
Tuesday, September 25, 2018
NUE -- New Dividend Play
NUE will be going ex-dividend on 2018-09-27 for $0.38:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy NUE @ $64.15 | -$64.15 | |||
2018-09-25 | Sell NUE 9/28 2018 $64.00 Call @ $0.77 | $0.77 | |||
2018-09-28 | If assigned at expiration | $64.00 | 0.96% | 70.09% | $0.62 |
2018-09-25 | Current value | $64.00 | 0.96% | 175.23% | $0.62 |
2018-09-25 | Buy and Hold | $64.51 | 0.55% | -- | $0.36 |
Monday, September 24, 2018
TGT -- New CC-List Position
TGT won't be going ex-dividend again until mid-November:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy TGT @ $87.26 | -$87.26 | |||
2018-09-24 | Sell TGT 9/28 2018 $87.50 Call @ $0.77 | $0.77 | |||
2018-09-28 | If assigned at expiration | $87.50 | 1.16% | 84.49% | $1.01 |
2018-09-24 | Current value | $87.50 | 1.16% | 422.47% | $1.01 |
2018-09-24 | Buy and Hold | $87.51 | 0.29% | -- | $0.25 |
MMM -- New CC-List Position
MMM won't have an ex-dividend date until mid-November:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-24 | Buy MMM @ $213.69 | -$213.69 | |||
2018-09-24 | Sell MMM 9/28 2018 $215.00 Call @ $1.20 | $1.20 | |||
2018-09-28 | If assigned at expiration | $215.00 | 1.17% | 85.64% | $2.51 |
2018-09-24 | Current value | $213.74 | 0.58% | 212.99% | $1.25 |
2018-09-24 | Buy and Hold | $213.74 | 0.02% | -- | $0.05 |
Saturday, September 22, 2018
INTC, MMM, NUE -- CC-List Positions Closed
All three calls closed ITM, so they will be exercised:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn MMM @ $212.50 | $212.50 | 1.27% | 30.81% | $2.69 |
2018-09-21 | Buy and Hold | $216.33 | 1.85% | -- | $3.92 |
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy INTC @ $46.56 | -$46.56 | |||
2018-09-20 | Sell INTC 9/21 2018 $46.50 Call @ $0.45 | $0.45 | |||
2018-09-21 | Asgn INTC @ $46.50 | $46.50 | 0.85% | 20.59% | $0.39 |
2018-09-21 | Buy and Hold | $46.66 | 0.22% | -- | $0.10 |
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
2018-09-21 | Asgn NUE @ $63.00 | $63.00 | 5.86% | 53.46% | $3.71 |
2018-09-21 | Buy and Hold | $64.38 | 1.72% | -- | $1.09 |
Thursday, September 20, 2018
INTC -- New CC-List Position
Delayed sale of the call because orders didn't execute before:
Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy INTC @ $46.56 | -$46.56 | |||
2018-09-20 | Sell INTC 9/21 2018 $46.50 Call @ $0.45 | $0.45 | |||
2018-09-21 | If assigned at expiration | $46.50 | 0.85% | 20.59% | $0.39 |
2018-09-20 | Current value | $46.50 | 0.85% | 22.06% | $0.39 |
2018-09-20 | Buy and Hold | $47.14 | 1.25% | -- | $0.58 |
Monday, September 17, 2018
NUE - CC-List Position Rolled Out
A new call was written against held shares:
Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
2018-09-21 | If assigned at expiration | $63.00 | 5.86% | 53.46% | $3.71 |
2018-09-17 | Current value | $63.00 | 5.86% | 59.40% | $3.71 |
2018-09-17 | Buy and Hold | $63.24 | -0.08% | -- | -$0.05 |
Subscribe to:
Posts (Atom)