Date | Description | Amount | ROI | aROI | Profit |
2018-08-13 | Buy NUE @ $63.29 | -$63.29 | |||
2018-08-13 | Sell NUE 8/17 2018 $63.00 Call @ $0.90 | $0.90 | |||
2018-08-21 | Sell NUE 8/24 2018 $63.00 Call @ $0.53 | $0.53 | |||
2018-08-27 | Sell NUE 8/31 2018 $63.50 Call @ $0.77 | $0.77 | |||
2018-09-05 | Sell NUE 9/14 2018 $63.00 Call @ $1.20 | $1.20 | |||
2018-09-17 | Sell NUE 9/21 2018 $63.00 Call @ $0.60 | $0.60 | |||
2018-09-21 | If assigned at expiration | $63.00 | 5.86% | 53.46% | $3.71 |
2018-09-17 | Current value | $63.00 | 5.86% | 59.40% | $3.71 |
2018-09-17 | Buy and Hold | $63.24 | -0.08% | -- | -$0.05 |
Monday, September 17, 2018
NUE - CC-List Position Rolled Out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment