Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
2018-09-14 | If assigned at expiration | $212.50 | 0.98% | 44.89% | $2.09 |
2018-09-07 | Current value | $212.48 | 0.97% | 355.67% | $2.07 |
2018-09-07 | Buy and Hold | $212.48 | 0.03% | -- | $0.07 |
Friday, September 7, 2018
MMM -- New CC-List Position
A new position was started with MMM because it met the criteria of aROI over 40% and extrinsic value over $0.40:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment