Date | Description | Amount | ROI | aROI | Profit |
2018-09-07 | Buy MMM @ $212.41 | -$212.41 | |||
2018-09-07 | Sell MMM 9/14 2018 $212.50 Call @ $2.00 | $2.00 | |||
2018-09-17 | Sell MMM 9/21 2018 $212.50 Call @ $0.60 | $0.60 | |||
2018-09-21 | If assigned at expiration | $212.50 | 1.27% | 30.81% | $2.69 |
2018-09-17 | Current value | $210.00 | 0.09% | 2.96% | $0.19 |
2018-09-17 | Buy and Hold | $210.00 | -1.13% | -- | -$2.41 |
Monday, September 17, 2018
MMM -- CC-List Position Rolled Out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment