Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-27 | If assigned at expiration | $81.00 | 0.75% | 68.78% | $0.61 |
2017-10-24 | Current value | $80.93 | 0.66% | 241.29% | $0.54 |
2017-10-24 | Buy and Hold | $80.93 | -0.01% | -- | -$0.01 |
2017-10-24 | Option Premiums | $0.54 | |||
2017-10-24 | Dividends Received | $0.00 |
Tuesday, October 24, 2017
LOW -- New CC-List Position
LOW showed up on the CC-List workbook this morning. It just went ex-dividend today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment