Date | Description | Amount | ROI | aROI | Profit |
2017-10-24 | Buy LOW @ $80.93 | -$80.93 | |||
2017-10-24 | Sell LOW 10/27 2017 $81.00 Call @ $0.54 | $0.54 | |||
2017-10-31 | Sell LOW 11/10 2017 $81.00 Call @ $0.60 | $0.60 | |||
2017-11-10 | If assigned at expiration | $81.00 | 1.50% | 30.32% | $1.21 |
2017-10-31 | Current value | $79.91 | 0.15% | 6.77% | $0.12 |
2017-10-31 | Buy and Hold | $79.91 | -1.26% | -- | -$1.02 |
Tuesday, October 31, 2017
LOW -- CC-List position rolled out
A new call was written against held shares:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment