Ticker | Company | Source | Estimated Ex-dividend date | Week | Yield | Ex-dividend date | Warning |
MCD | McDonald's Corp. | Dividend Champion | xxxx-08-30 | 1 | 3.11% | 2016-08-30 | |
PEP | Pepsico, Inc. | Dividend Champion | xxxx-08-31 | 1 | 2.80% | 2016-08-31 | |
ORI | Old Republic International Corporation | Dividend Champion | xxxx-08-31 | 1 | 3.95% | 2016-08-31 | |
CTL | CenturyLink, Inc. | Dividend Champion | xxxx-08-31 | 1 | 7.51% | 2016-08-31 | |
KMB | Kimberly-Clark Corporation | Dividend Champion | xxxx-09-07 | 2 | 2.87% | 2016-09-07 | |
GPC | Genuine Parts Company | Dividend Champion | xxxx-09-07 | 2 | 2.55% | 2016-09-07 | |
UBSI | United Bankshares Inc. | Dividend Champion | xxxx-09-08 | 2 | 3.40% | 2016-06-08 | <== |
Sunday, August 28, 2016
Upcoming Ex-Dividend Candidates
Possible ex-dividend candidates in the next few weeks:
Thursday, August 25, 2016
LLY, TGT -- Both rolled out a month
The existing calls of both LLY and TGT were bought back because they hit the limit prices. I rolled both out a month at the same strike price.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-08 | Buy LLY @ $81.19 | -$81.19 | |||
2016-08-08 | Sell LLY 8/12 2016 $81 Call @ $0.55 | $0.55 | |||
2016-08-11 | Div LLY @ $0.51 | $0.51 | |||
2016-08-12 | Buy LLY 8/12 2016 $81 Call @ $0.03 | -$0.03 | |||
2016-08-12 | Sell LLY 8/26 2016 $80.50 Call @ $0.74 | $0.74 | |||
2016-08-24 | Buy LLY 8/26 2016 $80.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell LLY 9/23 2016 $80.50 Call @ $0.53 | $0.53 | |||
2016-09-23 | If assigned at expiration | $80.50 | 1.95% | 15.49% | $1.59 |
2016-08-25 | Current Price | $78.81 | -0.13% | -2.78% | -$0.11 |
Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-15 | Div TGT @ $0.60 | $0.60 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-17 | Buy TGT 8/19 2016 $73.50 Call @ $0.03 | -$0.03 | |||
2016-08-24 | Sell TGT 9/16 2016 $73.50 Call @ $0.44 | $0.44 | |||
2016-09-16 | If assigned at expiration | $73.50 | 2.84% | 28.83% | $2.10 |
2016-08-25 | Current Price | $71.68 | 0.38% | 9.88% | $0.28 |
Sunday, August 21, 2016
Upcoming Ex-Dividend Candidates
Possible ex-dividend candidates in the next few weeks:
Ticker | Company | Source | Estimated Ex-dividend date | Week | Yield | Retrieved Ex-dividend date | Warning |
WEYS | Weyco Group Inc. | Dividend Champion | xxxx-08-25 | 1 | 3.29% | 2016-08-25 | |
MDP | Meredith Corporation | DiviData=5 | xxxx-08-29 | 2 | 3.59% | 2016-08-29 | |
MCD | McDonald's Corp. | Dividend Champion | xxxx-08-30 | 2 | 3.10% | 2016-08-30 | |
PEP | Pepsico, Inc. | Dividend Champion | xxxx-08-31 | 2 | 2.78% | 2016-08-31 | |
ORI | Old Republic International Corp | Dividend Champion | xxxx-09-01 | 2 | 3.94% | 2016-06-01 | <== |
CTL | CenturyLink, Inc. | Dividend Champion | xxxx-09-02 | 2 | 7.49% | 2016-05-26 | <== |
Wednesday, August 17, 2016
HP -- Call rolled out
I rolled out the HP position a month to 9/16 after the $0.05 buy-to-close limit order filled this morning.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy HP @ $64.84 | -$64.84 | |||
2016-08-11 | Div HP @ $0.70 | $0.70 | |||
2016-08-08 | Sell HP 8/19 2016 $65 Call @ $1.25 | $1.25 | |||
2016-08-17 | Buy HP 8/19 2016 $65 Call @ $0.05 | -$0.05 | |||
2016-08-17 | Sell HP 9/16 2016 $65 Call @ $1.20 | $1.20 | |||
2016-09-16 | If assigned at expiration | $65.00 | 5.03% | 41.71% | $3.26 |
2016-08-17 | Current Price | $62.11 | 0.57% | 14.88% | $0.37 |
Saturday, August 13, 2016
Upcoming Ex-Dividend Candidates
Possible ex-dividend candidates in the next few weeks:
Ticker | Company | Estimated Ex-dividend date | Week | Yield | Ex-dividend date | Warning |
BKH | Black Hills Corporation | xxxx-08-16 | 1 | 2.83% | 2016-08-16 | |
JNJ | Johnson & Johnson | xxxx-08-19 | 1 | 2.59% | 2016-08-19 | |
DBD | Diebold, Incorporated | xxxx-08-23 | 2 | 4.09% | 2016-07-25 | <== |
Friday, August 12, 2016
LLY Rolled Out and Down
LLY didn't get exercised early, so I got the dividend. The $0.03 BTC limit order I had on the call exercised this morning. After looking at the choices for 8/19 and 8/26, I rolled it out 2 weeks and down $0.50:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-08 | Buy LLY @ $81.19 | -$81.19 | |||
2016-08-08 | Sell LLY 8/12 2016 $81 Call @ $0.55 | $0.55 | |||
2016-08-11 | Div LLY @ $0.51 | $0.51 | |||
2016-08-12 | Buy LLY 8/12 2016 $81 Call @ $0.03 | -$0.03 | |||
2016-08-12 | Sell LLY 8/26 2016 $80.50 Call @ $0.74 | $0.74 | |||
2016-08-26 | If assigned at expiration | $80.50 | 1.34% | 27.10% | $1.09 |
2016-08-12 | Current Price | $80.15 | 0.91% | 82.61% | $0.74 |
Thursday, August 11, 2016
New Dividend Play -- TGT
TGT is going ex-dividend for $0.60 on 8/15.
Matrix I used to choose the expiration date and strike price:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-19 | If assigned at expiration | $73.50 | 1.48% | 67.33% | $1.09 |
2016-08-11 | Current Price | $73.50 | 1.48% | 538.65% | $1.09 |
Matrix I used to choose the expiration date and strike price:
Ticker Symbol | Time & Price | Chg & % Chg | Volume | Bid | Ask | Days | $/Day | aROI | Ex-Div? | Earn? | ||
TGT | 10:25am EDT | $73.91 | $0.86 | 1.17% | 2,223,770 | $73.89 | $73.91 | -- | -- | -- | 2016-08-15 | 2016-08-17 |
TGT160812C00073000 | 10:06am EDT | $1.10 | $0.60 | 120.00% | 816 | $0.91 | $1.05 | 1 | $0.0030 | 1.5% | -- | -- |
TGT160819C00073000 | 10:09am EDT | $1.75 | $0.46 | 35.66% | 39 | $1.68 | $1.73 | 8 | $0.0966 | 47.7% | $0.56 | XXX |
TGT160826C00073000 | 10:09am EDT | $1.88 | $0.51 | 37.23% | 58 | $1.83 | $1.87 | 15 | $0.0615 | 30.4% | -- | -- |
TGT160902C00073000 | 09:37am EDT | $2.21 | $0.67 | 43.51% | 2 | $1.96 | $2.00 | 22 | $0.0479 | 23.6% | -- | -- |
TGT160909C00073000 | 10:07am EDT | $2.13 | -- | -- | 8 | $2.07 | $2.10 | 29 | $0.0401 | 19.8% | -- | -- |
TGT160916C00073000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00073000 | 10:07am EDT | $1.77 | -- | -- | 1 | $2.29 | $2.37 | 43 | $0.0322 | 15.9% | -- | -- |
TGT161021C00073000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00073500 | 09:59am EDT | $0.76 | $0.50 | 192.31% | 305 | $0.54 | $0.63 | 1 | $0.1330 | 65.7% | -- | -- |
TGT160819C00073500 | 09:56am EDT | $1.52 | $0.48 | 46.15% | 15 | $1.40 | $1.46 | 8 | $0.1241 | 61.3% | $0.56 | XXX |
TGT160826C00073500 | Aug 10 | $1.19 | -- | -- | 39 | $1.56 | $1.61 | 15 | $0.0769 | 38.0% | -- | -- |
TGT160902C00073500 | Aug 4 | $2.07 | -- | -- | 30 | $2.29 | $2.35 | 22 | $0.0856 | 42.3% | -- | -- |
TGT160909C00073500 | 10:07am EDT | $1.87 | -- | -- | 3 | $1.78 | $1.83 | 29 | $0.0473 | 23.4% | -- | -- |
TGT160916C00073500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00073500 | 10:07am EDT | $1.62 | -- | -- | 2 | $2.02 | $2.11 | 43 | $0.0375 | 18.5% | -- | -- |
TGT161021C00073500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00074000 | 10:09am EDT | $0.35 | $0.24 | 218.18% | 224 | $0.31 | $0.35 | 1 | $0.3100 | 153.1% | -- | -- |
TGT160819C00074000 | 10:07am EDT | $1.26 | $0.39 | 44.83% | 31 | $1.18 | $1.22 | 8 | $0.1475 | 72.8% | $0.56 | XXX |
TGT160826C00074000 | 10:06am EDT | $1.41 | $0.54 | 62.07% | 1 | $1.31 | $1.36 | 15 | $0.0873 | 43.1% | -- | -- |
TGT160902C00074000 | Aug 8 | $2.37 | -- | -- | 1 | $1.43 | $1.49 | 22 | $0.0650 | 32.1% | -- | -- |
TGT160909C00074000 | 09:42am EDT | $1.64 | $0.60 | 57.69% | 21 | $1.53 | $1.58 | 29 | $0.0528 | 26.1% | -- | -- |
TGT160916C00074000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00074000 | 10:07am EDT | $1.28 | -- | -- | 3 | $1.76 | $1.86 | 43 | $0.0409 | 20.2% | -- | -- |
TGT161021C00074000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00074500 | 10:00am EDT | $0.17 | $0.11 | 183.33% | 272 | $0.13 | $0.16 | 1 | $0.1300 | 64.2% | -- | -- |
TGT160819C00074500 | 09:56am EDT | $1.07 | $0.39 | 57.35% | 20 | $0.99 | $1.03 | 8 | $0.1237 | 61.1% | $0.56 | XXX |
TGT160826C00074500 | Aug 10 | $0.80 | -- | -- | 4 | $1.09 | $1.14 | 15 | $0.0727 | 35.9% | -- | -- |
TGT160902C00074500 | Aug 10 | $0.90 | -- | -- | 1 | $1.21 | $1.25 | 22 | $0.0550 | 27.2% | -- | -- |
TGT160909C00074500 | 10:07am EDT | $0.81 | -- | -- | 4 | $1.31 | $1.37 | 29 | $0.0452 | 22.3% | -- | -- |
TGT160916C00074500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00074500 | 10:07am EDT | $1.23 | -- | -- | 1 | $1.58 | $1.64 | 43 | $0.0367 | 18.1% | -- | -- |
TGT161021C00074500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wednesday, August 10, 2016
Position closed -- EMR
The EMR position
was assigned early, on the night before going ex-dividend. The closing
price prior to going ex-divided was $54.33, with a dividend of $0.475.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy EMR @ $52.75 | -$52.75 | |||
2016-08-03 | Sell EMR 8/19 2016 $52.50 Call @ $1.00 | $1.00 | |||
2016-08-10 | EMR Assigned @ $52.50 | $52.50 | 1.42% | 74.14% | $0.75 |
Position Closed -- XOM
The XOM position
was assigned early, on the night before going ex-dividend. The closing
price prior to going ex-divided was $88.70, with a dividend of $0.75.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy XOM @ $87.15 | -$87.15 | |||
2016-08-03 | Sell XOM 8/12 2016 $86.50 Call @ $1.17 | $1.17 | |||
2016-08-10 | XOM Assigned @ $86.50 | $86.50 | 0.60% | 31.35% | $0.52 |
Position Closed -- WMT
The WMT position was assigned early, on the night before going ex-dividend. The closing price prior to going ex-divided was $73.54, with a dividend of $0.50.
Date | Description | Amount | ROI | aROI | Profit |
2016-08-03 | Buy WMT @ $73.09 | -$73.09 | |||
2016-08-03 | Sell WMT 8/12 2016 $73 Call @ $0.43 | $0.43 | |||
2016-08-10 | WMT Assigned @ $73.00 | $73.00 | 0.47% | 24.61% | $0.35 |
Monday, August 8, 2016
New Dividend Play -- LLY
LLY is going ex-dividend for $0.51 on 8/11.
Matrix I used to choose the expiration date and strike price:
Date | Description | Amount | ROI | aROI | Profit |
2016-08-08 | Buy LLY @ $81.19 | -$81.19 | |||
2016-08-08 | Sell LLY 8/12 2016 $81 Call @ $0.55 | $0.55 | |||
2016-08-12 | If assigned at expiration | $81.00 | 0.45% | 41.03% | $0.37 |
2016-08-08 | Current Price @ $81.21 | $81.00 | 0.45% | 164.10% | $0.37 |
Matrix I used to choose the expiration date and strike price:
Ticker Symbol | Time & Price | Chg & % Chg | Volume | Bid | Ask | Days | $/Day | aROI | Ex-Div? | Earn? | ||
LLY | 02:17pm EDT | $81.16 | -$0.41 | -0.50% | 2,068,824 | $81.14 | $81.15 | -- | -- | -- | 2016-08-11 | 2016-10-25 |
LLY160812C00080500 | 10:23am EDT | $0.61 | -$0.69 | -53.08% | 20 | $0.83 | $0.90 | 4 | $0.0437 | 19.7% | $0.51 | -- |
LLY160819C00080500 | 10:45am EDT | $0.95 | -$1.42 | -59.92% | 27 | $1.03 | $1.09 | 11 | $0.0341 | 15.3% | -- | -- |
LLY160826C00080500 | Jul 29 | $2.95 | $0.86 | 41.15% | 7 | $2.83 | $3.05 | 18 | $0.1208 | 54.3% | -- | -- |
LLY160902C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160909C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160916C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY161021C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00081000 | 11:00am EDT | $0.50 | -$0.33 | -39.76% | 15 | $0.52 | $0.58 | 4 | $0.0912 | 41.0% | $0.51 | -- |
LLY160819C00081000 | 10:17am EDT | $0.64 | -$1.23 | -65.78% | 60 | $0.74 | $0.80 | 11 | $0.0532 | 23.9% | -- | -- |
LLY160826C00081000 | Aug 5 | $1.55 | -$1.00 | -39.22% | 20 | $1.32 | $1.37 | 18 | $0.0647 | 29.1% | -- | -- |
LLY160902C00081000 | 10:10am EDT | $1.08 | -$0.56 | -34.15% | 20 | $1.23 | $1.29 | 25 | $0.0430 | 19.3% | -- | -- |
LLY160909C00081000 | 11:04am EDT | $1.42 | -$1.48 | -51.03% | 2 | $1.40 | $1.47 | 32 | $0.0389 | 17.5% | -- | -- |
LLY160916C00081000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00081000 | Aug 5 | $2.26 | -- | -- | 10 | $2.13 | $2.19 | 46 | $0.0429 | 19.3% | -- | -- |
LLY161021C00081000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00081500 | 09:44am EDT | $0.40 | -$0.32 | -44.44% | 20 | $0.29 | $0.34 | 4 | $0.0725 | 32.6% | $0.51 | -- |
LLY160819C00081500 | 12:15pm EDT | $0.61 | -$0.30 | -32.97% | 37 | $0.52 | $0.57 | 11 | $0.0473 | 21.3% | -- | -- |
LLY160826C00081500 | Jul 28 | $2.31 | -- | -- | 56 | $2.12 | $2.24 | 18 | $0.1178 | 53.0% | -- | -- |
LLY160902C00081500 | 12:05pm EDT | $1.02 | -$0.87 | -46.03% | 3 | $1.00 | $1.06 | 25 | $0.0400 | 18.0% | -- | -- |
LLY160909C00081500 | 11:29am EDT | $1.21 | -$1.48 | -55.02% | 4 | $1.17 | $1.23 | 32 | $0.0366 | 16.4% | -- | -- |
LLY160916C00081500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00081500 | Aug 5 | $2.00 | -- | -- | 10 | $1.87 | $1.92 | 46 | $0.0407 | 18.3% | -- | -- |
LLY161021C00081500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00082000 | 12:22pm EDT | $0.20 | -$0.15 | -42.86% | 13 | $0.14 | $0.18 | 4 | $0.0350 | 15.7% | $0.51 | -- |
LLY160819C00082000 | 10:12am EDT | $0.30 | -$0.29 | -49.15% | 16 | $0.35 | $0.40 | 11 | $0.0318 | 14.3% | -- | -- |
LLY160826C00082000 | Aug 5 | $0.90 | -$1.20 | -57.14% | 10 | $0.84 | $0.88 | 18 | $0.0467 | 21.0% | -- | -- |
LLY160902C00082000 | Aug 2 | $2.22 | -- | -- | 12 | $1.05 | $1.11 | 25 | $0.0420 | 18.9% | -- | -- |
LLY160909C00082000 | 01:55pm EDT | $0.92 | -- | -- | 1 | $0.96 | $1.02 | 32 | $0.0300 | 13.5% | -- | -- |
LLY160916C00082000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00082000 | 01:55pm EDT | $1.32 | -- | -- | 1 | $1.35 | $1.42 | 46 | $0.0293 | 13.2% | -- | -- |
LLY161021C00082000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Subscribe to:
Posts (Atom)