Date | Description | Amount | ROI | aROI | Profit |
2016-08-11 | Buy TGT @ $73.86 | -$73.86 | |||
2016-08-11 | Sell TGT 8/19 2016 $73.50 Call @ $1.45 | $1.45 | |||
2016-08-19 | If assigned at expiration | $73.50 | 1.48% | 67.33% | $1.09 |
2016-08-11 | Current Price | $73.50 | 1.48% | 538.65% | $1.09 |
Matrix I used to choose the expiration date and strike price:
Ticker Symbol | Time & Price | Chg & % Chg | Volume | Bid | Ask | Days | $/Day | aROI | Ex-Div? | Earn? | ||
TGT | 10:25am EDT | $73.91 | $0.86 | 1.17% | 2,223,770 | $73.89 | $73.91 | -- | -- | -- | 2016-08-15 | 2016-08-17 |
TGT160812C00073000 | 10:06am EDT | $1.10 | $0.60 | 120.00% | 816 | $0.91 | $1.05 | 1 | $0.0030 | 1.5% | -- | -- |
TGT160819C00073000 | 10:09am EDT | $1.75 | $0.46 | 35.66% | 39 | $1.68 | $1.73 | 8 | $0.0966 | 47.7% | $0.56 | XXX |
TGT160826C00073000 | 10:09am EDT | $1.88 | $0.51 | 37.23% | 58 | $1.83 | $1.87 | 15 | $0.0615 | 30.4% | -- | -- |
TGT160902C00073000 | 09:37am EDT | $2.21 | $0.67 | 43.51% | 2 | $1.96 | $2.00 | 22 | $0.0479 | 23.6% | -- | -- |
TGT160909C00073000 | 10:07am EDT | $2.13 | -- | -- | 8 | $2.07 | $2.10 | 29 | $0.0401 | 19.8% | -- | -- |
TGT160916C00073000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00073000 | 10:07am EDT | $1.77 | -- | -- | 1 | $2.29 | $2.37 | 43 | $0.0322 | 15.9% | -- | -- |
TGT161021C00073000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00073500 | 09:59am EDT | $0.76 | $0.50 | 192.31% | 305 | $0.54 | $0.63 | 1 | $0.1330 | 65.7% | -- | -- |
TGT160819C00073500 | 09:56am EDT | $1.52 | $0.48 | 46.15% | 15 | $1.40 | $1.46 | 8 | $0.1241 | 61.3% | $0.56 | XXX |
TGT160826C00073500 | Aug 10 | $1.19 | -- | -- | 39 | $1.56 | $1.61 | 15 | $0.0769 | 38.0% | -- | -- |
TGT160902C00073500 | Aug 4 | $2.07 | -- | -- | 30 | $2.29 | $2.35 | 22 | $0.0856 | 42.3% | -- | -- |
TGT160909C00073500 | 10:07am EDT | $1.87 | -- | -- | 3 | $1.78 | $1.83 | 29 | $0.0473 | 23.4% | -- | -- |
TGT160916C00073500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00073500 | 10:07am EDT | $1.62 | -- | -- | 2 | $2.02 | $2.11 | 43 | $0.0375 | 18.5% | -- | -- |
TGT161021C00073500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00074000 | 10:09am EDT | $0.35 | $0.24 | 218.18% | 224 | $0.31 | $0.35 | 1 | $0.3100 | 153.1% | -- | -- |
TGT160819C00074000 | 10:07am EDT | $1.26 | $0.39 | 44.83% | 31 | $1.18 | $1.22 | 8 | $0.1475 | 72.8% | $0.56 | XXX |
TGT160826C00074000 | 10:06am EDT | $1.41 | $0.54 | 62.07% | 1 | $1.31 | $1.36 | 15 | $0.0873 | 43.1% | -- | -- |
TGT160902C00074000 | Aug 8 | $2.37 | -- | -- | 1 | $1.43 | $1.49 | 22 | $0.0650 | 32.1% | -- | -- |
TGT160909C00074000 | 09:42am EDT | $1.64 | $0.60 | 57.69% | 21 | $1.53 | $1.58 | 29 | $0.0528 | 26.1% | -- | -- |
TGT160916C00074000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00074000 | 10:07am EDT | $1.28 | -- | -- | 3 | $1.76 | $1.86 | 43 | $0.0409 | 20.2% | -- | -- |
TGT161021C00074000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160812C00074500 | 10:00am EDT | $0.17 | $0.11 | 183.33% | 272 | $0.13 | $0.16 | 1 | $0.1300 | 64.2% | -- | -- |
TGT160819C00074500 | 09:56am EDT | $1.07 | $0.39 | 57.35% | 20 | $0.99 | $1.03 | 8 | $0.1237 | 61.1% | $0.56 | XXX |
TGT160826C00074500 | Aug 10 | $0.80 | -- | -- | 4 | $1.09 | $1.14 | 15 | $0.0727 | 35.9% | -- | -- |
TGT160902C00074500 | Aug 10 | $0.90 | -- | -- | 1 | $1.21 | $1.25 | 22 | $0.0550 | 27.2% | -- | -- |
TGT160909C00074500 | 10:07am EDT | $0.81 | -- | -- | 4 | $1.31 | $1.37 | 29 | $0.0452 | 22.3% | -- | -- |
TGT160916C00074500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TGT160923C00074500 | 10:07am EDT | $1.23 | -- | -- | 1 | $1.58 | $1.64 | 43 | $0.0367 | 18.1% | -- | -- |
TGT161021C00074500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment