Date | Description | Amount | ROI | aROI | Profit |
2016-08-08 | Buy LLY @ $81.19 | -$81.19 | |||
2016-08-08 | Sell LLY 8/12 2016 $81 Call @ $0.55 | $0.55 | |||
2016-08-12 | If assigned at expiration | $81.00 | 0.45% | 41.03% | $0.37 |
2016-08-08 | Current Price @ $81.21 | $81.00 | 0.45% | 164.10% | $0.37 |
Matrix I used to choose the expiration date and strike price:
Ticker Symbol | Time & Price | Chg & % Chg | Volume | Bid | Ask | Days | $/Day | aROI | Ex-Div? | Earn? | ||
LLY | 02:17pm EDT | $81.16 | -$0.41 | -0.50% | 2,068,824 | $81.14 | $81.15 | -- | -- | -- | 2016-08-11 | 2016-10-25 |
LLY160812C00080500 | 10:23am EDT | $0.61 | -$0.69 | -53.08% | 20 | $0.83 | $0.90 | 4 | $0.0437 | 19.7% | $0.51 | -- |
LLY160819C00080500 | 10:45am EDT | $0.95 | -$1.42 | -59.92% | 27 | $1.03 | $1.09 | 11 | $0.0341 | 15.3% | -- | -- |
LLY160826C00080500 | Jul 29 | $2.95 | $0.86 | 41.15% | 7 | $2.83 | $3.05 | 18 | $0.1208 | 54.3% | -- | -- |
LLY160902C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160909C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160916C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY161021C00080500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00081000 | 11:00am EDT | $0.50 | -$0.33 | -39.76% | 15 | $0.52 | $0.58 | 4 | $0.0912 | 41.0% | $0.51 | -- |
LLY160819C00081000 | 10:17am EDT | $0.64 | -$1.23 | -65.78% | 60 | $0.74 | $0.80 | 11 | $0.0532 | 23.9% | -- | -- |
LLY160826C00081000 | Aug 5 | $1.55 | -$1.00 | -39.22% | 20 | $1.32 | $1.37 | 18 | $0.0647 | 29.1% | -- | -- |
LLY160902C00081000 | 10:10am EDT | $1.08 | -$0.56 | -34.15% | 20 | $1.23 | $1.29 | 25 | $0.0430 | 19.3% | -- | -- |
LLY160909C00081000 | 11:04am EDT | $1.42 | -$1.48 | -51.03% | 2 | $1.40 | $1.47 | 32 | $0.0389 | 17.5% | -- | -- |
LLY160916C00081000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00081000 | Aug 5 | $2.26 | -- | -- | 10 | $2.13 | $2.19 | 46 | $0.0429 | 19.3% | -- | -- |
LLY161021C00081000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00081500 | 09:44am EDT | $0.40 | -$0.32 | -44.44% | 20 | $0.29 | $0.34 | 4 | $0.0725 | 32.6% | $0.51 | -- |
LLY160819C00081500 | 12:15pm EDT | $0.61 | -$0.30 | -32.97% | 37 | $0.52 | $0.57 | 11 | $0.0473 | 21.3% | -- | -- |
LLY160826C00081500 | Jul 28 | $2.31 | -- | -- | 56 | $2.12 | $2.24 | 18 | $0.1178 | 53.0% | -- | -- |
LLY160902C00081500 | 12:05pm EDT | $1.02 | -$0.87 | -46.03% | 3 | $1.00 | $1.06 | 25 | $0.0400 | 18.0% | -- | -- |
LLY160909C00081500 | 11:29am EDT | $1.21 | -$1.48 | -55.02% | 4 | $1.17 | $1.23 | 32 | $0.0366 | 16.4% | -- | -- |
LLY160916C00081500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00081500 | Aug 5 | $2.00 | -- | -- | 10 | $1.87 | $1.92 | 46 | $0.0407 | 18.3% | -- | -- |
LLY161021C00081500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160812C00082000 | 12:22pm EDT | $0.20 | -$0.15 | -42.86% | 13 | $0.14 | $0.18 | 4 | $0.0350 | 15.7% | $0.51 | -- |
LLY160819C00082000 | 10:12am EDT | $0.30 | -$0.29 | -49.15% | 16 | $0.35 | $0.40 | 11 | $0.0318 | 14.3% | -- | -- |
LLY160826C00082000 | Aug 5 | $0.90 | -$1.20 | -57.14% | 10 | $0.84 | $0.88 | 18 | $0.0467 | 21.0% | -- | -- |
LLY160902C00082000 | Aug 2 | $2.22 | -- | -- | 12 | $1.05 | $1.11 | 25 | $0.0420 | 18.9% | -- | -- |
LLY160909C00082000 | 01:55pm EDT | $0.92 | -- | -- | 1 | $0.96 | $1.02 | 32 | $0.0300 | 13.5% | -- | -- |
LLY160916C00082000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LLY160923C00082000 | 01:55pm EDT | $1.32 | -- | -- | 1 | $1.35 | $1.42 | 46 | $0.0293 | 13.2% | -- | -- |
LLY161021C00082000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment