Ticker | Company | Source | Estimated Ex-dividend date | Week | Yield | Retrieved Ex-dividend date | Warning |
WEYS | Weyco Group Inc. | Dividend Champion | xxxx-08-25 | 1 | 3.29% | 2016-08-25 | |
MDP | Meredith Corporation | DiviData=5 | xxxx-08-29 | 2 | 3.59% | 2016-08-29 | |
MCD | McDonald's Corp. | Dividend Champion | xxxx-08-30 | 2 | 3.10% | 2016-08-30 | |
PEP | Pepsico, Inc. | Dividend Champion | xxxx-08-31 | 2 | 2.78% | 2016-08-31 | |
ORI | Old Republic International Corp | Dividend Champion | xxxx-09-01 | 2 | 3.94% | 2016-06-01 | <== |
CTL | CenturyLink, Inc. | Dividend Champion | xxxx-09-02 | 2 | 7.49% | 2016-05-26 | <== |
Sunday, August 21, 2016
Upcoming Ex-Dividend Candidates
Possible ex-dividend candidates in the next few weeks:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment