Ticker: | KO | |||||||||
Expiry/Ex-Div: | 09-15 | 09-14 | ||||||||
Price/Div: | $45.98 | -- | ||||||||
Alert | Strike | ED-aROI | C-aROI | P-aROI | CE-PE | C-Bid | ED-Extr | C-Extr | P-Bid | P-Extr |
$44.00 | -- | 6.2% | -- | -- | $1.99 | -- | $0.02 | -- | -- | |
$44.50 | -- | 6.2% | -- | -- | $1.49 | -- | $0.02 | -- | -- | |
$45.00 | -- | 6.1% | -- | -- | $0.99 | -- | $0.02 | -- | -- | |
$45.50 | -- | 22.1% | 8.0% | $0.04 | $0.53 | -- | $0.06 | $0.02 | $0.02 | |
$46.00 | -- | 47.8% | 33.7% | $0.04 | $0.12 | -- | $0.12 | $0.11 | $0.09 | |
$46.50 | -- | 7.9% | -- | -- | $0.02 | -- | $0.02 | $0.51 | -- | |
$47.00 | -- | -- | -- | -- | -- | -- | -- | $1.00 | -- | |
$47.50 | -- | -- | -- | -- | -- | -- | -- | $1.49 | -- | |
Ticker: | MO | |||||||||
Expiry/Ex-Div: | 09-15 | 09-14 | ||||||||
Price/Div: | $62.17 | -- | ||||||||
Alert | Strike | ED-aROI | C-aROI | P-aROI | CE-PE | C-Bid | ED-Extr | C-Extr | P-Bid | P-Extr |
$60.50 | -- | -- | -- | -- | $1.50 | -- | -- | -- | -- | |
$61.00 | -- | -- | -- | -- | $0.98 | -- | -- | -- | -- | |
$61.50 | -- | -- | 5.9% | -- | $0.59 | -- | -- | $0.02 | $0.02 | |
$62.00 | -- | 11.1% | 47.1% | -$0.12 | $0.21 | -- | $0.04 | $0.16 | $0.16 | |
$62.50 | -- | 11.7% | 50.3% | -$0.13 | $0.04 | -- | $0.04 | $0.50 | $0.17 | |
$63.00 | -- | -- | 18.0% | -- | -- | -- | -- | $0.89 | $0.06 | |
$63.50 | -- | -- | 12.2% | -- | -- | -- | -- | $1.37 | $0.04 | |
$64.00 | -- | -- | 9.2% | -- | -- | -- | -- | $1.86 | $0.03 | |
Ticker: | MRK | |||||||||
Expiry/Ex-Div: | 09-15 | 09-14 | ||||||||
Price/Div: | $65.83 | -- | ||||||||
Alert | Strike | ED-aROI | C-aROI | P-aROI | CE-PE | C-Bid | ED-Extr | C-Extr | P-Bid | P-Extr |
$64.00 | -- | -- | -- | -- | $1.73 | -- | -- | -- | -- | |
$64.50 | -- | -- | -- | -- | $1.31 | -- | -- | -- | -- | |
$65.00 | -- | 7.0% | 8.4% | -$0.01 | $0.85 | -- | $0.03 | $0.03 | $0.03 | |
$65.50 | -- | 26.5% | 27.9% | -$0.01 | $0.42 | -- | $0.10 | $0.10 | $0.10 | |
$66.00 | -- | 41.7% | 37.3% | $0.02 | $0.15 | -- | $0.15 | $0.31 | $0.14 | |
$66.50 | -- | -- | 4.1% | -- | -- | -- | -- | $0.69 | $0.02 | |
$67.00 | -- | -- | -- | -- | -- | -- | -- | $1.17 | -- | |
$67.50 | -- | -- | -- | -- | -- | -- | -- | $1.65 | -- | |
Ticker: | MMM | |||||||||
Expiry/Ex-Div: | 09-15 | 08-23 | ||||||||
Price/Div: | $209.74 | -- | ||||||||
Alert | Strike | ED-aROI | C-aROI | P-aROI | CE-PE | C-Bid | ED-Extr | C-Extr | P-Bid | P-Extr |
$200.00 | -- | -- | 1.8% | -- | $9.40 | -- | -- | $0.02 | $0.02 | |
$202.50 | -- | -- | 1.8% | -- | $7.10 | -- | -- | $0.02 | $0.02 | |
$205.00 | -- | -- | 2.7% | -- | $4.55 | -- | -- | $0.03 | $0.03 | |
$207.50 | -- | -- | 7.0% | -- | $2.17 | -- | -- | $0.08 | $0.08 | |
*C* *P* | $210.00 | -- | 34.0% | 42.6% | -$0.10 | $0.39 | -- | $0.39 | $0.75 | $0.49 |
$212.50 | -- | 0.9% | 6.9% | -$0.07 | $0.01 | -- | $0.01 | $2.84 | $0.08 | |
$215.00 | -- | -- | 3.4% | -- | -- | -- | -- | $5.30 | $0.04 |
Thursday, September 14, 2017
A comparison of several CSP vs CC, Ex-dividend
Reviewing KO, MO, MRK, and MMM now that all are ex-dividend:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment