Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy XOM @ $79.95 | -$79.95 | |||
2017-08-07 | Sell XOM 8/11 2017 $80.00 Call @ $0.30 | $0.30 | |||
2017-08-09 | Asgn XOM @ $80.00 | $80.00 | 0.44% | 80.58% | $0.35 |
2017-08-09 | Buy and Hold | $80.21 | 0.33% | -- | $0.26 |
Date | Description | Amount | ROI | aROI | Profit |
2017-08-07 | Buy XOM @ $79.95 | -$79.95 | |||
2017-08-07 | Sell XOM 8/11 2017 $80.00 Call @ $0.30 | $0.30 | |||
2017-08-10 | Div XOM @ $0.77 | $0.77 | |||
2017-08-11 | Buy XOM 8/11 2017 $80.00 Call @ $0.01 | -$0.01 | |||
2017-09-06 | Sell XOM 9/22 2017 $80.00 Call @ $0.39 | $0.39 | |||
2017-09-25 | Sell XOM 9/29 2017 $80.00 Call @ $0.90 | $0.90 | |||
2017-09-29 | Asgn XOM @ $80.00 | $80.00 | 3.01% | 20.70% | $2.40 |
2017-09-29 | Buy and Hold | $81.89 | 3.39% | -- | $2.71 |
No comments:
Post a Comment