Reason | Ticker | Bought on | Paid | Div/Sh | Opt/Sh | Current | Days | P/L | C-ROI | Contract | Limit |
Dividend | WMT | 2017-08-07 | $81.17 | $0.51 | $3.23 | $78.14 | 54 | $0.71 | 0.9% | WMT 10/13 2017 $81.00 Call | -- |
RSI(2) | NUE | 2017-07-26 | $58.90 | $0.38 | $1.13 | $56.04 | 66 | -$1.35 | -2.3% | NUE 11/17 2017 $60.00 Call | $2.50 |
RSI(2) | WFC | 2017-03-20 | $57.90 | $0.77 | $2.00 | $55.15 | 194 | $0.02 | 0.0% | WFC 11/17 2017 $57.50 Call | $1.00 |
RSI(2)/3 | MDT | 2017-07-31 | $84.37 | -- | -- | $77.77 | 61 | -$6.60 | -7.8% | -- | -- |
RSI(2)/3 | UNH | 2017-09-22 | $192.45 | -- | -- | $195.85 | 8 | $3.40 | 1.8% | -- | -- |
Gain/Loss so far:
Gain/Loss | Counts | Average Days Held | ||||||||
Total | Open | Closed | Total | Open | Closed | Total | Open | Closed | ||
Dividend | $56,629.60 | $714.00 | $55,915.60 | 33 | 1 | 32 | 41.7 | 54.0 | 41.3 | |
RSI(2) | $14,466.60 | -$1,312.50 | $15,779.10 | 11 | 2 | 9 | 43.3 | 130.0 | 24.0 | |
RSI(2)/3 | $1,887.14 | -$1,308.75 | $3,195.89 | 7 | 2 | 5 | 25.3 | 34.5 | 21.6 | |
Total | $72,983.34 | -$1,907.25 | $74,890.59 | 51 | 5 | 46 | 39.8 | 76.6 | 35.8 |
XIRR() on cash flow on both open and closed positions:
Method | XIRR() |
Dividend | 22.1% |
RSI(2) | 11.4% |
RSI(2)/3 | 21.9% |
Total | 18.6% |
SPY | 17.3% |
Please explain what your RSI(2)/3 positions mean. Thank you.
ReplyDeleteRSI(2)/3 are a kind of merging of RSI(2) and WBJ, with no immediate option involvement. I buy the Dividend Champion if RSI(2) goes under 10, and sell it on a 3% gain (including dividends). I may later sell options on them, but at the time of the purchase, the options weren't paying enough.
ReplyDelete