Thursday, March 19, 2009

ED -- Catchup

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$38.30 2008-12-26 Buy 1000 ED @ $38.3 -$38,300.00 -- --
$38.30 2008-12-26 Sell 10 ED Feb 2009 $40 @ $0.80 $780.05 14.4% 13.3%
$39.79 2009-02-12 Buyback 10 ED Feb 2009 $40 @ $0.20 -$219.95 46.6% 38.6%
$39.85 2009-02-12 Sell 10 ED Mar 2009 $40 @ $0.85 $830.05 39.1% 33.4%
$0.59 2009-02-13 Dividend $590.00 -- --
$37.36 2009-02-20 Buyback 10 ED Mar 2009 40.00 @ $0.20 -$219.95 2.7% 2.6%
$34.70 2009-03-12 Sell 10 ED Apr 2009 $35 @ $1.30 $1,280.05 -7.0% -7.0%
$35.00 2009-04-17 Sell at end of period $35,000.00 -2.3% -2.2%
 

No comments:

Post a Comment