Thursday, March 19, 2009

EEM -- Catchup

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$26.85 2009-01-06 Buy 2000 EEM @ $26.85 -$53,700.00 -- --
$26.85 2009-01-06 Sell 20 EEM Jan 2009 $27 @ $0.95 $1,870.05 264.6% 127.1%
$25.23 2009-01-08 Buyback 20 EEM Jan 2009 $27 @ $0.31 -$649.95 -62.5% -93.4%
$25.23 2009-01-08 Sell 20 EEM Jan 2009 $25 @ $1.05 $2,070.05 3.4% 3.1%
$24.19 2009-01-13 Buyback 20 EEM Jan 2009 $25 @ $0.31 -$649.95 -77.5% -138.0%
$24.19 2009-01-13 Sell 20 EEM Feb 2009 $24 @ $1.92 $3,810.05 13.5% 11.3%
$23.48 2009-02-12 Buyback 20 EEM Feb 2009 $24 @ $0.48 -$989.95 -19.7% -19.3%
$23.48 2009-02-12 Sell 20 EEM Feb 2009 $23 @ $1.10 $2,170.05 -1.2% -1.1%
$22.08 2009-02-18 Buyback 20 EEM Feb 2009 $23 @ $0.20 -$429.95 -28.3% -28.8%
$22.08 2009-02-18 Sell 20 EEM Mar 2009 $22 @ $1.55 $3,070.05 6.4% 5.3%
$23.38 2009-03-16 Buyback 20 EEM Mar 2009 $22 @ $1.60 -$3,229.95 1.2% 1.0%
$23.89 2009-03-17 Sell 20 EEM Apr 2009 $24 @ $1.40 $2,770.05 34.6% 26.2%
$24.00 2009-04-17 Sell at end of period $48,000.00 36.7% 27.7%
 

No comments:

Post a Comment