Thursday, March 19, 2009

IWM -- Catchup

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$47.08 2008-12-26 Buy 2000 IWM @ $47.08 -$94,160.00 -- --
$47.08 2008-12-26 Sell 20 IWM Jan $47 Call @ $2.18 $4,330.05 120.0% 77.0%
$49.24 2009-01-02 Buyback 20 IWM Jan 2009 $47 @ $4.00 -$8,029.95 120.0% 77.0%
$49.24 2009-01-02 Sell 20 IWM Jan 2009 $50 @ $1.91 $3,790.05 124.4% 81.4%
$47.54 2009-01-12 Buyback 20 IWM Jan 2009 $50 @ $0.30 -$629.95 20.7% 18.6%
$47.54 2009-01-12 Sell 20 IWM Feb 2009 $48 @ $2.79 $5,550.05 51.5% 41.0%
$44.78 2009-01-20 Buyback 20 IWM Feb 2009 $48 @ $1.34 -$2,709.95 3.0% 2.8%
$44.78 2009-01-20 Sell 20 IWM Feb 2009 $45 @ $2.63 $5,230.05 23.6% 20.3%
$45.14 2009-02-12 Buyback 20 IWM Feb 2009 $45 @ $0.61 -$1,249.95 -6.7% -6.5%
$45.56 2009-02-13 Sell 20 IWM Mar 2009 $46 @ $2.07 $4,110.05 42.3% 33.9%
$40.36 2009-02-20 Buyback 20 IWM Mar 2009 $46 @ $0.40 -$829.95 -18.0% -17.9%
$39.93 2009-02-24 Sell 20 IWM Mar 2009 $40 @ $2.06 $4,090.05 -4.4% -4.2%
$36.89 2009-03-04 Buyback 20 IWM Mar 2009 $40 @ $0.40 -$829.95 -38.6% -43.1%
$38.86 2009-03-12 Sell 20 IWM Mar 2009 $39 @ $1.01 $1,990.05 -11.0% -10.5%
$40.83 2009-03-18 Buyback 20 IWM Mar 2009 $39 @ $2.08 -$4,189.95 -- --
$40.83 2009-03-18 Sell 20 IWM Apr 2009 $41 @ $1.97 $3,910.05 8.1% 7.0%
$41.00 2009-04-17 Sell at end of period $82,000.00 9.4% 8.2%
 

No comments:

Post a Comment