Thursday, March 19, 2009

SPY -- Catchup

This is a catchup post, since I haven't been diligently posting transactions.

Price Date Description Total aXIRR aROI
$86.81 2008-12-26 Buy 1000 SPY @ $86.81 -$86,810.00 -- --
$86.81 2008-12-26 Sell 10 SPY 12/31 $87 Call @ $1.62 $1,600.05 288.9% 134.6%
$89.97 2008-12-31 Buyback 10 12/31 $87 Call @ $3.10 -$3,119.95 356.2% 150.5%
$89.97 2008-12-31 Sell 10 SPY Jan 2009 $90 @ $2.70 $2,680.05 135.5% 86.5%
$87.67 2009-01-12 Buyback 10 SPY Jan 2009 $90 @ $0.79 -$809.95 50.0% 40.4%
$87.67 2009-01-12 Sell 10 SPY Jan 2009 $88 @ $1.56 $1,540.05 73.5% 55.1%
$84.10 2009-01-14 Buyback 10 SPY Jan 2009 $88 @ $0.40 -$419.95 -12.1% -12.6%
$84.10 2009-01-14 Sell 10 SPY Feb 2009 $84 @ $5.11 $5,090.05 34.0% 28.3%
$80.58 2009-01-21 Buyback 10 SPY Feb 2009 $84 @ $2.87 -$2,889.95 2.7% 2.5%
$80.58 2009-01-21 Sell 10 SPY Feb 2009 $81 @ $4.45 $4,430.05 16.0% 14.0%
$86.45 2009-02-06 Buyback 10 SPY Feb 2009 $81 @ $6.69 -$6,709.95 19.9% 17.2%
$86.45 2009-02-06 Sell 10 SPY Feb 2009 $87 @ $2.49 $2,470.05 31.2% 26.3%
$82.66 2009-02-11 Buyback 10 SPY Feb 2009 $87 @ $0.60 -$619.95 -2.3% -2.2%
$82.66 2009-02-11 Sell 10 SPY Feb 2009 $83 @ $2.05 $2,030.05 9.2% 8.4%
$79.41 2009-02-17 Buyback 10 SPY Feb 2009 $83 @ $0.45 -$469.95 -28.2% -30.1%
$75.59 2009-02-24 Sell 10 SPY Mar 2009 $76 @ $3.10 $3,080.05 -16.7% -16.7%
$69.38 2009-03-05 Buyback 10 SPY Mar 2009 $76 @ $0.50 -$519.95 -43.8% -50.4%
$69.38 2009-03-05 Sell 10 SPY Mar 2009 $70 @ $2.25 $2,230.05 -35.8% -39.2%
$76.05 2009-03-13 Buyback 10 SPY Mar 2009 $70 @ $6.25 -$6,269.95 -33.3% -36.1%
$76.05 2009-03-13 Sell 10 SPY Apr 2009 $76 @ $3.36 $3,340.05 -15.8% -15.6%
$76.00 2009-04-17 Sell at end of period $76,000.00 -15.8% -15.6%
 

No comments:

Post a Comment