Thursday, March 19, 2009

WFC -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

I entered this position because I thought WFC was a solid purchase and I expected it to emerge as a leader in the banking industry. But its price movements were not exempt from the industry panics and was too volatile for my liking, so I exited.

Price Date Description Total aXIRR aROI
$18.73 2009-01-16 Buy 2000 WFC @ $18.73 -$37,460.00 -- --
$18.73 2009-01-16 Sell 20 WFC Feb 2009 $20 @ $2.40 $4,770.05 313.9% 132.8%
$16.10 2009-01-20 Buyback 20 WFC Feb 2009 $20 @ $1.50 -$3,029.95 -14.6% -13.6%
$16.10 2009-01-20 Sell 20 WFC Feb 2009 $15 @ $3.60 $7,170.05 66.2% 40.4%
$18.49 2009-02-06 Buyback 20 WFC Feb 2009 $15 @ $4.69 -$9,399.95 66.2% 40.4%
$18.49 2009-02-06 Sell 20 WFC Feb 2009 $17.50 @ $3.00 $5,970.05 168.7% 84.1%
$15.73 2009-02-12 Buyback 20 WFC Feb 2009 $17.50 @ $0.65 -$1,329.95 -16.5% -14.5%
$15.73 2009-02-12 Sell 20 WFC Mar 2009 $16 @ $2.50 $4,975.05 80.8% 48.3%
$10.82 2009-02-20 Buyback 20 WFC Mar 2009 $16 @ $0.40 -$829.95 -95.3% -206.1%
$11.49 2009-02-24 Sell 20 WFC Mar 2009 $12 @ $1.65 $3,270.05 -47.0% -45.1%
$14.81 2009-02-26 Buyback 20 WFC Mar 2009 $12 @ $3.70 -$7,429.95 -70.0% -88.0%
$14.81 2009-02-26 Sell 20 WFC Mar 2009 $15 @ $1.79 $3,550.05 -3.0% -2.4%
$10.74 2009-03-03 Buyback 20 WFC Mar 2009 $15 @ $0.30 -$629.95 -87.4% -138.0%
$10.74 2009-03-03 Sell at end of period $21,482.00 -94.4% -189.0%
 

No comments:

Post a Comment